3 Bruach Na Cuille, Redgate Road, Caherdavin, Co. Limerick, V94W7D1
€215,000
- Price per m²:€3,127
- Estimated Stamp Duty:€2,150
- Selling Type:By Private Treaty
- BER No:118676428
- Energy Performance:192.23 kWh/m2/yr
About this property
Highlights
- Good condition throughout
- Gas fired central heating
- Double glazed windows
- Electric gated entrance
- Secure car parking
Description
Property Partners de Courcy O Dwyer are pleased to present for sale this spacious two bedroomed ground floor apartment in this small and private gated development within close proximity to TUS, Thomond Park, The Gaelic Grounds and a short drive to the city centre. The bright spacious accommodation comprises of entrance hall, a large open plan living room / kitchen / dining room, bathroom, two bedrooms main ensuite. Outside the property has communal car parking and gardens. Entrance Hall Hardwood entrance door. Tiled floor. Hot press with dual immersion. Open plan Living / Kitchen / Dining Room 4.82m x 4.75m Array of eye and floor level units. Single drainer stainless steel sink unit with mixer tap. Powerpoint electric oven and four plate hob. Extractor fan. Plumbed for washing machine. TV point. Double glazed french doors to gardens. Shower Room Tiled shower cubicle with Galaxy G7000 S electric shower. W.C. Wash hand basin. Tiled floor. Bedroom 1 3,17m x 3.01m Timber flooring. Range of fitted wardrobes. Ensuite W.C. Wash hand basin. Shower with Mira electric shower. Part tiled walls. Tiled floor. Bedroom 2 5.34m x 3.52m Timber flooring. Fitted wardrobes. Outside Outside the property has communal parking and gardens. Accessed via electric gates.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Chríost Rí Boys National School | Distance | 250m | Pupils | 290 |
School Name | Scoil Mhuire Banríon Na Héireann | Distance | 340m | Pupils | 273 |
School Name | Thomond Primary School | Distance | 860m | Pupils | 215 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Corpus Christi National School | Distance | 900m | Pupils | 415 |
School Name | J F K Memorial School | Distance | 1.3km | Pupils | 220 |
School Name | Salesian Primary School | Distance | 1.7km | Pupils | 389 |
School Name | Gaelscoil Sairseal | Distance | 2.3km | Pupils | 343 |
School Name | St Mary's National School | Distance | 2.4km | Pupils | 140 |
School Name | St Augustine's School | Distance | 2.4km | Pupils | 24 |
School Name | Limerick School Project | Distance | 2.5km | Pupils | 210 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Thomond Community College | Distance | 490m | Pupils | 606 |
School Name | Ardscoil Ris | Distance | 1.5km | Pupils | 747 |
School Name | Villiers Secondary School | Distance | 1.6km | Pupils | 526 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Limerick City East Secondary School | Distance | 1.6km | Pupils | 714 |
School Name | St Clements College | Distance | 2.5km | Pupils | 411 |
School Name | Laurel Hill Secondary School Fcj | Distance | 2.5km | Pupils | 725 |
School Name | Gaelcholáiste Luimnigh | Distance | 2.5km | Pupils | 616 |
School Name | Laurel Hill Coláiste Fcj | Distance | 2.5km | Pupils | 343 |
School Name | Ardscoil Mhuire | Distance | 2.8km | Pupils | 574 |
School Name | St Munchin's College | Distance | 2.8km | Pupils | 662 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Limerick Baptist Church | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 290m | Stop | Ashwood Avenue | Route | Ul06 | Destination | Ashwood Avenue | Provider | Westlink Coaches |
Type | Bus | Distance | 290m | Stop | Ashwood Avenue | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 380m | Stop | Brookville Avenue | Route | 964 | Destination | Elm Park | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 380m | Stop | Brookville Avenue | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 410m | Stop | Tus Moylish | Route | 735 | Destination | Kickham Street | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 410m | Stop | Tus Moylish | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 410m | Stop | Tus Moylish | Route | 735 | Destination | Old Cratloe Road | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 410m | Stop | Tus Moylish | Route | 735 | Destination | Portlaoise Centre | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 410m | Stop | Tus Moylish | Route | 735 | Destination | Dublin Airport | Provider | J.j Kavanagh & Sons |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 118676428
Energy Performance Indicator: 192.23 kWh/m2/yr
Statistics
- 29/09/2025Entered
- 3,281Property Views
- 5,348
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€195,000
6 Ballynanty Road, Ballynanty, Limerick City, Co. Limerick, V94X04N3 Bed · 2 Bath · Semi-D€240,000
14 Clonmacken Court, Clonmacken Road, Caherdavin, V94D9562 Bed · 2 Bath · Apartment€250,000
6 Farranshone Terrace, Farranshone Road, North Circular Road, Co. Limerick, V94DH7F2 Bed · 1 Bath · Terrace€250,000
33 Hogan Avenue, Kileely, Limerick City, Co. Limerick, V94AVY02 Bed · 1 Bath · End of Terrace
€267,000
Apartment 7, An Cluan, Ennis Road, Co. Limerick, V94WR502 Bed · 2 Bath · Apartment€267,000
Apartment 7, An Cluain, Clonmacken, Co. Limerick, V94WR502 Bed · 2 Bath · Apartment€290,000
11 Vandeleur Mews, Ennis Road, Limerick, V94DK662 Bed · 2 Bath · Apartment€295,000
78 Sheelin Road, Caherdavin Park, V94YX403 Bed · 1 Bath · Semi-D€310,000
62 Rosturra Crescent, Woodview Park, Moylish, Co. Limerick, V94TCW44 Bed · 2 Bath · Terrace€320,000
9 Merval Drive, Clareview, Co. Limerick, V94EAW93 Bed · 1 Bath · Semi-D€328,000
34 Rossroe Avenue, Caherdavin, Co. Limerick, V94HE2X3 Bed · 2 Bath · Semi-D€335,000
29 Shannamore Park, Clareview, Clareview, Co. Limerick, V9446Y23 Bed · 1 Bath · Semi-D
Daft ID: 16253057
Home Insurance
Quick quote estimator