8 The Park, Athlumney Wood, Navan, Co. Meath, C15X31H
€320,000
- Price per m²:€3,637
- Estimated Stamp Duty:€3,200
- Selling Type:By Private Treaty
- BER No:111290011
- Energy Performance:137.72 kWh/m2/yr
About this property
Description
No. 8 The Park is an attractive end-of-terrace, three-storey townhouse located in this highly sought-after residential development in the heart of Johnstown. The property has been beautifully maintained and offers bright, well-proportioned accommodation with a practical layout spread over three floors. The spacious interior is complemented by a generous patio garden to the rear, complete with pedestrian access — ideal for outdoor dining or relaxation. Perfectly positioned, the home is within easy walking distance of Johnstown Shopping Centre, Navan Rugby & Tennis Club, and a selection of excellent local schools. Navan town centre is just a leisurely stroll away along the scenic River Boyne, while the N2 and M3 Motorway can be reached within minutes, providing quick and convenient access to Dublin and surrounding areas. Viewing is highly recommended to fully appreciate all that this superb home has to offer. Entrance Hall Sitting Room 5.55 x 3.52m WC 1.61 x 0.91m Kitchen / Dining 4.54 x 4.00m Bedroom 1 4.61 x 3.02m Bathroom 2.55 x 1.64m Bedroom 2 4.55 x 3.10m Bedroom 3 3.90 x 3.52m En-Suite 2.54 x 2.10m Store 2.41 x 1.78m
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Stephen's National School | Distance | 890m | Pupils | 801 |
School Name | Ard Rí Community National School | Distance | 930m | Pupils | 361 |
School Name | Gaelscoil Éanna | Distance | 1.3km | Pupils | 137 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Flowerfield National School | Distance | 1.5km | Pupils | 59 |
School Name | St Anne's Loreto Primary School | Distance | 1.6km | Pupils | 304 |
School Name | St. Joseph's Mercy Primary School | Distance | 1.7km | Pupils | 384 |
School Name | St Ultan's Special School Navan | Distance | 1.7km | Pupils | 125 |
School Name | St Mary's Special School | Distance | 1.8km | Pupils | 79 |
School Name | St Paul's Primary School | Distance | 2.0km | Pupils | 760 |
School Name | St Oliver Plunkett National School | Distance | 2.0km | Pupils | 399 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Na Mí | Distance | 760m | Pupils | 873 |
School Name | Loreto Secondary School | Distance | 1.1km | Pupils | 909 |
School Name | Beaufort College | Distance | 1.4km | Pupils | 917 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Joseph's Secondary School, Navan, | Distance | 1.8km | Pupils | 712 |
School Name | St. Patrick's Classical School | Distance | 2.4km | Pupils | 938 |
School Name | Boyne Community School | Distance | 13.4km | Pupils | 998 |
School Name | Coláiste Pobail Rath Cairn | Distance | 13.4km | Pupils | 138 |
School Name | Scoil Mhuire Trim | Distance | 13.4km | Pupils | 820 |
School Name | St Ciarán's Community School | Distance | 16.2km | Pupils | 597 |
School Name | Eureka Secondary School | Distance | 16.3km | Pupils | 759 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 300m | Stop | Bóthar Sion | Route | Nx | Destination | Wilton Terrace | Provider | Bus Éireann |
Type | Bus | Distance | 300m | Stop | Bóthar Sion | Route | Nx | Destination | Drop Off | Provider | Bus Éireann |
Type | Bus | Distance | 310m | Stop | Bóthar Sion | Route | Nx | Destination | Navan Park & Ride | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 390m | Stop | Bailis | Route | Nv1 | Destination | Dunville | Provider | Bus Éireann |
Type | Bus | Distance | 390m | Stop | Bailis | Route | 188 | Destination | Drogheda | Provider | Tfi Local Link Louth Meath Fingal |
Type | Bus | Distance | 420m | Stop | Bailis | Route | Nv1 | Destination | Commons Road | Provider | Bus Éireann |
Type | Bus | Distance | 420m | Stop | Bailis | Route | 188 | Destination | Athboy | Provider | Tfi Local Link Louth Meath Fingal |
Type | Bus | Distance | 440m | Stop | Johnstown Centre | Route | 110d | Destination | Dublin | Provider | Bus Éireann |
Type | Bus | Distance | 440m | Stop | Johnstown Centre | Route | Nx | Destination | Wilton Terrace | Provider | Bus Éireann |
Type | Bus | Distance | 440m | Stop | Johnstown Centre | Route | Nv1 | Destination | Dunville | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 111290011
Energy Performance Indicator: 137.72 kWh/m2/yr
Statistics
- 22/10/2025Entered
- 2,791Property Views
- 4,549
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€290,000
182 Silverlawn, Navan, Co. Meath, C15X3C94 Bed · 2 Bath · Semi-D€295,000
52 Saint Mary'S Park, Navan, Navan, Co. Meath, C15W0Y83 Bed · 1 Bath · Semi-D€315,000
97 Blackcastle Lodge, Navan, Co. Meath, C15XD7V3 Bed · 3 Bath · Terrace€320,000
25 Birch Drive, Johnstown Wood, Johnstown, Co. Meath, C15A6KV3 Bed · 3 Bath · Semi-D
€320,000
15 Spire View Parade, Navan, Co. Meath, C15RXA73 Bed · 3 Bath · End of Terrace€335,000
142 Balreask Village, Navan, Co. Meath, Navan, Co. Meath, C15A2P83 Bed · 2 Bath · Semi-D€340,000
19 Balreask Village, Trim Road, Navan, Co. Meath, C15F6W33 Bed · 3 Bath · Semi-D€375,000
148 Ferndale, Navan, Navan, Co. Meath, C15FT884 Bed · 2 Bath · Semi-D€375,000
11 Maple Grove, Johnstown Wood, Navan, Co Meath, C15F8HC4 Bed · 3 Bath · Semi-D€385,000
128 Oak Crescent, Bailis Downs, Navan, Co Meath, C15W7Y43 Bed · 3 Bath · Detached€385,000
62A Woodlands, Navan, Co Meath, C15DH6Y4 Bed · 3 Bath · Detached
Daft ID: 16308411