11 Maple Grove, Johnstown Wood, Navan, Co Meath, C15F8HC
€345,000
- Price per m²:€2,874
- Estimated Stamp Duty:€3,450
- Selling Type:By Private Treaty
- BER No:104643614
- Energy Performance:206.8 kWh/m2/yr
About this property
Description
Maple Grove is a quiet residential cul de sac situated in the popular Johnstown Wood area of Navan, close to a host of shops, schools and clubs. No 11 is a beautifully presented owner occupied family home set on a large corner site. The property has been lovingly cared for by the present owners and benefits from well proportioned light filled rooms ideal for a growing family. There is off street parking to the front and a large private mature garden to the rear complete with patio and a sunny aspect. Early viewing is advised to avoid disappointment. Entrance Hall Sitting Room 5.75 x 3.64m Lounge 3.68 x 2.73m Kitchen Dining Room 6.62 x 2.98m Utility Room 1.87 x 1.42m WC Bedroom 1 4.14 x 3.34m En-Suite 1.94 x 1.37m Bedroom 2 2.93 x 2.62m Bedroom 3 2.93 x 2.30m Bedroom 4 3.08 x 2.30m
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Stephen's National School | Distance | 430m | Pupils | 801 |
| School Name | Ard Rí Community National School | Distance | 950m | Pupils | 361 |
| School Name | St Mary's Special School | Distance | 1.2km | Pupils | 79 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Éanna | Distance | 1.6km | Pupils | 137 |
| School Name | Flowerfield National School | Distance | 1.9km | Pupils | 59 |
| School Name | St Anne's Loreto Primary School | Distance | 2.1km | Pupils | 304 |
| School Name | St. Joseph's Mercy Primary School | Distance | 2.2km | Pupils | 384 |
| School Name | St Ultan's Special School Navan | Distance | 2.3km | Pupils | 125 |
| School Name | Scoil Mhuire Navan | Distance | 2.6km | Pupils | 187 |
| School Name | St Paul's Primary School | Distance | 2.6km | Pupils | 760 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Na Mí | Distance | 320m | Pupils | 873 |
| School Name | Loreto Secondary School | Distance | 1.7km | Pupils | 909 |
| School Name | Beaufort College | Distance | 1.7km | Pupils | 917 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Joseph's Secondary School, Navan, | Distance | 2.2km | Pupils | 712 |
| School Name | St. Patrick's Classical School | Distance | 2.9km | Pupils | 938 |
| School Name | Boyne Community School | Distance | 13.2km | Pupils | 998 |
| School Name | Scoil Mhuire Trim | Distance | 13.3km | Pupils | 820 |
| School Name | Coláiste Pobail Rath Cairn | Distance | 13.6km | Pupils | 138 |
| School Name | Community College Dunshaughlin | Distance | 16.0km | Pupils | 1135 |
| School Name | St Ciarán's Community School | Distance | 16.8km | Pupils | 597 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 160m | Stop | Johnstown Centre | Route | 110d | Destination | Navan | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Johnstown Centre | Route | Nv1 | Destination | Commons Road | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Johnstown Centre | Route | Nx | Destination | Navan Park & Ride | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 160m | Stop | Johnstown Centre | Route | 110d | Destination | Dublin | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Johnstown Centre | Route | Nx | Destination | Wilton Terrace | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Johnstown Centre | Route | Nv1 | Destination | Dunville | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Johnstown Centre | Route | Nx | Destination | Drop Off | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | Boyne View | Route | Nx | Destination | Navan Park & Ride | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | Boyne View | Route | Nv1 | Destination | Commons Road | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | Boyne View | Route | 110d | Destination | Navan | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 104643614
Energy Performance Indicator: 206.8 kWh/m2/yr
Statistics
- 15/11/2025Entered
- 9,394Property Views
- 15,312
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€349,000
115 Clonmagadden Fort, Navan, Navan, Co. Meath, C15VXP84 Bed · 3 Bath · Semi-D€375,000
136 Millbrook, Johnstown, Navan, Co. Meath, Navan, Co. Meath, C15YX8P4 Bed · 3 Bath · Semi-D€375,000
148 Ferndale, Navan, Navan, Co. Meath, C15FT884 Bed · 2 Bath · Semi-D€385,000
62A Woodlands, Navan, Co Meath, C15DH6Y4 Bed · 3 Bath · Detached
€395,000
79 Woodlands, Navan, Navan, Co. Meath, C15H3K55 Bed · 2 Bath · Semi-D€395,000
11 Woodlands, Navan, Co. Meath, C15X8K64 Bed · 2 Bath · Detached€400,000
Abbeylands, Ratholdren Road, Navan, Co. Meath, C15W9V04 Bed · 1 Bath · Detached€420,000
6 The Pines, Beaufort Place, Navan, Co. Meath, C15K2P64 Bed · 3 Bath · Semi-D€425,000
4 Pineview, Commons Road, Navan, Co. Meath, C15R9K04 Bed · 4 Bath · Detached€435,000
138 Tubberclaire Meadows, Old Road, Athlumney, Navan, Co. Meath, C15KW1A4 Bed · 3 Bath · Semi-D€475,000
Dublin Road, Navan, Kilcarn, Co. Meath, C15X0Y24 Bed · 1 Bath · Detached€495,000
131 Millbrook, Navan, Co Meath, C15ET0F4 Bed · 3 Bath · Detached
Daft ID: 16226276