128 Oak Crescent, Bailis Downs, Navan, Co Meath, C15W7Y4
€385,000
- Price per m²:€4,095
- Estimated Stamp Duty:€3,850
- Selling Type:By Private Treaty
- BER No:105423719
- Energy Performance:210.43 kWh/m2/yr
About this property
Description
Well-presented detached family home situated on a corner site of this popular development. The property benefits from well-proportioned accommodation ideal as a family home due to its spacious accommodation, excellent location and within easy access of the M3 motorway. There is off street parking to the front and a good size, mature garden to the rear. Local amenities are within walking distance, including schools, shops and clubs while Navan town is a leisurely 20-minute stroll. Access to all major road networks are just minutes away by car and there is a regular bus service. Viewing is highly recommended. Kitchen/Dining 5.42 x 3.63m Sitting Room 5.47 x 3.57m Ground Floor WC Bedroom 1 2.69 x 2.41m Bedroom 2 3.97 x 3.00m Bedroom 3 4.50 x 3.47m En Suite 1.87 x 1.51m Bathroom 2.03 x 1.85m
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Stephen's National School | Distance | 590m | Pupils | 801 |
| School Name | Ard Rí Community National School | Distance | 1.1km | Pupils | 361 |
| School Name | St Mary's Special School | Distance | 1.6km | Pupils | 79 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Éanna | Distance | 1.6km | Pupils | 137 |
| School Name | Flowerfield National School | Distance | 1.8km | Pupils | 59 |
| School Name | St Anne's Loreto Primary School | Distance | 1.9km | Pupils | 304 |
| School Name | St. Joseph's Mercy Primary School | Distance | 2.0km | Pupils | 384 |
| School Name | St Ultan's Special School Navan | Distance | 2.0km | Pupils | 125 |
| School Name | St Oliver Plunkett National School | Distance | 2.2km | Pupils | 399 |
| School Name | St Paul's Primary School | Distance | 2.3km | Pupils | 760 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Na Mí | Distance | 470m | Pupils | 873 |
| School Name | Loreto Secondary School | Distance | 1.4km | Pupils | 909 |
| School Name | Beaufort College | Distance | 1.7km | Pupils | 917 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Joseph's Secondary School, Navan, | Distance | 2.1km | Pupils | 712 |
| School Name | St. Patrick's Classical School | Distance | 2.7km | Pupils | 938 |
| School Name | Boyne Community School | Distance | 13.5km | Pupils | 998 |
| School Name | Scoil Mhuire Trim | Distance | 13.6km | Pupils | 820 |
| School Name | Coláiste Pobail Rath Cairn | Distance | 13.7km | Pupils | 138 |
| School Name | Community College Dunshaughlin | Distance | 16.4km | Pupils | 1135 |
| School Name | St Ciarán's Community School | Distance | 16.5km | Pupils | 597 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 230m | Stop | Metges Place | Route | Nv1 | Destination | Dunville | Provider | Bus Éireann |
| Type | Bus | Distance | 260m | Stop | Metges Place | Route | Nv1 | Destination | Commons Road | Provider | Bus Éireann |
| Type | Bus | Distance | 330m | Stop | Johnstown Centre | Route | 110d | Destination | Dublin | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 330m | Stop | Johnstown Centre | Route | Nx | Destination | Wilton Terrace | Provider | Bus Éireann |
| Type | Bus | Distance | 330m | Stop | Johnstown Centre | Route | Nv1 | Destination | Dunville | Provider | Bus Éireann |
| Type | Bus | Distance | 330m | Stop | Johnstown Centre | Route | Nx | Destination | Drop Off | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | Bailis | Route | Nv1 | Destination | Commons Road | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | Bailis | Route | 188 | Destination | Athboy | Provider | Tfi Local Link Louth Meath Fingal |
| Type | Bus | Distance | 380m | Stop | Bailis | Route | Nv1 | Destination | Dunville | Provider | Bus Éireann |
| Type | Bus | Distance | 380m | Stop | Bailis | Route | 188 | Destination | Drogheda | Provider | Tfi Local Link Louth Meath Fingal |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 105423719
Energy Performance Indicator: 210.43 kWh/m2/yr
Statistics
- 9,544Property Views
- 15,557
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€349,950
136 Millbrook, Johnstown, Navan, Co. Meath, C15YX8P4 Bed · 3 Bath · House€350,000
35 Oakleigh, Swan Lane, Balreask Old, Navan, Co. Meath, C15KF9Y5 Bed · 3 Bath · Semi-D€385,000
62A Woodlands, Navan, Co Meath, C15DH6Y4 Bed · 3 Bath · Detached€385,000
23 Oakleigh, Balreask Old, Navan, Co Meath, C15X2XD3 Bed · 3 Bath · Semi-D
€395,000
11 Woodlands, Navan, Co. Meath, C15X8K64 Bed · 2 Bath · Detached€435,000
138 Tubberclaire Meadows, Old Road, Athlumney, Navan, Co. Meath, C15KW1A4 Bed · 3 Bath · Semi-D€435,000
28 Dunville Lawn, Navan, Co. Meath, C15TW7A4 Bed · 3 Bath · Semi-D€465,000
2 Academy Street, Navan, Co. Meath, C15WPF13 Bed · 1 Bath · Townhouse€470,000
Kilcarn Woods, Johnstown Village, Kilcarn Woods Development, Navan, Co. Meath4 Bed · 4 Bath · Semi-D€475,000
4 Alder Walk, Athlumney Wood, Navan, Co. Meath, C15R90V4 Bed · 4 Bath · Detached€485,000
16 Athlumney Close, Kentstown Road, Johnstown, Co. Meath, C15EFH44 Bed · 3 Bath · Semi-D€495,000
69 Athlumney Village, Navan, Co. Meath, C15X9PV4 Bed · 3 Bath · Detached
Daft ID: 16234114