25 John Dillon Street, Tullamore, Co. Offaly, R35Y974
€240,000
- Price per m²:€3,000
- Estimated Stamp Duty:€2,400
- Selling Type:By Private Treaty
About this property
Highlights
- Double glazed windows
- Private rear garden with shed
- Oil Fired Central Heating
- Walking distance of Tullamore train station and all local amenities
Description
This three bed mid terraced townhouse is situated on a mature residential street within minute’s walk of Tullamore railway station, schools & town centre. The property is complimented with an open driveway to front and a private garden with steel shed to the rear. The property is in need of modernization and offers a purchaser the opportunity to live in an exceptional location just off the Charleville road in Tullamore. Viewing Highly Recommended. Accommodation Sitting Room: 3.82m x 3.9m Open fireplace, tv point, door to kitchen/ dining room Kitchen/ Dining: 4.74m x2.58m Fitted kitchen with tile surround, tile floor, under stairs storage, door to back Utility Room: 1.52m x 1.17m Plumbed for washing machine Bathroom: 2.12m x 1.49m Electric shower with tile surround, WC & WHB, tile floor Upstairs: Landing with Hotpress off Bedroom 1: 3.97m x 2.86m Bedroom 2: 2.56m x 3.49m Bedroom 3: 2.54m x 2.53m
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Sc Mhuire Tullamore | Distance | 360m | Pupils | 266 |
School Name | Offaly School Of Special Education | Distance | 370m | Pupils | 42 |
School Name | Scoil Bhríde Boys National School | Distance | 400m | Pupils | 114 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Philomenas National School | Distance | 1.3km | Pupils | 166 |
School Name | Scoil Eoin Phóil Ii Naofa | Distance | 1.4km | Pupils | 213 |
School Name | St Joseph's National School | Distance | 1.5km | Pupils | 371 |
School Name | Charleville National School | Distance | 1.5km | Pupils | 170 |
School Name | Gaelscoil An Eiscir Riada | Distance | 1.8km | Pupils | 189 |
School Name | Tullamore Educate Together National School | Distance | 2.5km | Pupils | 244 |
School Name | Mucklagh National School | Distance | 3.1km | Pupils | 323 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Choilm | Distance | 820m | Pupils | 696 |
School Name | Tullamore College | Distance | 1.4km | Pupils | 726 |
School Name | Sacred Heart Secondary School | Distance | 1.4km | Pupils | 579 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Killina Presentation Secondary School | Distance | 6.2km | Pupils | 715 |
School Name | Ard Scoil Chiaráin Naofa | Distance | 10.8km | Pupils | 331 |
School Name | Mercy Secondary School | Distance | 11.0km | Pupils | 720 |
School Name | Clonaslee College | Distance | 13.8km | Pupils | 256 |
School Name | Coláiste Naomh Cormac | Distance | 17.6km | Pupils | 306 |
School Name | Mountmellick Community School | Distance | 20.5km | Pupils | 706 |
School Name | Moate Community School | Distance | 20.5km | Pupils | 910 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 170m | Stop | Spollanstown | Route | 843 | Destination | Tullamore Hospital | Provider | Kearns Transport |
Type | Bus | Distance | 180m | Stop | Spollanstown | Route | 843 | Destination | Birr | Provider | Kearns Transport |
Type | Bus | Distance | 180m | Stop | Spollanstown | Route | 845 | Destination | Birr | Provider | Kearns Transport |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 180m | Stop | Spollanstown | Route | Um02 | Destination | Birr, Stop 152181 | Provider | Kearns Transport |
Type | Bus | Distance | 180m | Stop | Spollanstown | Route | 845 | Destination | Spollanstown | Provider | Kearns Transport |
Type | Bus | Distance | 180m | Stop | Spollanstown | Route | 847 | Destination | Birr | Provider | Kearns Transport |
Type | Bus | Distance | 180m | Stop | Spollanstown | Route | 847 | Destination | Banagher | Provider | Kearns Transport |
Type | Bus | Distance | 180m | Stop | Spollanstown | Route | 847 | Destination | Portumna | Provider | Kearns Transport |
Type | Rail | Distance | 240m | Stop | Tullamore | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Tullamore | Route | Rail | Destination | Galway (ceannt) | Provider | Irish Rail |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 03/10/2025Entered
- 1,147Property Views
- 1,870
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€249,000
27 Ardan View, Tullamore, Co. Offaly, R35DA333 Bed · 1 Bath · Semi-D€250,000
46 Marian Place, Tullamore, Co. Offaly, R35YT613 Bed · 2 Bath · End of Terrace€250,000
17 Kilbride Street, Tullamore, Co Offaly, R35NY093 Bed · 2 Bath · House€299,000
18 Church Street, Tullamore, Tullamore, Co. Offaly, R35NH104 Bed · 1 Bath · Terrace
€300,000
17 Carraig Cluain, Tullamore, Co Offaly, R35N9W43 Bed · 3 Bath · Semi-D€300,000
12 John Dillon Street, Tullamore, Co Offaly, R35NF804 Bed · 1 Bath · Semi-D€300,000
20 Grand Canal Court, Daingean Road, Co. Offaly, R35E6H93 Bed · 2 Bath · Semi-D€300,000
115 Droim Liath, Collins Lane, Tullamore, Co. Offaly, R35C6W93 Bed · 3 Bath · Semi-D€300,000
11 The Willows, Clonminch, Tullamore, Co. Offaly, Tullamore, Co. Offaly, R35KD573 Bed · Semi-D€310,000
8 Eiscir Island, Eiscir Meadows, Tullamore, Co. Offaly, R35A4A34 Bed · 3 Bath · End of Terrace€315,000
30 Eiscir End Road, Eiscir Meadows, Tullamore, Co Offaly, R35F2K64 Bed · 3 Bath · End of Terrace€320,000
16 Healy Street, Tullamore, Co. Offaly, R35X0K54 Bed · 1 Bath · Semi-D
Daft ID: 123535817