Homeville, 22 Passage Road, Waterford City, Co. Waterford, X91FKW1
€375,000
- Price per m²:€4,368
- Estimated Stamp Duty:€3,750
- Selling Type:By Private Treaty
- BER No:118753433
About this property
Description
O'Shea O’Toole are delighted to bring to the market this excellently located 3 bedroom house with very attractive South-Westerly rear garden. Situated on Passage Road, and within walking distance of a selection of primary and secondary schools, the People’s Park and bus services, this is an ideal location, convenient also to the hospital, a range of shops and Waterford’s vibrant city centre. Accommodation, which extends to 924 sq.ft, is over two floors and briefly comprises the following; Ground floor with hallway, two reception rooms, and kitchen; and Upper floor with three bedrooms and bathroom. There is a garage adjoining the property. The property has been well maintained but would benefit from renovation and modernisation throughout. Outside there is a front garden with gravel driveway and mature hedges. There is a long rear garden (approximately 125’) with lawn and mature hedges. The property enjoys excellent privacy, and backs on to St Patrick’s Residential Care Centre. Accommodation Hall with laminate flooring, understairs storage Living Room with cast iron fireplace, laminate floor Dining Room with fireplace Kitchen Bathroom with w.c., wash hand basin, and shower unit Bedroom 1 with cast iron fireplace Bedroom 2 Bedroom 3 PVC double glazed windows throughout. Oil fired central heating. Viewing – By Appointment
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Naomh Eoin Le Dia | Distance | 240m | Pupils | 245 |
School Name | Newtown Junior School | Distance | 290m | Pupils | 113 |
School Name | Christ Church National School | Distance | 450m | Pupils | 123 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Declan's National School | Distance | 560m | Pupils | 415 |
School Name | Waterpark National School | Distance | 670m | Pupils | 237 |
School Name | Scoil Lorcain Boys National School | Distance | 870m | Pupils | 333 |
School Name | St Ursula's National School | Distance | 890m | Pupils | 627 |
School Name | St Josephs Special Sch | Distance | 1.1km | Pupils | 100 |
School Name | St. Martins Special School | Distance | 1.3km | Pupils | 101 |
School Name | Mount Sion Primary School | Distance | 1.3km | Pupils | 359 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Newtown School | Distance | 130m | Pupils | 406 |
School Name | De La Salle College | Distance | 390m | Pupils | 1031 |
School Name | Waterpark College | Distance | 620m | Pupils | 589 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Angela's Secondary School | Distance | 980m | Pupils | 958 |
School Name | Mount Sion Cbs Secondary School | Distance | 1.2km | Pupils | 469 |
School Name | Abbey Community College | Distance | 1.6km | Pupils | 998 |
School Name | Our Lady Of Mercy Secondary School | Distance | 2.0km | Pupils | 498 |
School Name | St Paul's Community College | Distance | 2.5km | Pupils | 760 |
School Name | Gaelcholáiste Phort Láirge | Distance | 3.1km | Pupils | 158 |
School Name | Coláiste Cois Siúire | Distance | 10.9km | Pupils | 159 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 270m | Stop | The Elms | Route | W5 | Destination | University Hospital | Provider | Bus Éireann Waterford |
Type | Bus | Distance | 280m | Stop | Saint Otteran's Hospital | Route | W5 | Destination | University Hospital | Provider | Bus Éireann Waterford |
Type | Bus | Distance | 280m | Stop | Newtown Park | Route | 354 | Destination | The Quay | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 280m | Stop | Newtown Park | Route | 354 | Destination | Portlaw Town Centre | Provider | Bus Éireann |
Type | Bus | Distance | 280m | Stop | Newtown Park | Route | 354 | Destination | Carrick-on-suir | Provider | Bus Éireann |
Type | Bus | Distance | 280m | Stop | Saint Otteran's Hospital | Route | W5 | Destination | Oakwood | Provider | Bus Éireann Waterford |
Type | Bus | Distance | 290m | Stop | Newtown Park | Route | 354 | Destination | Dunmore East | Provider | Bus Éireann |
Type | Bus | Distance | 290m | Stop | Newtown Park | Route | 617 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 290m | Stop | Newtown Park | Route | 617 | Destination | Waterford Hospital | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 290m | Stop | Newtown Park | Route | 627 | Destination | Ballygunner | Provider | J.j Kavanagh & Sons |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 118753433
Statistics
- 16/10/2025Entered
- 3,252Property Views
- 5,301
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€340,000
206 Lismore Park, Waterford, Waterford City Centre, X91VYW44 Bed · 2 Bath · Semi-D€345,000
76 The Drive, Kill St. Lawrence, Waterford City, Co. Waterford, X91W7X43 Bed · 3 Bath · Semi-D€350,000
10 Avondale Drive, Avondale, Waterford City Centre, X91K5HC3 Bed · 2 Bath · Semi-D€350,000
25 Morrissons Avenue, Waterford City, Co. Waterford, X91E09P5 Bed · 2 Bath · Detached
€359,000
Cappagh, Gaulsmills, Kilmacow, Co. Kilkenny, X91ED963 Bed · 1 Bath · Detached€360,000
5 Willow Wood, Faithlegg, Faithlegg, Co. Waterford, X91X3E63 Bed · 2 Bath · Detached€365,000
The Willow , The Green, Abbey Meadows, The Green, Abbey Meadows, Waterford City, Co. Waterford3 Bed · 3 Bath · Semi-D€365,000
53 Bishops Field, Williamstown, Waterford City, Co. Waterford, X91FK2P3 Bed · 3 Bath · Semi-D€365,000
8 Hazelwood Park, Foxwood, Waterford City, Co. Waterford, X91FE8H3 Bed · 3 Bath · Semi-D€370,000
House Type A , Copper Close, Summerfields, Copper Close, Summerfields , Waterford3 Bed · 3 Bath · Semi-D€370,000
House Type B, Copper Close, Summerfields, Copper Close, Summerfields , Waterford3 Bed · 3 Bath · Semi-D€375,000
The Ashbourne, The Green, Abbey Meadows, The Green, Abbey Meadows, Waterford City, Co. Waterford3 Bed · 3 Bath · Semi-D
Daft ID: 123326091