93 Marlborough Mews, Dublin 7, North Circular Road, Dublin 7, D07V220
€495,000
- Price per m²:€4,541
- Estimated Stamp Duty:€4,950
- Selling Type:By Private Treaty
- BER No:118363324
About this property
Highlights
- Surperb Location for cummutors
- Superb Quiet City centre location minutes from Grafton Street
- Current Rental income €42000 Per Annum
- Proximity close to schools and all amenities
- Ideal for First time Buyers
Description
This spacious house offers numerous options for investors or those looking for a large family home. This end of terrace 2 storey property with attic conversion has an income of €46200. It has a side entrance leading to a yard of over 70 square meters. Access to a large basement area offers a development opportunity to convert to a large studio. The quiet location is a minute walk to Phoenix Park ideal for those who enjoy the great outdoors. Just a short walk to both Stoneybatter Village and Houston Station Luas offering easy transport access to all routes. Accommodation has downstairs bathroom,large kitchen a separate dining room and access to large outdoor private parking area. Upstairs has 3 bedrooms and a family bathroom and an attic conversion. Property can be delivered vacant or with excellent tenants. Please note we have not tested any apparatus,fixtures,fittings or services. Interested parties must undertake their own investigation into working order of these items. All mesurements are approximate and photographs are for guidance only. Viewing by appointment by calling 087 226 4388.
Standard features
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Gabriels National School | Distance | 300m | Pupils | 176 |
| School Name | Dublin 7 Educate Together | Distance | 610m | Pupils | 513 |
| School Name | Stanhope Street Primary School | Distance | 960m | Pupils | 400 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | North Dublin Muslim National School | Distance | 1.0km | Pupils | 406 |
| School Name | Christ The King Junior Girls School | Distance | 1.1km | Pupils | 40 |
| School Name | Christ The King Senior School | Distance | 1.1km | Pupils | 77 |
| School Name | Gaelscoil Bharra | Distance | 1.1km | Pupils | 214 |
| School Name | An Cosan Css | Distance | 1.1km | Pupils | 29 |
| School Name | Christ The King Boys National School | Distance | 1.1km | Pupils | 101 |
| School Name | Scoil Na Mbrathar Boys Senior School | Distance | 1.3km | Pupils | 129 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Josephs Secondary School | Distance | 900m | Pupils | 238 |
| School Name | Coláiste Mhuire | Distance | 1.1km | Pupils | 256 |
| School Name | The Brunner | Distance | 1.4km | Pupils | 219 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Declan's College | Distance | 1.4km | Pupils | 653 |
| School Name | Cabra Community College | Distance | 1.5km | Pupils | 260 |
| School Name | James' Street Cbs | Distance | 1.7km | Pupils | 220 |
| School Name | Mount Carmel Secondary School | Distance | 1.8km | Pupils | 398 |
| School Name | St Vincents Secondary School | Distance | 1.9km | Pupils | 409 |
| School Name | St. Dominic's College | Distance | 2.0km | Pupils | 778 |
| School Name | Belvedere College S.j | Distance | 2.1km | Pupils | 1004 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 70m | Stop | Oxmantown Road | Route | 11b | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Oxmantown Road | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 80m | Stop | Marlborough Road | Route | 11 | Destination | O'Connell St Lower | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 80m | Stop | Marlborough Road | Route | 11 | Destination | Sandyford B.d. | Provider | Dublin Bus |
| Type | Bus | Distance | 80m | Stop | Marlborough Road | Route | 11b | Destination | Donnybrook Stadium | Provider | Dublin Bus |
| Type | Bus | Distance | 90m | Stop | St David's Terrace | Route | N2 | Destination | Clontarf Station | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 90m | Stop | St David's Terrace | Route | 37 | Destination | Blanchardstown Sc | Provider | Dublin Bus |
| Type | Bus | Distance | 110m | Stop | St David's Terrace | Route | N2 | Destination | Heuston Station | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 110m | Stop | St David's Terrace | Route | 37 | Destination | Wilton Terrace | Provider | Dublin Bus |
| Type | Bus | Distance | 110m | Stop | St David's Terrace | Route | 37 | Destination | Bachelor's Walk | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 118363324
Statistics
- 11/11/2025Entered
- 12,557Property Views
Similar properties
€455,000
Smithfield Market, Block A, Smithfield, Dublin 7, D07E4483 Bed · 2 Bath · Apartment€459,000
67 Annaly Road, Cabra, Dublin, Cabra, Dublin 7, D07F7Y83 Bed · 1 Bath · House€475,000
115 Annamoe Drive, Dublin 7, Cabra, Dublin 7, D07F2C13 Bed · 1 Bath · Terrace€475,000
515 North Circular Road, Dublin 1, D01H2N83 Bed · 2 Bath · Semi-D
€475,000
9 Spencer Street North, Dublin 3, North Strand, Dublin 3, D03Y1954 Bed · 2 Bath · Terrace€475,000
36 Berkeley Road, Phibsborough, Dublin 7, D07WR533 Bed · 1 Bath · Terrace€475,000
35 Spring Garden Street, Ballybough, Dublin 3, D03NY394 Bed · 2 Bath · Semi-D€485,000
128 Chapelgate, Drumcondra, Dublin 9, D09R2923 Bed · 2 Bath · End of Terrace€495,000
2 O'Connell Avenue, Dublin 7, North Circular Road, Dublin 7, D07W7X93 Bed · 1 Bath · Terrace€495,000
Apartment 11, Mellowes Quay, Usher Street, Dublin 8, D08VX95, Dublin 8, D08VX953 Bed · 1 Bath · Apartment€745,000
3 Bed Townhouse, Daneswell Place, Daneswell Place, Glasnevin, Dublin 113 Bed · 2 Bath · Duplex€745,000
House Type 1, Daneswell Place, Daneswell Place, Glasnevin, Dublin 9, Glasnevin, Dublin 113 Bed · 2 Bath · Duplex
Daft ID: 16200175