102 Cedar House, Mespil Estate, Sussex Road, Dublin 4, D04WD54
€275,000
- Price per m²:€7,629
- Estimated Stamp Duty:€2,750
- Selling Type:By Private Treaty
- BER No:118747617
- Energy Performance:348.6 kWh/m2/yr
About this property
Description
This is a wonderful opportunity to acquire a superbly conveniently located, studio apartment in the heart of Dublin 4. Mespil Estate is an established and mature complex, where residents can enjoy incredible ease of access to and from the City Centre. The accommodation briefly comprises entrance hall with attractive flooring, cloaks press and intercom. A bright and spacious living/dining/bedroom with a separate kitchen and a bathroom completes the accommodation which extends to 36 sq.m (387 sq.ft approx.) A vast array of amenities are within a pleasant stroll including local shopping on Leeson Street and Baggot Street, in addition to the excellent facilities of St. Stephen’s Green and Herbert Park only a short distance away. Many of Dublin’s principle places of business such as Merrion Square, Fitzwilliam Square and Ballsbridge are also within walking distance. This is an ideal purchase for first time buyers, investors or for those looking for a superbly located city pad Entrance Hallway: with attractive flooring storage/cloaks press and intercom. Living/Dining/Bedroom: a spacious and bright space with an attractive fireplace, a coal effect gas fire, wooden flooring and overlooking the communal gardens. Kitchen: with built in wall and floor presses, gas boiler, oven, fridge and washing machine. Tiled floor. Bathroom: with bath, Triton shower, w.c. and wash hand basin. Tiled floor, part tiled walls storage press and built in mirrored storage unit.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ranelagh Multi Denom National School | Distance | 630m | Pupils | 220 |
School Name | Catherine Mc Auley N Sc | Distance | 720m | Pupils | 99 |
School Name | Scoil Chaitríona Baggot Street | Distance | 730m | Pupils | 148 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Christopher's Primary School | Distance | 760m | Pupils | 567 |
School Name | Gaelscoil Eoin | Distance | 780m | Pupils | 50 |
School Name | John Scottus National School | Distance | 970m | Pupils | 166 |
School Name | St Declans Special Sch | Distance | 980m | Pupils | 36 |
School Name | Gaelscoil Lios Na Nóg | Distance | 1.0km | Pupils | 177 |
School Name | Sandford Parish National School | Distance | 1.0km | Pupils | 200 |
School Name | Scoil Bhríde | Distance | 1.0km | Pupils | 368 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleths College | Distance | 680m | Pupils | 325 |
School Name | Catholic University School | Distance | 690m | Pupils | 547 |
School Name | Loreto College | Distance | 860m | Pupils | 584 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Sandford Park School | Distance | 880m | Pupils | 432 |
School Name | Muckross Park College | Distance | 1.1km | Pupils | 712 |
School Name | St. Mary's College C.s.sp., Rathmines | Distance | 1.2km | Pupils | 498 |
School Name | Rathmines College | Distance | 1.2km | Pupils | 55 |
School Name | Synge Street Cbs Secondary School | Distance | 1.3km | Pupils | 291 |
School Name | C.b.s. Westland Row | Distance | 1.4km | Pupils | 202 |
School Name | Gonzaga College Sj | Distance | 1.5km | Pupils | 573 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | E1 | Destination | Parnell Square | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | E2 | Destination | Harristown | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | 11b | Destination | Phoenix Pk | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | 7d | Destination | Mountjoy Square | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | 116 | Destination | Parnell Sq | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | 11 | Destination | Parnell Square | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | E1 | Destination | Northwood | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dartmouth Road | Route | 118 | Destination | Eden Quay | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 118747617
Energy Performance Indicator: 348.6 kWh/m2/yr
Statistics
- 30/09/2025Entered
- 7,240Property Views
- 11,801
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€265,000
Apartment 88, Westland Square, Dublin 2, D02WK651 Bed · 1 Bath · Apartment€275,000
Apartment 51, Trinity Square, Townsend Street, Dublin 2, D02R2421 Bed · 1 Bath · Apartment€275,000
31 Harcourt Hall, Charlotte Way, Dublin 2, D02HD931 Bed · 1 Bath · Apartment€275,000
4 Kirkpatrick House, Spencer Dock, Dublin 11 Bed · 2 Bath · Apartment
€285,000
Apartment 78, Cranford Court, Stillorgan Road, Donnybrook, Dublin 4, D04V2901 Bed · 1 Bath · Apartment€295,000
106 Rathlin House, Custom House Square, IFSC, Dublin 1, D01N8N31 Bed · 1 Bath · Apartment€295,000
75 Merchants Road, East Wall, Dublin 3, D03E0652 Bed · 1 Bath · House€295,000
Apartment 6, Thomastown House, IFSC, Dublin 1, D01FR581 Bed · 2 Bath · Duplex€295,000
Spring Cottage, 6 Abercorn Road, East Wall, Dublin 3, D03RC641 Bed · 1 Bath · House€300,000
3 Copebridge House, IFSC, Dublin 1, D01E7291 Bed · 2 Bath · Duplex€305,000
61 Castlegate, Castle Street, Dublin 2, D04TW021 Bed · 1 Bath · Apartment€315,000
Apartment 56, Block A, The Waterside Apartments, Charlotte Quay, Grand Canal Dock, Dublin 4, D04AE031 Bed · 1 Bath · Apartment
Daft ID: 16123625