5 Roebuck Castle, Dublin 14, Belfield, Dublin 4, D14H7W8
€695,000
- Price per m²:€7,898
- Estimated Stamp Duty:€6,950
- Selling Type:By Private Treaty
- BER No:116834193
- Energy Performance:271.75 kWh/m2/yr
Make your move
Open Viewings
- Sat, 04/1011:00 - 12:30
About this property
Highlights
- 5 Roebuck Castle with Extensive Grounds & facilities ideal for family outdoor playground
- Extensive rear garden option to extend main house , also design build mews to rear .
- Convenient location close to schools and UCD campus
- Wc , Large new fitted luxury shower
- Wired for TV and internet Quality
Description
Entrance Hall 4.35m x 1.82m with hardwood floor. Guest WC with WHB and extractor fan. Living room 5.01m x 3.14m with hardwood flooring and open fireplace and box bay window. Dining room cum Kitchen 5.07m x 3.26m with hardwood floor, extractor fan, washing machine, dish washer and fridge freezer. Sliding patio door to garden. 1st Floor Landing 2.56m x 1.82m with cloak cupboard and hotpress. Shower room 2.37m x 1.76m with whb, wc and large walk in shower. Bedroom (1) 4.59m x 2.79m front bedroom with built in wardrobes Bedroom (2) 3.93m x 3.21m rear bedroom with built in wardrobes. Bedroom (3) 2.75m x 2.19m single bedroom Exterior Side Passageway to the rear Extensive lawns to the rear Driveway to the front parking ( 2 cars ) & lawn Rear Garden Patio 13 m x 6.00m excellent maintenance free 26 m x 7m south-facing garden.
Standard features
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Muslim National School | Distance | 590m | Pupils | 423 |
School Name | Our Lady's Grove Primary School | Distance | 670m | Pupils | 417 |
School Name | Scoil San Treasa | Distance | 1.3km | Pupils | 425 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mount Anville Primary School | Distance | 1.5km | Pupils | 440 |
School Name | Our Lady's National School Clonskeagh | Distance | 1.6km | Pupils | 192 |
School Name | Taney Parish Primary School | Distance | 1.7km | Pupils | 389 |
School Name | Our Lady Of Mercy Convent School | Distance | 1.8km | Pupils | 252 |
School Name | Holy Cross School | Distance | 1.8km | Pupils | 270 |
School Name | Oatlands Primary School | Distance | 1.8km | Pupils | 420 |
School Name | St Laurence's Boys National School | Distance | 1.9km | Pupils | 402 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Kilian's Deutsche Schule | Distance | 310m | Pupils | 478 |
School Name | Our Lady's Grove Secondary School | Distance | 610m | Pupils | 312 |
School Name | Mount Anville Secondary School | Distance | 970m | Pupils | 712 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Eoin | Distance | 1.4km | Pupils | 510 |
School Name | Coláiste Íosagáin | Distance | 1.5km | Pupils | 488 |
School Name | The Teresian School | Distance | 1.5km | Pupils | 239 |
School Name | St Andrew's College | Distance | 1.7km | Pupils | 1008 |
School Name | Alexandra College | Distance | 1.9km | Pupils | 666 |
School Name | Oatlands College | Distance | 1.9km | Pupils | 634 |
School Name | Goatstown Educate Together Secondary School | Distance | 1.9km | Pupils | 304 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 430m | Stop | Ucd Newman | Route | S4 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
Type | Bus | Distance | 430m | Stop | Ucd Newman | Route | 142 | Destination | Coast Road | Provider | Dublin Bus |
Type | Bus | Distance | 450m | Stop | Ucd Newman | Route | S4 | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 450m | Stop | Ucd Newman | Route | 142 | Destination | Ucd | Provider | Dublin Bus |
Type | Bus | Distance | 490m | Stop | Roebuck Downs | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
Type | Bus | Distance | 490m | Stop | Roebuck Downs | Route | 11 | Destination | Parnell Square | Provider | Dublin Bus |
Type | Bus | Distance | 500m | Stop | Goatstown Road | Route | 11 | Destination | Sandyford B.d. | Provider | Dublin Bus |
Type | Bus | Distance | 510m | Stop | Ucd Village | Route | 142 | Destination | Coast Road | Provider | Dublin Bus |
Type | Bus | Distance | 510m | Stop | Ucd Village | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
Type | Bus | Distance | 530m | Stop | Ucd Village | Route | 142 | Destination | Ucd | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 116834193
Energy Performance Indicator: 271.75 kWh/m2/yr
Statistics
- 30/09/2025Entered
- 547Property Views
- 892
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€645,000
6 Dodder Court, Dundrum Road, Dublin 14, D14T6V63 Bed · End of Terrace€650,000
6 St Columbanus Road, Dundrum, Dublin 14, D14WN773 Bed · 1 Bath · Terrace€650,000
8 Cherryfield Avenue Upper, Ranelagh, Dublin 6, D06X0C53 Bed · 2 Bath · Terrace€695,000
45 Gledswood Park, Clonskeagh, Dublin 14, D14HW563 Bed · 2 Bath · Terrace
€695,000
11 Merrion Park, Blackrock, Co. Dublin, A94E0243 Bed · 2 Bath · Terrace€705,000
52 Cherryfield Avenue Lower, D06H9823 Bed · 1 Bath · Terrace€740,000
24 Belfield Downs, Dublin 14, Goatstown, Dublin 14, D14H9703 Bed · 1 Bath · Semi-D€745,000
2 Roebuck Downs, D14C9813 Bed · 2 Bath · Semi-D€775,000
5 Churchtown Avenue, Churchtown, Dublin 14, D14CX563 Bed · 1 Bath · End of Terrace€995,000
3 Bed Apartment, The Pinnacle, The Pinnacle, Mount Merrion, Co. Dublin3 Bed · 2 Bath · Apartment€1,150,000
Last 3 Bedroom Apartment, The Gardens At Elmpark Green, The Gardens At Elmpark Green, Dublin 43 Bed · 2 Bath · Apartment€2,900,000
The Penthouse, The Pinnacle, The Pinnacle, Mount Merrion, Co. Dublin3 Bed · 3 Bath · Apartment
Daft ID: 16305785
Contact Agent

Campion Property
01 6618444Home Insurance
Quick quote estimator