36 Lakelands Avenue, Stillorgan, A94XR89
€695,000
- Price per m²:€7,634
- Estimated Stamp Duty:€6,950
- Selling Type:By Private Treaty
- BER No:118756279
- Energy Performance:324.91 kWh/m2/yr
About this property
Description
Superbly located in the heart of Stillorgan, number 36 Lakelands Avenue is a bright and spacious 3-bedroom family home situated in quiet and private neighbourhood with many sought after amenities on its doorstep. This prime property offers the discerning purchaser a great opportunity with the potential to create an enviable home in this highly desirable location. The accommodation comprises at ground floor, a welcoming porch and entrance hall, a light filled living room and dining room overlooking the rear generous garden, and the kitchen/breakfast room. The first floor consists of three bedrooms and a family bathroom. The property further benefits from off street parking and a garage. Superbly situated within minutes' walk of Stillorgan village and all the amenities it has to offer including shopping centre, cinema, restaurants and leisure activities. It is located only minutes from St Laurence's Boys National School, St. Raphaela's Girls National & Secondary Schools, Mount Anville Girls National School, Scoil San Treasa, Oatlands Boys Montessori, National & Secondary Schools and St Benildus College. This home is ideal for a family. In addition, public transport is close by with numerous Dublin Bus routes including the E1 - serving the area. The Luas is a little over 10 minutes walk. Also, close by are a number of parks including the large parkland of Lakelands, Clonmore Park & Deer Park in neighbouring Mount Merrion.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Brigids National School | Distance | 30m | Pupils | 102 |
School Name | St Raphaela's National School | Distance | 650m | Pupils | 408 |
School Name | Setanta Special School | Distance | 660m | Pupils | 65 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Laurence's Boys National School | Distance | 750m | Pupils | 402 |
School Name | Oatlands Primary School | Distance | 850m | Pupils | 420 |
School Name | St. Augustine's School | Distance | 1.1km | Pupils | 159 |
School Name | All Saints National School Blackrock | Distance | 1.2km | Pupils | 50 |
School Name | Goatstown Stillorgan Primary School | Distance | 1.2km | Pupils | 141 |
School Name | Scoil San Treasa | Distance | 1.4km | Pupils | 425 |
School Name | Mount Anville Primary School | Distance | 1.4km | Pupils | 440 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Raphaela's Secondary School | Distance | 600m | Pupils | 631 |
School Name | Oatlands College | Distance | 870m | Pupils | 634 |
School Name | St Benildus College | Distance | 1.6km | Pupils | 925 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Newpark Comprehensive School | Distance | 1.7km | Pupils | 849 |
School Name | Dominican College Sion Hill | Distance | 1.9km | Pupils | 508 |
School Name | Mount Anville Secondary School | Distance | 1.9km | Pupils | 712 |
School Name | Loreto College Foxrock | Distance | 1.9km | Pupils | 637 |
School Name | Coláiste Íosagáin | Distance | 2.0km | Pupils | 488 |
School Name | Coláiste Eoin | Distance | 2.0km | Pupils | 510 |
School Name | Nord Anglia International School Dublin | Distance | 2.0km | Pupils | 630 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 160m | Stop | Merville Road | Route | 118 | Destination | Eden Quay | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Merville Road | Route | E2 | Destination | Harristown | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Merville Road | Route | E1 | Destination | Northwood | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 160m | Stop | Merville Road | Route | E1 | Destination | Parnell Square | Provider | Dublin Bus |
Type | Bus | Distance | 180m | Stop | St John Of Gods | Route | 46n | Destination | Dundrum | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 180m | Stop | St John Of Gods | Route | E2 | Destination | Dun Laoghaire | Provider | Dublin Bus |
Type | Bus | Distance | 180m | Stop | St John Of Gods | Route | E1 | Destination | Ballywaltrim | Provider | Dublin Bus |
Type | Bus | Distance | 360m | Stop | Brewery Road | Route | 118 | Destination | Eden Quay | Provider | Dublin Bus |
Type | Bus | Distance | 360m | Stop | Brewery Road | Route | X1 | Destination | Hawkins Street | Provider | Dublin Bus |
Type | Bus | Distance | 360m | Stop | Brewery Road | Route | E1 | Destination | Northwood | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 118756279
Energy Performance Indicator: 324.91 kWh/m2/yr
Statistics
- 30/09/2025Entered
- 1,538Property Views
- 2,507
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€630,000
3 Bed Apartments , Glencairn Gate - Apartments, Glencairn Gate - Apartments , Leopardstown, Dublin 183 Bed · 2 Bath · Apartment€645,000
114 Clonard Drive, Dundrum, Dublin 16, D16NX624 Bed · Semi-D€650,000
66 Patrician Villas, Stillorgan, Blackrock, Stillorgan, Co. Dublin, A94HR743 Bed · 2 Bath · Terrace€650,000
1 Lakelands Grove, Stillorgan, Kilmacud, Co. Dublin, A94NW254 Bed · 2 Bath · Semi-D
€650,000
Apartment 21 , The Elms, Mount Merrion Avenue, Blackrock, Co. Dublin, A94TR283 Bed · 2 Bath · Apartment€650,000
2 Taney Manor, Dundrum, Kilmacud, Co. Dublin, D14TY843 Bed · 2 Bath · Terrace€675,000
Apartment 44, The Willow, Rockfield, Kilmacud, Co. Dublin, D16X4P93 Bed · 2 Bath · Apartment€675,000
2 Edenwood, Goatstown, Dublin 14, D14E1E83 Bed · 2 Bath · Semi-D€675,000
4 Ardagh Close, Blackrock, Co. Dublin, A94R1564 Bed · 1 Bath · Bungalow€685,000
15 Mount Eagle Green, Dublin 18, Leopardstown, Dublin 18, D18F6X54 Bed · 2 Bath · Semi-D€995,000
3 Bed Apartment, The Pinnacle, The Pinnacle, Mount Merrion, Co. Dublin3 Bed · 2 Bath · Apartment€1,250,000
No.60 - 3 Bedroom Mews, Thornhill Oaks, Thornhill Oaks, Cherrygarth, Mount Merrion, Co. Dublin3 Bed · 2 Bath · Terrace
Daft ID: 16282169