11 Millrace Green, Saggart, Co. Dublin
€295,000
- Price per m²:€4,403
- Estimated Stamp Duty:€2,950
- Selling Type:By Private Treaty
About this property
Description
RAY COOKE AUCTIONEERS are delighted to present to the market this ideally located two bedroom ground floor apartment in Millrace Green, Saggart, Co Dublin. This own door property is situated in a prime location within walking distance of Rathcoole and Saggart Villages with their array of amenities. Avoca, local primary and secondary schools, The Luas and Rathcoole Park with its beautiful scenery and walking trails are only a few of the many attractions close to this excellent location. Bright and spacious living accommodation of c. 67 Sqm can be found here and in brief comprises of Entrance hall, open plan Lounge/Diner with access to kitchen, two bedrooms, family bathroom and a private courtyard garden. No. 11 comes to the market in good condition throughout and early interest is expected, please contact Ray Cooke Auctioneers today for further information or to arrange viewing! Key Features BER C1 c. 67 Sqm Own door apartment Ground floor Private courtyard garden Good condition throughout Allocated parking Gas central heating Fitted wardrobes Easy access to major road networks Management fees TBC Walking distance to all local amenities Viewing highly advised Directions From the Red Cow roundabout proceed along the Naas Road. Continue through the lights at Newlands Cross and then take the 4th exit for Rathcoole / Saggart. At the roundabout turn left and follow the road ahead. At the next roundabout then take your second exit into the Millrace development. Take the first left into Millrace Crescent then a right onto Millrace court. Millrace green will be straight ahead.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Mary's Saggart | Distance | 430m | Pupils | 673 |
School Name | City West Educate Together National School | Distance | 840m | Pupils | 378 |
School Name | Citywest & Saggart Community National School | Distance | 840m | Pupils | 419 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Lir | Distance | 880m | Pupils | 48 |
School Name | Rathcoole Etns | Distance | 890m | Pupils | 119 |
School Name | Scoil Chronain | Distance | 1.2km | Pupils | 381 |
School Name | Holy Family National School | Distance | 1.7km | Pupils | 699 |
School Name | St Thomas Junior National School | Distance | 3.0km | Pupils | 308 |
School Name | St Aidan's National School | Distance | 3.1km | Pupils | 244 |
School Name | St Thomas Senior School | Distance | 3.1km | Pupils | 357 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Pobail Fóla | Distance | 1.3km | Pupils | 658 |
School Name | Holy Family Community School | Distance | 2.0km | Pupils | 986 |
School Name | St Aidan's Community School | Distance | 2.6km | Pupils | 561 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mount Seskin Community College | Distance | 2.6km | Pupils | 327 |
School Name | Killinarden Community School | Distance | 3.5km | Pupils | 508 |
School Name | St Marks Community School | Distance | 4.2km | Pupils | 924 |
School Name | Deansrath Community College | Distance | 5.2km | Pupils | 425 |
School Name | Old Bawn Community School | Distance | 5.3km | Pupils | 1032 |
School Name | Moyle Park College | Distance | 5.6km | Pupils | 766 |
School Name | Kingswood Community College | Distance | 5.7km | Pupils | 982 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 160m | Stop | Mill Road | Route | W6 | Destination | The Square | Provider | Go-ahead Ireland |
Type | Bus | Distance | 160m | Stop | Mill Road | Route | 69n | Destination | Saggart | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 160m | Stop | Mill Road | Route | 69 | Destination | Poolbeg St | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 160m | Stop | Mill Road | Route | 69 | Destination | Conyngham Rd | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Millrace Estate | Route | 69 | Destination | Conyngham Rd | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Millrace Estate | Route | W6 | Destination | The Square | Provider | Go-ahead Ireland |
Type | Bus | Distance | 190m | Stop | Millrace Estate | Route | 69 | Destination | Poolbeg St | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Millrace Estate | Route | 69n | Destination | Saggart | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 190m | Stop | Millrace Estate | Route | 69x | Destination | Poolbeg St | Provider | Dublin Bus |
Type | Bus | Distance | 330m | Stop | Saggart | Route | 69n | Destination | Saggart | Provider | Nitelink, Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 30/09/2025Entered
- 1,876Property Views
- 3,058
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€269,000
16 Blackthorn Hill View, Rathcoole, Co. Dublin2 Bed · 2 Bath · Apartment€275,000
Apartment 29, Eaton Close, Rathcoole, Co. Dublin, D24XR522 Bed · 1 Bath · Apartment€275,000
6 Carrigmore Gardens, Citywest, Dublin 24, D24FW712 Bed · 1 Bath · Apartment€275,000
48 Carrigmore Green, Saggart, Citywest, Co. Dublin, D24Y9342 Bed · 1 Bath · Apartment
€275,000
20 Carrigmore Elms, Citywest, Co. Dublin2 Bed · 1 Bath · Apartment€280,000
Apartment 29, The Swift, Tassagard Greens, Garters Lane, D24FX522 Bed · 1 Bath · Apartment€290,000
Apartment 78, Block B, Belfry Hall, Citywest, Co. Dublin, D24A2572 Bed · 2 Bath · Apartment€290,000
25 Russell Place, Tallaght, Dublin 24, D24T1X33 Bed · 2 Bath · House€295,000
39 Millrace Park, Saggart, Saggart, Co. Dublin, D24ED863 Bed · 3 Bath · Duplex€320,000
33 Saggart Lodge Court, Saggart, Co. Dublin2 Bed · 2 Bath · Apartment€320,000
5 Ard Mor Park, Citywest, Co. Dublin, D24C6P53 Bed · 1 Bath · Semi-D€329,000
Apartment 4 , The Swift, Tassagard Green, Garters Lane, Tallaght, Dublin 24, D24CX802 Bed · 2 Bath · Apartment
Daft ID: 122648258