The Corner House, Saint Fintan'S Road, Sutton, Dublin 13
€4,600 per month
- BER No:105400253
- Energy Performance:148.93 kWh/m2/yr
- Double Bedroom:4
- Bathroom:4
- Available From:Immediately
- Furnished:No
- Lease:Minimum 1 Year
About this property
Description
This modern detached house is located off St. Fintan's Rd., 2 minutes walk from Sutton Park School. Built approx ten years, this four bed property has exceptional accommodation on two levels. Excellent condition throughout. Ground floor accommodation is spacious with a wide entrance hall with guest w.c, open plan kitchen/dining room with island unit, double doors opening onto a large living room, utility room, office and two bedrooms. Both bedrooms are en-suite. The first floor level has two further bedrooms, both ensuite. Gardens surround the property which is accessed by an electric gate. This property is available to rent unfurnished. Ideal location a short distance from several primary and secondary schools, cliff paths, shopping and leisure facilities at Sutton and Howth.
Standard features
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Fintan's National School Sutton | Distance | 640m | Pupils | 448 |
School Name | Burrow National School | Distance | 1.9km | Pupils | 204 |
School Name | Howth Primary School | Distance | 2.0km | Pupils | 362 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Killester Raheny Clontarf Educate Together National School | Distance | 2.3km | Pupils | 153 |
School Name | St Michaels House Special School | Distance | 3.5km | Pupils | 56 |
School Name | St Laurence's National School | Distance | 3.6km | Pupils | 425 |
School Name | Bayside Junior School | Distance | 3.9km | Pupils | 339 |
School Name | Bayside Senior School | Distance | 3.9km | Pupils | 403 |
School Name | North Bay Educate Together National School | Distance | 4.1km | Pupils | 199 |
School Name | Gaelscoil Míde | Distance | 4.1km | Pupils | 221 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Sutton Park School | Distance | 270m | Pupils | 491 |
School Name | Santa Sabina Dominican College | Distance | 1.5km | Pupils | 749 |
School Name | St. Fintan's High School | Distance | 2.3km | Pupils | 716 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Pobalscoil Neasáin | Distance | 3.1km | Pupils | 805 |
School Name | St Marys Secondary School | Distance | 3.4km | Pupils | 242 |
School Name | Gaelcholáiste Reachrann | Distance | 5.1km | Pupils | 494 |
School Name | Grange Community College | Distance | 5.1km | Pupils | 526 |
School Name | Belmayne Educate Together Secondary School | Distance | 5.1km | Pupils | 530 |
School Name | Manor House School | Distance | 5.3km | Pupils | 669 |
School Name | Ardscoil La Salle | Distance | 5.3km | Pupils | 296 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 100m | Stop | Sutton Castle | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Sutton Castle | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 120m | Stop | Sutton Park School | Route | 102t | Destination | Sutton Park School | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 120m | Stop | Sutton Park School | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 120m | Stop | Sutton Park School | Route | 102c | Destination | Sutton Park School | Provider | Go-ahead Ireland |
Type | Bus | Distance | 120m | Stop | Sutton Park School | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 120m | Stop | Sutton Park School | Route | 102c | Destination | Balgriffin Cottages | Provider | Go-ahead Ireland |
Type | Bus | Distance | 120m | Stop | Sutton Park School | Route | 102t | Destination | Swords Pavilions | Provider | Go-ahead Ireland |
Type | Bus | Distance | 240m | Stop | Howth Golf Club | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 240m | Stop | Howth Golf Club | Route | 31n | Destination | Howth | Provider | Nitelink, Dublin Bus |
A closer look
BER Details
BER No: 105400253
Energy Performance Indicator: 148.93 kWh/m2/yr
Statistics
- 07/10/2025Entered
- 1,912Property Views
Daft ID: 26287818