40 Offington Drive, Sutton, Sutton, Dublin 13
€4,590 per month
- Double Bedroom:4
- Bathroom:3
- Available From:Immediately
- Furnished:Optional
- Lease:Minimum 1 Year
About this property
Description
First letting of this fine, spacious home which is presented in immaculate condition throughout. Available either furnished or unfurnished. Generous ground floor accommodation comprises porch, hallway with guest w.c, living room with feature solid fuel stove, kitchen/dining room and study. On the first level, there are 4 bedrooms, one en-suite and main bathroom. The master bedroom enjoys views over Howth Hill. This property has been maintained to a high standard throughout and has been upgraded to a B3 Energy Rating. Tastefully decorated in warm tones throughout with contemporary quality bathroom and kitchen fittings. This property benefits from a large sunny west facing rear garden which is beautifully landscaped. Parking is available for several cars in the front driveway and a garage is ideal for additional storage. Offington is an extremely popular mature estate located close to both Sutton and Howth villages. There are several highly renowned primary and secondary schools within walking distance including Sutton Park School. Among the many local amenities to avail of is the picturesque Burrow Beach, Sutton Creek, Howth Cliff Path and hill walks. Sporting clubs include golf, tennis and sailing. Howth is home to many high end restaurants and cafes, with fishmongers and Howth Market to appeal to food lovers. Serviced by regular DART and bus services to Dublin city centre and 20 mins drive to Dublin Airport.
Standard features
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Fintan's National School Sutton | Distance | 570m | Pupils | 448 |
School Name | Burrow National School | Distance | 700m | Pupils | 204 |
School Name | Killester Raheny Clontarf Educate Together National School | Distance | 1.3km | Pupils | 153 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Howth Primary School | Distance | 1.9km | Pupils | 362 |
School Name | St Michaels House Special School | Distance | 2.5km | Pupils | 56 |
School Name | St Laurence's National School | Distance | 2.7km | Pupils | 425 |
School Name | Bayside Senior School | Distance | 3.4km | Pupils | 403 |
School Name | Bayside Junior School | Distance | 3.4km | Pupils | 339 |
School Name | North Bay Educate Together National School | Distance | 3.7km | Pupils | 199 |
School Name | Gaelscoil Míde | Distance | 3.7km | Pupils | 221 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Santa Sabina Dominican College | Distance | 320m | Pupils | 749 |
School Name | Sutton Park School | Distance | 940m | Pupils | 491 |
School Name | St. Fintan's High School | Distance | 1.5km | Pupils | 716 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Pobalscoil Neasáin | Distance | 2.4km | Pupils | 805 |
School Name | St Marys Secondary School | Distance | 2.4km | Pupils | 242 |
School Name | Gaelcholáiste Reachrann | Distance | 4.3km | Pupils | 494 |
School Name | Grange Community College | Distance | 4.3km | Pupils | 526 |
School Name | Belmayne Educate Together Secondary School | Distance | 4.4km | Pupils | 530 |
School Name | Ardscoil La Salle | Distance | 4.8km | Pupils | 296 |
School Name | Manor House School | Distance | 5.1km | Pupils | 669 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 260m | Stop | Santa Sabina Manor | Route | 31n | Destination | Howth | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 310m | Stop | Strand Road | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 310m | Stop | Strand Road | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 310m | Stop | Offington | Route | 31n | Destination | Howth | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 310m | Stop | Offington | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 310m | Stop | Strand Road | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 310m | Stop | Strand Road | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 360m | Stop | Duncarraig | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 430m | Stop | Santa Sabina | Route | 102t | Destination | Sutton Park School | Provider | Go-ahead Ireland |
Type | Bus | Distance | 430m | Stop | Santa Sabina | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
BER Details
Statistics
- 07/10/2025Entered
- 1,690Property Views
Daft ID: 26287820