White Oaks, Roebuck Road, Goatstown, Dublin 14
€2,800 per month
- BER No:107363004
- Energy Performance:165.77 kWh/m2/yr
- Double Bedroom:2
- Bathroom:2
- Available From:Immediately
- Furnished:Yes
- Lease:No Minimum
About this property
Description
**Available Immediately** **Fully Furnished** Very well presented two double bedroom, two bathroom, duplex apartment extending to approx. 83sqm of accommodation with parking - one permit. This beautifully furnished property offers bright and spacious accommodation throughout. Accommodation in brief comprises: entrance hallway with kitchen to the left. Living space in through the hall with balcony. Upstairs: Two double bedrooms with built in wardrobes, main bedroom with en suite. Main bathroom also. Fully fitted kitchen with fridge/freezer, oven, microwave, washing machine, dishwasher. Viewing highly recommended.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Muslim National School | Distance | 150m | Pupils | 423 |
| School Name | Our Lady's Grove Primary School | Distance | 330m | Pupils | 417 |
| School Name | Our Lady's National School Clonskeagh | Distance | 960m | Pupils | 192 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Na Fuinseoige | Distance | 1.5km | Pupils | 426 |
| School Name | Taney Parish Primary School | Distance | 1.6km | Pupils | 389 |
| School Name | Holy Cross School | Distance | 1.6km | Pupils | 270 |
| School Name | Scoil San Treasa | Distance | 1.9km | Pupils | 425 |
| School Name | Mount Anville Primary School | Distance | 1.9km | Pupils | 440 |
| School Name | Saint Mary's National School | Distance | 2.0km | Pupils | 607 |
| School Name | Sandford Parish National School | Distance | 2.2km | Pupils | 200 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady's Grove Secondary School | Distance | 250m | Pupils | 312 |
| School Name | St Kilian's Deutsche Schule | Distance | 440m | Pupils | 478 |
| School Name | Alexandra College | Distance | 1.3km | Pupils | 666 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Mount Anville Secondary School | Distance | 1.4km | Pupils | 712 |
| School Name | The Teresian School | Distance | 1.4km | Pupils | 239 |
| School Name | Goatstown Educate Together Secondary School | Distance | 1.5km | Pupils | 304 |
| School Name | Gonzaga College Sj | Distance | 1.8km | Pupils | 573 |
| School Name | De La Salle College Churchtown | Distance | 2.0km | Pupils | 417 |
| School Name | Coláiste Eoin | Distance | 2.0km | Pupils | 510 |
| School Name | Coláiste Íosagáin | Distance | 2.1km | Pupils | 488 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 120m | Stop | Islamic Centre | Route | 11 | Destination | Sandyford B.d. | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | White Oaks | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | White Oaks | Route | 11 | Destination | Parnell Square | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 220m | Stop | Roebuck Downs | Route | 11 | Destination | Parnell Square | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Roebuck Downs | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | Roebuck Road | Route | 11 | Destination | Sandyford B.d. | Provider | Dublin Bus |
| Type | Bus | Distance | 270m | Stop | Rosemount Crescent | Route | S4 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 270m | Stop | Rosemount Crescent | Route | 142 | Destination | Coast Road | Provider | Dublin Bus |
| Type | Bus | Distance | 270m | Stop | Rosemount Crescent | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 270m | Stop | Rosemount Crescent | Route | 11 | Destination | Parnell Square | Provider | Dublin Bus |
BER Details
BER No: 107363004
Energy Performance Indicator: 165.77 kWh/m2/yr
Ad performance
- Date listed15/01/2026
- Views1,715
Similar properties
€2,596 per month
2 Bed, Walled Garden, Wyckham Way , Dundrum, Dublin 162 Bed · 2 Bath · Apartment€2,650 per month
3 Woodlawn Grove, Churchtown Road Lower, Churchtown, Dublin 142 Bed · 1 Bath · House€2,694 per month
2 Bedroom Apartment, Oatlands Manor, Cherrygarth, Mount Merrion, Co. Dublin2 Bed · 2 Bath · Apartment€2,700 per month
The Forum, Ballymoss Road, Sandyford, Dublin 182 Bed · 2 Bath · Apartment
€2,700 per month
The Sycamore, Trimbleston, Goatstown, Dublin 142 Bed · 2 Bath · Apartment€2,791 per month
2 Bedroom Apartment , The Oslo, Sandyford Central , Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,800 per month
Apartment , The Cubes 1, Beacon South Quarter, Dublin 18, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,800 per month
The Blackthorn, Riversdale, Dundrum, Dublin 162 Bed · 2 Bath · Apartment€2,856 per month
Hazelbrook, Kilmacud Road Upper, Dundrum, Kilmacud, Co. Dublin2 Bed · 2 Bath · Apartment€2,925 per month
2 Bed Apartment , The Ironworks, Dundrum Town, Dundrum, Dublin 142 Bed · 2 Bath · Apartment€3,000 per month
Ardilea Crescent, Clonskeagh, Goatstown, Dublin 142 Bed · 2 Bath · Apartment
Daft ID: 26473356