The Blackthorn, Riversdale, Dundrum, Dublin 16
€2,800 per month
- BER No:105963391
- Energy Performance:132.24 kWh/m2/yr
- Double Bedroom:2
- Bathroom:2
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
**Available Immediately** **Fully Furnished** Very well presented two double bedroom, two bathroom, second floor apartment extending to approx. 70sqm with 1 designated parking space. This beautifully furnished property offers bright and spacious accommodation throughout with a south facing balcony and views towards the Dublin Mountains. Accommodation in brief comprises: entrance hallway with large storage room and hot press. Open plan living/dining room with balcony off. Fully fitted modern kitchen with fridge freezer, washer/dryer, dishwasher, hob and oven, microwave. There are two large double bedrooms with built in wardrobes and master en-suit. Main bathroom with bath and shower. Ideally located in Dundrum just opposite Dundrum Town Centre, beside Balally Luas Station and close proximity to the M50. Viewing Highly Recommended
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Taney Parish Primary School | Distance | 270m | Pupils | 389 |
| School Name | Holy Cross School | Distance | 320m | Pupils | 270 |
| School Name | Ballinteer Educate Together National School | Distance | 510m | Pupils | 370 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Olaf's National School | Distance | 900m | Pupils | 573 |
| School Name | Gaelscoil Na Fuinseoige | Distance | 1.2km | Pupils | 426 |
| School Name | St Attracta's Senior School | Distance | 1.3km | Pupils | 353 |
| School Name | St Attractas Junior National School | Distance | 1.3km | Pupils | 338 |
| School Name | Queen Of Angels Primary Schools | Distance | 1.4km | Pupils | 252 |
| School Name | Mount Anville Primary School | Distance | 1.4km | Pupils | 440 |
| School Name | Our Lady's Grove Primary School | Distance | 1.5km | Pupils | 417 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Tiernan's Community School | Distance | 530m | Pupils | 367 |
| School Name | Wesley College | Distance | 1.1km | Pupils | 950 |
| School Name | St Benildus College | Distance | 1.1km | Pupils | 925 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Goatstown Educate Together Secondary School | Distance | 1.2km | Pupils | 304 |
| School Name | Mount Anville Secondary School | Distance | 1.3km | Pupils | 712 |
| School Name | Ballinteer Community School | Distance | 1.4km | Pupils | 404 |
| School Name | Our Lady's Grove Secondary School | Distance | 1.6km | Pupils | 312 |
| School Name | De La Salle College Churchtown | Distance | 2.0km | Pupils | 417 |
| School Name | St Kilian's Deutsche Schule | Distance | 2.0km | Pupils | 478 |
| School Name | St Raphaela's Secondary School | Distance | 2.2km | Pupils | 631 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Tram | Distance | 110m | Stop | Balally | Route | Green | Destination | Broombridge | Provider | Luas |
| Type | Tram | Distance | 110m | Stop | Balally | Route | Green | Destination | Parnell | Provider | Luas |
| Type | Bus | Distance | 120m | Stop | Balally Luas | Route | L25 | Destination | Dundrum | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Tram | Distance | 120m | Stop | Balally | Route | Green | Destination | Sandyford | Provider | Luas |
| Type | Tram | Distance | 120m | Stop | Balally | Route | Green | Destination | Brides Glen | Provider | Luas |
| Type | Bus | Distance | 150m | Stop | Dundrum Centre | Route | L25 | Destination | Dundrum | Provider | Dublin Bus |
| Type | Bus | Distance | 150m | Stop | Dundrum Centre | Route | 44 | Destination | Dundrum Road | Provider | Dublin Bus |
| Type | Bus | Distance | 150m | Stop | Dundrum Centre | Route | 44b | Destination | Dundrum Luas | Provider | Dublin Bus |
| Type | Bus | Distance | 150m | Stop | Dundrum Centre | Route | 74 | Destination | Dundrum | Provider | Dublin Bus |
| Type | Bus | Distance | 150m | Stop | Dundrum Centre | Route | 44 | Destination | Dcu | Provider | Dublin Bus |
BER Details
BER No: 105963391
Energy Performance Indicator: 132.24 kWh/m2/yr
Ad performance
- Date listed20/01/2026
- Views868
Similar properties
€2,596 per month
2 Bed, Walled Garden, Wyckham Way , Dundrum, Dublin 162 Bed · 2 Bath · Apartment€2,650 per month
3 Woodlawn Grove, Churchtown Road Lower, Churchtown, Dublin 142 Bed · 1 Bath · House€2,694 per month
2 Bedroom Apartment, Oatlands Manor, Cherrygarth, Mount Merrion, Co. Dublin2 Bed · 2 Bath · Apartment€2,695 per month
Braemor Road, Churchtown, Dublin 142 Bed · 1 Bath · Apartment
€2,700 per month
The Forum, Ballymoss Road, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,700 per month
The Sycamore, Trimbleston, Goatstown, Dublin 142 Bed · 2 Bath · Apartment€2,750 per month
Grianan Fidh, Aiken's Village, Stepaside, Dublin 183 Bed · 3 Bath · House€2,791 per month
2 Bedroom Apartment , The Oslo, Sandyford Central , Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,800 per month
Apartment , The Cubes 1, Beacon South Quarter, Dublin 18, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,925 per month
2 Bed Apartment , The Ironworks, Dundrum Town, Dundrum, Dublin 142 Bed · 2 Bath · Apartment€2,950 per month
2 Bedroom Apartment , The Grange Residence, Brewery Road, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment€3,050 per month
2 bed apartment , The Grange Residence, Brewery Road, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment
Daft ID: 26476960