7
The Laurel , Balmoston, Balmoston, Donabate, Co. Dublin
Price on Application
3 Bed
3 Bath
108 m²
Townhouse
Property Overview
- 10 units of this property type available in this development
Description
- Overall Floor Area: 108 m²
Part of New Development at Balmoston
Balmoston sits just a short distance from Donabate beach in Dublin. A collection of newly built, A-rated homes, beautifully designed and constructed for contemporary living, Balmoston is a great place to put down roots. Comprising a range of one to five bedroom homes, it’s a fantastic location for families of all shapes and sizes.
Donabate is a small seaside town with blue flag beaches, scenic coastal walks and a nature reserve on its doorstep. It’s also home to Newbridge House and Farm which sits on more than 370 acres of parklands with playgrounds, gardens, a museum and café.
Easily accessible from the city and beyond, by train and bus, Donabate is also only a few minutes away from the motorway network.
Donabate has great local schools, sports, amenities, cafés and restaurants and there's a new recreational hub planned for the area; all within easy reach of Balmoston.
From great design and location to easy transport links and lots to do nearby, Balmoston is a perfect place to call home.
Glenveagh. Home of the new.
About The Homebuilder: We are one of the leading sustainable home builders in Ireland. With a focus on innovation and cutting-edge construction technology, we provide premium quality, energy efficient homes at affordable prices.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
About this Development
Balmoston, Donabate, Co. Dublin
7 property types1, 2, 3 & 4 bed
Map
Map
More about this Property
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Na Mara | Distance | 600m | Pupils | 76 |
School Name | Scoil Phádraic Cailíní | Distance | 730m | Pupils | 389 |
School Name | St Patricks Boys National School | Distance | 750m | Pupils | 371 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Donabate/portrane Educate Together National School | Distance | 820m | Pupils | 420 |
School Name | Crannóg Nua Special School | Distance | 1.6km | Pupils | 6 |
School Name | Pope John Paul Ii National School | Distance | 4.2km | Pupils | 692 |
School Name | St Andrew's National School Malahide | Distance | 4.3km | Pupils | 215 |
School Name | Rush National School | Distance | 4.4km | Pupils | 720 |
School Name | St Sylvester's Infant School | Distance | 4.5km | Pupils | 381 |
School Name | St Oliver Plunkett National School | Distance | 4.5km | Pupils | 869 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Donabate Community College | Distance | 590m | Pupils | 810 |
School Name | St Joseph's Secondary School | Distance | 4.8km | Pupils | 942 |
School Name | Lusk Community College | Distance | 5.0km | Pupils | 986 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Malahide Community School | Distance | 5.4km | Pupils | 1244 |
School Name | Fingal Community College | Distance | 6.0km | Pupils | 861 |
School Name | Malahide & Portmarnock Secondary School | Distance | 6.0km | Pupils | 488 |
School Name | Portmarnock Community School | Distance | 6.1km | Pupils | 966 |
School Name | Swords Community College | Distance | 6.3km | Pupils | 894 |
School Name | St. Finian's Community College | Distance | 6.3km | Pupils | 658 |
School Name | Coláiste Choilm | Distance | 7.0km | Pupils | 423 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 530m | Stop | Leisure Centre | Route | 33b | Destination | Swords | Provider | Go-ahead Ireland |
Type | Bus | Distance | 530m | Stop | Leisure Centre | Route | 33e | Destination | Skerries | Provider | Dublin Bus |
Type | Bus | Distance | 530m | Stop | Leisure Centre | Route | 33t | Destination | Station Road | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 540m | Stop | Leisure Centre | Route | 33b | Destination | Seaview | Provider | Go-ahead Ireland |
Type | Bus | Distance | 540m | Stop | Leisure Centre | Route | 33d | Destination | Portrane | Provider | Dublin Bus |
Type | Bus | Distance | 540m | Stop | Leisure Centre | Route | 33n | Destination | Marsh Lane | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 540m | Stop | Leisure Centre | Route | 33t | Destination | Donabate Ns | Provider | Go-ahead Ireland |
Type | Bus | Distance | 540m | Stop | Leisure Centre | Route | 33e | Destination | Skerries | Provider | Dublin Bus |
Type | Bus | Distance | 540m | Stop | Leisure Centre | Route | 33b | Destination | Portrane | Provider | Go-ahead Ireland |
Type | Bus | Distance | 600m | Stop | Willowbrook | Route | 33d | Destination | St Stephen's Green | Provider | Dublin Bus |
Virtual Tour
BER Details
Statistics
04/10/2024
Entered/Renewed
10,629
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€365,000
5 Newcourt Mews, Swords, Co. Dublin, K67H7993 Bed · 2 Bath · Terrace€399,000
14 The Drive, Seatown Park, Swords, Co. Dublin3 Bed · 1 Bath · Semi-D€450,000
14 Barnewall Drive, Donabate, Co. Dublin, K36Y7983 Bed · 2 Bath · Semi-D€475,000
21 Seaview Park, Portrane, Donabate, Co. Dublin, K36AF823 Bed · 2 Bath · End of Terrace
€485,000
29 The Boulevard, Semple Woods, Donabate, Co. Dublin, K36A3T73 Bed · 2 Bath · Terrace€495,000
3 Turvey Avenue, Donabate, Co. Dublin, K36D6223 Bed · 2 Bath · Semi-D€535,000
18 Comyn Manor, Swords, Co. Dublin, K67T8K83 Bed · 3 Bath · Semi-D€540,000
12 The Paddocks, Portrane Road, Donabate, Co. Dublin, K36WA403 Bed · 3 Bath · End of Terrace€550,000
81 Seabury Crescent, Malahide, Co. Dublin, K36KT533 Bed · 3 Bath · Semi-D€560,000
29 The Drive, Semple Woods, Donabate, Co. Dublin, K36E3084 Bed · 3 Bath · Semi-D€565,000
18 Beverton Heights, Donabate, Donabate, Co. Dublin, K36H9343 Bed · 3 Bath · Semi-D€575,000
Joslings, Main Street, K36W5243 Bed · 1 Bath · Bungalow
Daft ID: 119299587
Shannon Longmore | Knight Frank
01 237 4500Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator