+1
5
The Maples, Pierce Park, Station Road, Newbridge, Co. Kildare
2 Property Types
From €330,000
New Development
Development Overview
- 16 units available in this development
Development Description
Kelly Hudson Properties are proud to introduce The Maples @ Pierce Park, Station Road, Newbridge Co. Kildare
An exclusive mixed development of :
2 bed ground floor apartments c.76sqmt
3 bed duplexes c.112.4sqmt
A superb development that benefits greatly from its location as it is within walking distance of the town centre and close to the train station, ideal for any commuter.
For more information email sandra@kellyhudson.ie
VIEWING IS STRICTLY BY APPOINTMENT ONLY.
The above particulars are issued by Kelly Hudson Properties on the understanding that all negotiations are conducted through them. Every care is taken in preparing particulars that are issued for guidance only and the firm do not hold themselves responsible for any inaccuracies
Note
These particulars are detailed for the purposes of representing the development only. Visual representations, finishes, layouts and/or scales may be approximate or representative of the development rather than exact specifications of the actual unit. The developer reserves the right to make alterations to the design and specification in the overall interest of the development.
2 Property Types in this Development

€330,000
2 Bed2 BathApartment
New Homes

€399,000
3 Bed3 BathDuplex
New Homes
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Marks Special School | Distance | 190m | Pupils | 98 |
School Name | Rickardstown National School | Distance | 850m | Pupils | 584 |
School Name | St Patricks National School | Distance | 910m | Pupils | 211 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleth And Mary's National School | Distance | 1.3km | Pupils | 351 |
School Name | Patrician Primary | Distance | 1.4km | Pupils | 319 |
School Name | St Conleth's Infant School | Distance | 1.4km | Pupils | 313 |
School Name | Scoil Mhuire Sóisearch | Distance | 1.4km | Pupils | 352 |
School Name | Scoil Mhuire Senior School | Distance | 1.4km | Pupils | 400 |
School Name | St Annes Special School | Distance | 3.0km | Pupils | 75 |
School Name | Gaescoil Chill Dara | Distance | 3.0km | Pupils | 312 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleth's Community College | Distance | 820m | Pupils | 730 |
School Name | Newbridge College | Distance | 1.3km | Pupils | 917 |
School Name | Patrician Secondary School | Distance | 1.3km | Pupils | 916 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holy Family Secondary School | Distance | 1.5km | Pupils | 752 |
School Name | Curragh Community College | Distance | 4.4km | Pupils | 256 |
School Name | Kildare Town Community School | Distance | 7.0km | Pupils | 988 |
School Name | Cross And Passion College | Distance | 7.6km | Pupils | 844 |
School Name | Piper's Hill College | Distance | 9.5km | Pupils | 1033 |
School Name | Gael-choláiste Chill Dara | Distance | 10.0km | Pupils | 389 |
School Name | Naas Cbs | Distance | 10.5km | Pupils | 1013 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 220m | Stop | St. Mark's School | Route | 892 | Destination | Newbridge | Provider | Tfi Local Link Kildare South Dublin |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Rail | Destination | Newbridge | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Rail | Destination | Galway (ceannt) | Provider | Irish Rail |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Rail | Destination | Waterford (plunkett) | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Commuter | Destination | Grand Canal Dock | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Rail | Destination | Athenry | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Commuter | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Commuter | Destination | Portlaoise | Provider | Irish Rail |
Type | Rail | Distance | 240m | Stop | Newbridge | Route | Rail | Destination | Athlone | Provider | Irish Rail |
BER Details
Statistics
- 13/02/2025Entered/Renewed
- 10,083Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Daft ID: 920426669
Sandra Dillon
0861693469Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator