The Bingham, Redford, Redford, Adamstown, Lucan, Co. Dublin
€550,000
- Price per m²:€5,288
- Similar units available:40
About this property
Description
Welcome to this beautifully presented A-rated, 3-bedroom, 3-bathroom mid/end-of-terrace home, offering 104 sq.m (1,119 sq.ft) of bright, well-proportioned living space in a highly sought-after residential location. Set over two floors, this property is ideal for modern family living, with a thoughtfully designed layout and contemporary finishes throughout. Accommodation comprises: Ground Floor Inviting, light-filled living room to the front with large window and elegant finishes Spacious open-plan kitchen with central island, quality cabinetry, and integrated appliances Bright dining area with ample space for entertaining and direct access to the rear garden Separate utility room for additional storage and laundry Convenient guest WC off the main hallway First Floor Two generous double bedrooms, including a main bedroom with sleek ensuite bathroom One well-proportioned single bedroom, perfect as a nursery, home office, or guest room Contemporary family bathroom with quality sanitary ware and modern tiling Key Features: • A-rated for energy efficiency – benefiting from high-spec insulation, efficient heating system, and triple-glazed windows • End-of-terrace position offering extra privacy and side access • Private rear garden ideal for outdoor dining or play • Off-street parking • Turnkey condition throughout This home combines energy efficiency, stylish design, and a practical layout – ideal for families, first-time buyers, or investors. Located close to excellent schools, shops, transport links, and green open spaces, it offers the best of suburban living with all amenities close at hand.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Esker Educate Together National School | Distance | 480m | Pupils | 391 |
| School Name | Adamstown Castle Educate Together National School | Distance | 490m | Pupils | 432 |
| School Name | St. John The Evangelist National School | Distance | 540m | Pupils | 418 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Lucan East Etns | Distance | 1.5km | Pupils | 427 |
| School Name | Griffeen Valley Educate Together | Distance | 1.6km | Pupils | 480 |
| School Name | St Thomas Jns | Distance | 1.7km | Pupils | 568 |
| School Name | Scoil Áine Naofa | Distance | 1.7km | Pupils | 617 |
| School Name | Gaelscoil Eiscir Riada | Distance | 2.0km | Pupils | 381 |
| School Name | Scoil Mhuire | Distance | 2.1km | Pupils | 495 |
| School Name | St Ronan's National School Deansrath | Distance | 2.2km | Pupils | 372 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Adamstown Community College | Distance | 620m | Pupils | 980 |
| School Name | Lucan Community College | Distance | 1.6km | Pupils | 966 |
| School Name | Griffeen Community College | Distance | 1.8km | Pupils | 537 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Kishoge Community College | Distance | 1.8km | Pupils | 925 |
| School Name | Coláiste Cois Life | Distance | 2.1km | Pupils | 620 |
| School Name | Deansrath Community College | Distance | 2.5km | Pupils | 425 |
| School Name | St Joseph's College | Distance | 2.8km | Pupils | 937 |
| School Name | Coláiste Phádraig Cbs | Distance | 2.9km | Pupils | 704 |
| School Name | Coláiste Chilliain | Distance | 3.6km | Pupils | 438 |
| School Name | St. Kevin's Community College | Distance | 3.9km | Pupils | 488 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 450m | Stop | Takeda | Route | 13 | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 450m | Stop | Takeda | Route | 13 | Destination | Grange Castle | Provider | Dublin Bus |
| Type | Bus | Distance | 510m | Stop | Castlegate Walk | Route | C1 | Destination | Adamstown Station | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 510m | Stop | Castlegate Walk | Route | L53 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 510m | Stop | Castlegate Walk | Route | P29 | Destination | Adamstown Station | Provider | Dublin Bus |
| Type | Bus | Distance | 530m | Stop | Castlegate Walk | Route | C1 | Destination | Sandymount | Provider | Dublin Bus |
| Type | Bus | Distance | 530m | Stop | Castlegate Walk | Route | L53 | Destination | Liffey Valley Sc | Provider | Dublin Bus |
| Type | Bus | Distance | 530m | Stop | Castlegate Walk | Route | P29 | Destination | Ringsend Road | Provider | Dublin Bus |
| Type | Bus | Distance | 590m | Stop | Castlegate Drive | Route | C1 | Destination | Sandymount | Provider | Dublin Bus |
| Type | Bus | Distance | 590m | Stop | Castlegate Drive | Route | P29 | Destination | Ringsend Road | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 06/11/2025Entered
- 1,929Property Views
Similar properties
€495,000
88 Glendale Meadows, Leixlip, Co. Kildare, Leixlip, Co. Kildare, W23T6D83 Bed · 1 Bath · Semi-D€495,000
12 Beechwood Heath, Clonsilla, Dublin 15, D15PKF73 Bed · 3 Bath · Terrace€495,000
126 Adamstown Avenue, Lucan, Co. Dublin, K78D8034 Bed · 3 Bath · Terrace€495,000
9 Charnwood Lawns, Clonsilla, Dublin 15, D15N2W14 Bed · 3 Bath · Semi-D
€495,000
2 Luttrellstown Rise, Castleknock, Dublin, D15K1K03 Bed · 2 Bath · Semi-D€495,000
65 Windermere, Clonsilla, Dublin 15, D15V8N44 Bed · 3 Bath · Semi-D€495,000
28 Charnwood Heath, Clonsilla, Dublin 15, Clonsilla, Dublin 15, D15A9C64 Bed · 3 Bath · Semi-D€495,000
40 Hallwell Road, Adamstown, Lucan, Co. Dublin, K78F5X53 Bed · 3 Bath · Terrace€495,000
13 Luttrellstown Grove, Castleknock, Dublin 15, D15H1F23 Bed · 1 Bath · Semi-D€500,000
3 Bedroom Duplex, Aderrig, Aderrig, Adamstown, Co. Dublin3 Bed · 2 Bath · Duplex€500,000
20 Esker Meadow Lawns, Lucan, Co. Dublin, K78Y0524 Bed · 3 Bath · Semi-D€545,000
3 Bedroom House, Aderrig, Aderrig, Adamstown, Co. Dublin3 Bed · 3 Bath · Terrace
Daft ID: 123593687
