8
Oak, Station Walk, Station Walk, Newbridge, Co. Kildare
€520,000
4 Bed
3 Bath
141 m²
Semi-D
Property Overview
- 1 unit of this property type available in this development
Description
- Overall Floor Area: 141 m²
Part of New Development at Station Walk
Station Walk offers a blend of unique, stylish homes and a dynamic cultural landscape. Here, life goes beyond your four walls: it's about the joy of immersing yourself in a vibrant community. This is a place where shared spaces allow conversations to flourish and friendships to deepen, where nearby cafes and restaurants buzz with the energy of local life, and where the city's heartbeat is just a train ride away. Welcome to a world of possibilities. Welcome to Station Walk.
At Station Walk, we've prioritised exceptional design, seamlessly integrating it with our unwavering commitment to environmental sustainability. Your home has been meticulously crafted to enrich everyday life, to foster a sense of community and to stand the test of time.
Station Walk offers exceptional convenience for travel to Dublin. Newbridge railway station is just a short distance from your home, with train journeys to the city centre taking only 27 minutes. Trains operate approximately every half hour, arriving at key locations like Heuston Station and Grand Canal Dock. For those who prefer to drive, the M7 motorway is easily accessible, enabling a trip to Dublin in under 60 minutes. Living here means you're always close to city life.
For more information and to register your interest, visit www.stationwalk.com
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
About this Development
Station Walk, Newbridge, Co. Kildare
2 property types3 & 4 bed
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Marks Special School | Distance | 290m | Pupils | 98 |
School Name | Rickardstown National School | Distance | 1.2km | Pupils | 584 |
School Name | St Patricks National School | Distance | 1.3km | Pupils | 211 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleth And Mary's National School | Distance | 1.5km | Pupils | 351 |
School Name | St Conleth's Infant School | Distance | 1.6km | Pupils | 313 |
School Name | Patrician Primary | Distance | 1.6km | Pupils | 319 |
School Name | Scoil Mhuire Sóisearch | Distance | 1.8km | Pupils | 352 |
School Name | Scoil Mhuire Senior School | Distance | 1.8km | Pupils | 400 |
School Name | St Annes Special School | Distance | 3.3km | Pupils | 75 |
School Name | Gaescoil Chill Dara | Distance | 3.4km | Pupils | 312 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleth's Community College | Distance | 1.1km | Pupils | 730 |
School Name | Newbridge College | Distance | 1.3km | Pupils | 917 |
School Name | Patrician Secondary School | Distance | 1.5km | Pupils | 916 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holy Family Secondary School | Distance | 1.7km | Pupils | 752 |
School Name | Curragh Community College | Distance | 4.7km | Pupils | 256 |
School Name | Kildare Town Community School | Distance | 7.1km | Pupils | 988 |
School Name | Cross And Passion College | Distance | 8.0km | Pupils | 844 |
School Name | Piper's Hill College | Distance | 9.6km | Pupils | 1033 |
School Name | Gael-choláiste Chill Dara | Distance | 10.0km | Pupils | 389 |
School Name | Coláiste Naomh Mhuire | Distance | 10.5km | Pupils | 1079 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 80m | Stop | White Oaks | Route | 892 | Destination | Dunlavin | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 80m | Stop | White Oaks | Route | 892 | Destination | Kilcullen | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 110m | Stop | White Oaks | Route | 892 | Destination | Newbridge | Provider | Tfi Local Link Kildare South Dublin |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 180m | Stop | Sarsfield Gaa | Route | 883 | Destination | Newbridge | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 190m | Stop | Sarsfields Gaa | Route | 883 | Destination | Athy | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 220m | Stop | St. Mark's School | Route | 892 | Destination | Newbridge | Provider | Tfi Local Link Kildare South Dublin |
Type | Rail | Distance | 560m | Stop | Newbridge | Route | Commuter | Destination | Grand Canal Dock | Provider | Irish Rail |
Type | Rail | Distance | 560m | Stop | Newbridge | Route | Rail | Destination | Newbridge | Provider | Irish Rail |
Type | Rail | Distance | 560m | Stop | Newbridge | Route | Rail | Destination | Galway (ceannt) | Provider | Irish Rail |
Type | Rail | Distance | 560m | Stop | Newbridge | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Video
BER Details
Statistics
15/05/2024
Entered/Renewed
37,612
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
Price on Application
The Willow - House Type B , Cúl an Tor, Cut Bush, Cúl an Tor, Cut Bush , The Curragh, Co. Kildare4 Bed · 3 Bath ·€485,000
Auburn, Greatconnell, Newbridge, Co. Kildare, W12NY274 Bed · 2 Bath · Bungalow€500,000
Christianstown, Newbridge, Co. Kildare4 Bed · 2 Bath · Detached€520,000
Oak, Station Walk, Station Walk, Newbridge, Co. Kildare4 Bed · 3 Bath · Semi-D
€520,000
Oak, Station Walk, Station Walk, Newbridge, Co. Kildare4 Bed · 3 Bath · Semi-D€535,000
Blackrath Vale, Newbridge, Athgarvan, Co. Kildare, W12XC644 Bed · 3 Bath · Semi-D€575,000
Hawthorn House, Eyrefield Road, The Curragh, Co. Kildare, R56A0744 Bed · 4 Bath · Detached€575,000
41 Belmont Green, Newbridge, W12NV964 Bed · 3 Bath · Detached€595,000
15 Park Road, Baroda Court, Newbridge, Co. Kildare, W12Y9354 Bed · 3 Bath · Detached€600,000
80 Kilbelin Abbey, Newbridge, Co. Kildare, W12X2304 Bed · 4 Bath · Detached€620,000
37 Blackrath Vale, Athgarvan, Newbridge, Co. Kildare, W12ED614 Bed · 3 Bath · Detached€750,000
Rosewood Cottage, 694 Old Connell Cottages, Newbridge, Co. Kildare, W12K8205 Bed · 3 Bath · Bungalow
Daft ID: 15131969
Sherry Fitzgerald New Homes
+353 1 237 6361Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator