House Type D , Johnstown Demesne, Johnstown Demesne, Enfield, Co. Meath
Price on Application
- Similar units available:2
About this property
Description
Now Selling. 4 bedroom semi detached – D Type, approx. 144 sq.m. / 1,544 sq.ft. Welcome to Johnstown Demesne, Enfield, a high quality residential development by Westin Homes. The development presents a wonderful opportunity to own a contemporary, energy efficient home that has been meticulously designed, making it the perfect place to call home. Johnstown Demesne comprises 2, 3 and 4 bedroom spacious 'A' rated homes and is conveniently located in the well-established town of Enfield, Co. Meath. Residents of Johnstown Demesne will enjoy the excellent facilities Enfield has to offer such as shops, schools, restaurants, cafes and sporting facilities. There are train and bus services to the city, with excellent parking facilities located just off Main Street in the town. Enfield is a bustling and vibrant town with superb connectivity to Kilcock, Maynooth, Leixlip, Celbridge and the M4 and M50 motorways.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Cara Community Special School | Distance | 740m | Pupils | 18 |
School Name | St. Mary's Primary School | Distance | 800m | Pupils | 556 |
School Name | St Patrick's National School | Distance | 2.2km | Pupils | 92 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Baconstown National School | Distance | 4.1km | Pupils | 149 |
School Name | Newtown National School | Distance | 4.7km | Pupils | 103 |
School Name | Kilshanroe National School | Distance | 5.3km | Pupils | 94 |
School Name | S N Baile Mhic Adaim | Distance | 6.6km | Pupils | 91 |
School Name | Tiermohan National School | Distance | 7.3km | Pupils | 108 |
School Name | Coole N.s, | Distance | 8.0km | Pupils | 153 |
School Name | Longwood National School | Distance | 8.1km | Pupils | 315 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Enfield Community College | Distance | 720m | Pupils | 532 |
School Name | Coláiste Clavin | Distance | 8.3km | Pupils | 517 |
School Name | Scoil Dara | Distance | 10.1km | Pupils | 861 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Clongowes Wood College | Distance | 14.3km | Pupils | 433 |
School Name | St Farnan's Post Primary School | Distance | 14.4km | Pupils | 635 |
School Name | Maynooth Post Primary School | Distance | 15.3km | Pupils | 1018 |
School Name | Gaelcholáiste Mhaigh Nuad | Distance | 15.3km | Pupils | 129 |
School Name | Maynooth Community College | Distance | 15.3km | Pupils | 962 |
School Name | Scoil Mhuire Community School | Distance | 15.4km | Pupils | 1183 |
School Name | Boyne Community School | Distance | 16.0km | Pupils | 998 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 660m | Stop | Enfield | Route | 120c | Destination | Enfield | Provider | Go-ahead Ireland |
Type | Bus | Distance | 660m | Stop | Enfield | Route | 845 | Destination | Earlsfort Terrace, Stop 1013 | Provider | Kearns Transport |
Type | Bus | Distance | 660m | Stop | Enfield | Route | 189 | Destination | Enfield | Provider | Tfi Local Link Louth Meath Fingal |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 660m | Stop | Enfield | Route | 763 | Destination | Dublin Airport | Provider | Citylink |
Type | Bus | Distance | 660m | Stop | Enfield | Route | 115 | Destination | U C D Belfield | Provider | Bus Éireann |
Type | Bus | Distance | 660m | Stop | Enfield | Route | 847 | Destination | Bachelors Walk | Provider | Kearns Transport |
Type | Bus | Distance | 660m | Stop | Enfield | Route | Um02 | Destination | Kingsbury, Stop 5114 | Provider | Kearns Transport |
Type | Bus | Distance | 660m | Stop | Enfield | Route | 115 | Destination | Dublin | Provider | Bus Éireann |
Type | Bus | Distance | 660m | Stop | Enfield | Route | 845 | Destination | Cranford Court, Stop 764 | Provider | Kearns Transport |
Type | Bus | Distance | 660m | Stop | Enfield | Route | 115 | Destination | Maynooth University | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 27/08/2025Entered
- 615Property Views
Similar properties
€380,000
1 The Grove, Earl's Meadow, Ballivor, Co Meath, C15W3C84 Bed · 3 Bath · Detached€380,000
8 The Lawn, Earls Meadow, Ballivor, Co Meath, C15RR294 Bed · 3 Bath · Detached€395,000
4 Cherryvalley Copse, Rathmolyon, Trim, Co. Meath, A83EK164 Bed · 3 Bath · Detached€450,000
4 Bed Terraced, Clos Mhaigh Dearmhai, 4 Bed Terraced, Clos Mhaigh Dearmhai, St. Oliver's Road, Longwood, Co. Meath4 Bed · 3 Bath · Terrace
€475,000
80 Brackinrainey Wood, Longwood, Co Meath, A83A6275 Bed · 4 Bath · Detached€485,000
Balyna, Broadford, Co. Kildare, W91R1WT4 Bed · 3 Bath · Bungalow€495,000
7 Summerhill Close, Summerhill, Summerhill, Co. Meath, A83E5254 Bed · 3 Bath · Detached€550,000
Ballinrig, Dangan, A83P2644 Bed · 1 Bath · Detached€575,000
Type 3, Langford Park, Langford Park, Summerhill, Co. Meath4 Bed · 3 Bath · Detached€575,000
Type 2, Langford Park, Langford Park, Summerhill, Co. Meath4 Bed · 3 Bath · Detached€575,000
1 Langford Park, Summerhill, Trim, Co. Meath, A83HC944 Bed · 3 Bath · Detached€595,000
Great Oak View, Baconstown, Enfield, Co. Meath, A83T8864 Bed · 3 Bath · Bungalow
Daft ID: 122959650