House Type B, Sunrise Meadow, Sunrise Meadow , Dunmore East, Co. Waterford
€385,000
3 Bed3 Bath108 m²Semi-D
- Price per m²:€3,565
- Similar units available:27
About this property
Description
Semi Detached/ End Terrace 3 Bedrooms 3 Bathrooms Floor Area 108m2
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Réalt Na Mara National School | Distance | 700m | Pupils | 200 |
School Name | Passage East National School | Distance | 8.2km | Pupils | 104 |
School Name | Duncannon National School | Distance | 8.6km | Pupils | 73 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ballygunner National School | Distance | 8.6km | Pupils | 652 |
School Name | Gaelscoil Phort Lairge | Distance | 8.9km | Pupils | 202 |
School Name | Gaelscoil Philib Barún | Distance | 10.1km | Pupils | 189 |
School Name | Tramore Etns | Distance | 10.3km | Pupils | 172 |
School Name | Ballyhack National School | Distance | 10.5km | Pupils | 58 |
School Name | Glor Na Mara National School | Distance | 10.6km | Pupils | 380 |
School Name | Scoil Mhaodhóig Poulfur | Distance | 10.9km | Pupils | 238 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ramsgrange Community School | Distance | 11.0km | Pupils | 628 |
School Name | Ardscoil Na Mara | Distance | 11.2km | Pupils | 1213 |
School Name | Newtown School | Distance | 12.3km | Pupils | 406 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Angela's Secondary School | Distance | 12.4km | Pupils | 958 |
School Name | De La Salle College | Distance | 12.6km | Pupils | 1031 |
School Name | Waterpark College | Distance | 12.8km | Pupils | 589 |
School Name | Gaelcholáiste Phort Láirge | Distance | 12.8km | Pupils | 158 |
School Name | Mount Sion Cbs Secondary School | Distance | 13.4km | Pupils | 469 |
School Name | Abbey Community College | Distance | 13.5km | Pupils | 998 |
School Name | St Paul's Community College | Distance | 13.9km | Pupils | 760 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 330m | Stop | Killea | Route | 358 | Destination | Tramore | Provider | Tfi Local Link Waterford |
Type | Bus | Distance | 330m | Stop | Killea | Route | 358 | Destination | Waterford | Provider | Tfi Local Link Waterford |
Type | Bus | Distance | 490m | Stop | Horsequarter | Route | 354 | Destination | Dunmore East | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 530m | Stop | Horsequarter | Route | 354 | Destination | Carrick-on-suir | Provider | Bus Éireann |
Type | Bus | Distance | 530m | Stop | Horsequarter | Route | 354 | Destination | The Quay | Provider | Bus Éireann |
Type | Bus | Distance | 530m | Stop | Horsequarter | Route | 354 | Destination | Portlaw Town Centre | Provider | Bus Éireann |
Type | Bus | Distance | 790m | Stop | Dock Road | Route | 358 | Destination | Waterford | Provider | Tfi Local Link Waterford |
Type | Bus | Distance | 800m | Stop | The Woods | Route | 354 | Destination | Dunmore East | Provider | Bus Éireann |
Type | Bus | Distance | 800m | Stop | The Woods | Route | 354 | Destination | Carrick-on-suir | Provider | Bus Éireann |
Type | Bus | Distance | 800m | Stop | The Woods | Route | 354 | Destination | The Quay | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 15/07/2025Entered
- 5,773Property Views
Similar properties
€350,000
The Mallows, Coxtown Road, Dunmore East, Co. Waterford, X91E6C63 Bed · 1 Bath · Bungalow€360,000
Ballinamintra, Dunmore East, Co. Waterford, X91XC423 Bed · 2 Bath · Bungalow€420,000
1 Emerald Terrace, Dunmore East, Co. Waterford, X91VH643 Bed · 2 Bath · End of Terrace€420,000
1 Emerald Terrace, Dunmore East, Dunmore East, Co. Waterford, X91VH643 Bed · 2 Bath · End of Terrace
€449,000
Merlinsfield, Coxtown, Dunmore East, Co. Waterford, X91X6R73 Bed · 2 Bath · Detached€465,000
4 Seaview Park, Dunmore East, Waterford, Co. Waterford, X91KW204 Bed · 2 Bath · Detached€495,000
Ballinamintra, Dunmore East, Dunmore East, Co. Waterford, X91A4364 Bed · 3 Bath · Detached€495,000
Ballinamintra, Dunmore East, Clohernagh, Co. Waterford, X91A4364 Bed · 3 Bath · Detached€560,000
Windmere, 3 The Sanctuary, Killea, Dunmore East, Co. Waterford, X91X2T84 Bed · 3 Bath · Detached€749,000
Leperstown, Dunmore East, Dunmore East, Co. Waterford, X91R9V24 Bed · 6 Bath · Detached€795,000
Ocean Villa, Dock Road, Dunmore East, Co. Waterford, X91ED345 Bed · 3 Bath · Detached€875,000
Ballyglan, Leperstown, Dunmore East, Co. Waterford, X91V9P35 Bed · 6 Bath · Detached
Daft ID: 121655160