+6
B3 House Type - 4 bed semi, Janeville, Janeville, Carrigaline, Co. Cork
€535,000
4 Bed3 Bath136 m²Semi-D
- Price per m²:€3,933.82
- 3 units of this property type available in this development
Description
4 Bedroomed Semi Detached - Currently under construction.
DEPOSITS NOW BEING TAKEN
4 Bed semis with two living rooms
🏡 Stunning A2-Rated New Homes in Janeville, Carrigaline
Built by Astra Construction | Presented by Dan Howard & Co. Auctioneers
We are delighted to announce the new release of homes in the highly sought-after Janeville development, located in the heart of Carrigaline. This phase includes the beautifully designed B3 house type – a spacious 4-bedroom semi-detached home measuring 136.2 sq.m, ideal for modern family living.
Why Choose Janeville?
✅ A2 BER Rating – Superior energy efficiency
✅ Modern, Airtight Build – High-quality insulation for year-round comfort
✅ Built by Astra Construction – Renowned for over 30 years of exceptional craftsmanship in Carrigaline
✅ Prime Location – Minutes from town centre, schools, shops, cafes, restaurants, and more
✅ Ideal for Families & Commuters – Easy access to Cork City, Link Road, and Cork International Airport
✅ Thriving Community – Surrounded by clubs for GAA, soccer, rugby, golf, tennis, and equestrian pursuits
Whether you're a first-time buyer, moving up the property ladder, or looking for a high-quality home in a vibrant community, Janeville has it all.
📞 Contact Dan Howard & Co. Auctioneers today to schedule your viewing or register your interest.
✨ Experience exceptional living – make Janeville your new home.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
More about this Property
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Carrigaline Educate Together National School | Distance | 810m | Pupils | 457 |
School Name | Carrigaline Boys National School | Distance | 880m | Pupils | 389 |
School Name | Holy Well National School (scoil Tobair Naofa) | Distance | 940m | Pupils | 808 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Carrigaline Community Special School | Distance | 940m | Pupils | 48 |
School Name | St John's Girls National School Carrigaline | Distance | 940m | Pupils | 428 |
School Name | Gaelscoil Charraig Uí Leighin | Distance | 970m | Pupils | 617 |
School Name | Sonas Special Primary Junior School | Distance | 1.0km | Pupils | 48 |
School Name | St Mary's Church Of Ireland National School | Distance | 1.1km | Pupils | 207 |
School Name | Owenabue Etns | Distance | 1.4km | Pupils | 63 |
School Name | Shanbally National School | Distance | 2.9km | Pupils | 198 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelcholáiste Charraig Ui Leighin | Distance | 930m | Pupils | 255 |
School Name | Carrigaline Community School | Distance | 1.2km | Pupils | 1068 |
School Name | Edmund Rice College | Distance | 2.3km | Pupils | 574 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Francis Capuchin College | Distance | 4.8km | Pupils | 792 |
School Name | St Peter's Community School | Distance | 5.7km | Pupils | 358 |
School Name | Douglas Community School | Distance | 6.5km | Pupils | 554 |
School Name | Regina Mundi College | Distance | 7.0km | Pupils | 560 |
School Name | Nagle Community College | Distance | 7.1km | Pupils | 276 |
School Name | Cork Educate Together Secondary School | Distance | 7.2km | Pupils | 401 |
School Name | Coláiste Muire- Réalt Na Mara | Distance | 7.3km | Pupils | 501 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 50m | Stop | Carrig Na Curra | Route | 220 | Destination | Ovens | Provider | Bus Éireann |
Type | Bus | Distance | 50m | Stop | Carrig Na Curra | Route | 225 | Destination | Haulbowline (nmci) | Provider | Bus Éireann |
Type | Bus | Distance | 50m | Stop | Carrig Na Curra | Route | 220x | Destination | Ovens | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 50m | Stop | Carrig Na Curra | Route | 220x | Destination | Mtu | Provider | Bus Éireann |
Type | Bus | Distance | 50m | Stop | Carrig Na Curra | Route | 220x | Destination | Grand Parade | Provider | Bus Éireann |
Type | Bus | Distance | 50m | Stop | Carrig Na Curra | Route | 225l | Destination | Haulbowline (nmci) | Provider | Bus Éireann |
Type | Bus | Distance | 110m | Stop | Carrig Na Curra | Route | 220 | Destination | Camden | Provider | Bus Éireann |
Type | Bus | Distance | 110m | Stop | Carrig Na Curra | Route | 220 | Destination | Carrigaline | Provider | Bus Éireann |
Type | Bus | Distance | 110m | Stop | Carrig Na Curra | Route | 220 | Destination | Carrigaline (hse) | Provider | Bus Éireann |
Type | Bus | Distance | 110m | Stop | Carrig Na Curra | Route | 220x | Destination | Crosshaven | Provider | Bus Éireann |
BER Details
Statistics
- 21/06/2025Entered
- 3,185Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€495,000
6 Maple Hill, Castle Heights, Kilmoney, Carrigaline, Co. Cork, P43YF254 Bed · 3 Bath · Semi-D€515,000
Rock Cottage, Cork Road, Carrigaline, Co. Cork, P43V9664 Bed · 3 Bath · Detached€525,000
23 Woodvale, Herons Wood, Carrigaline, Co. Cork, P43R6254 Bed · 3 Bath · Detached€525,000
Saint Rinoges, Saint Johns Well, Ballinrea Road, Carrigaline, Co. Cork, P43XK854 Bed · 3 Bath · Detached
Daft ID: 121397325
Dan Howard MIPAV TRV PSR 006328
021 4248654Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator