1
2 Bedroom Duplex, Greenpark, Greenpark, Limerick City, Co. Limerick
Price on Application
2 Bed
2 Bath
Duplex
Property Overview
- 1 unit of this property type available in this development
Description
Part of New Development at Greenpark
If you would like to download the brochure or register your interest please visit www.greenparklimerick.ie
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
About this Development
Greenpark, Limerick City, Co. Limerick
5 property types2 & 3 bed
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Catherine Mcauley School | Distance | 540m | Pupils | 271 |
School Name | Scoil Mháthair Dé | Distance | 980m | Pupils | 409 |
School Name | An Mhodhscoil | Distance | 1.4km | Pupils | 577 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Limerick School Project | Distance | 1.5km | Pupils | 211 |
School Name | Mid West School For The Deaf | Distance | 1.5km | Pupils | 43 |
School Name | St. Paul's School | Distance | 1.5km | Pupils | 582 |
School Name | St Gabriel's Special School | Distance | 1.5km | Pupils | 64 |
School Name | Our Lady Of Lourdes National School | Distance | 1.5km | Pupils | 168 |
School Name | The Children's Ark School | Distance | 1.7km | Pupils | 25 |
School Name | St Michaels Lim City | Distance | 1.7km | Pupils | 115 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Laurel Hill Secondary School Fcj | Distance | 1.0km | Pupils | 713 |
School Name | Laurel Hill Coláiste Fcj | Distance | 1.1km | Pupils | 371 |
School Name | St Clements College | Distance | 1.1km | Pupils | 406 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Villiers Secondary School | Distance | 1.3km | Pupils | 552 |
School Name | Limerick City East Secondary School | Distance | 1.8km | Pupils | 612 |
School Name | Crescent College Comprehensive Sj | Distance | 1.8km | Pupils | 937 |
School Name | Ardscoil Ris | Distance | 1.8km | Pupils | 727 |
School Name | Coláiste Nano Nagle | Distance | 2.3km | Pupils | 349 |
School Name | Colaiste Mhichil | Distance | 2.3km | Pupils | 340 |
School Name | Thomond Community College | Distance | 2.7km | Pupils | 612 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 730m | Stop | Mary Immaculate College | Route | 735 | Destination | Dublin Airport | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 730m | Stop | Mary Immaculate College | Route | 735 | Destination | Portlaoise Centre | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 730m | Stop | Mary Immaculate College | Route | 735 | Destination | Old Cratloe Road | Provider | J.j Kavanagh & Sons |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 730m | Stop | Mary Immaculate College | Route | 735 | Destination | Kickham Street | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 860m | Stop | South Circular Road | Route | 304 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 860m | Stop | South Circular Road | Route | 304a | Destination | Monaleen | Provider | Bus Éireann |
Type | Bus | Distance | 860m | Stop | South Circular Road | Route | 301 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 860m | Stop | South Circular Road | Route | 304 | Destination | University | Provider | Bus Éireann |
Type | Bus | Distance | 860m | Stop | South Circular Road | Route | 304a | Destination | University Of Limerick | Provider | Bus Éireann |
Type | Bus | Distance | 860m | Stop | South Circular Road | Route | 301 | Destination | Westbury | Provider | Bus Éireann |
BER Details
Statistics
25/09/2024
Entered/Renewed
4,613
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€110,000
13 Pike Avenue, V94V0RX2 Bed · 1 Bath · Terrace€110,000
3 Kileely Villas, Thomondgate, Co. Limerick, V94Y38R2 Bed · 1 Bath · Semi-DAMV: €140,000
406 Abbey River Court, Sheep Street, Limerick City, Co. Limerick, V94V4472 Bed · 1 Bath · Apartment€145,000
46 O'Callaghan Avenue, Kileely, Co. Limerick, V94KHN22 Bed · Terrace
€149,000
Apartment 31, The Steeples, Limerick City, Co. Limerick, V94XW262 Bed · 2 Bath · Apartment€155,000
Apartment 301 , Windmill House, Limerick City Centre, V94YP022 Bed · 1 Bath · Apartment€155,000
Apartment 13 , Cratloe Wood Student Village, Caherdavin, Co. Limerick, V94C7P43 Bed · 2 Bath · Apartment€160,000
Apartment 102 , Market Court Apartments Block C, Limerick City Centre, V94WD372 Bed · 1 Bath · Apartment€160,000
Apartment 302 , Market Court Apartments Block C, Limerick City Centre, V94FH922 Bed · 1 Bath · Apartment€175,000
71 Glasgow Park, Limerick City, Co. Limerick, V94X6XC3 Bed · 1 Bath · Terrace€175,000
24 Lord Edward Street, Limerick, Limerick City Centre, V94TN3X2 Bed · 1 Bath · Townhouse€175,000
28 Mcdonagh Avenue, Janesboro, Limerick City, Co. Limerick, V94V6XE2 Bed · 2 Bath · Terrace
Daft ID: 117671860
Paul Crosse
0872026886Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator