2 Bed Apartments, The Gardens At Elmpark Green, The Gardens At Elmpark Green, Merrion Road, Dublin 4
€650,000
- Price per m²:€8,904
- Selling Type:By Private Treaty
- Similar units available:1
About this Development

The Gardens At Elmpark Green, The Gardens At Elmpark Green, Merrion Road, Ballsbridge, Dublin 4
2 property types1 & 2 bed
About this property
Description
The Gardens at Elmpark Green is an exclusive development of wonderful apartments by Turkington Rock located in a secluded setting off the Merrion Road in Dublin 4. These spacious 1, 2 and 3 bedroom apartments have been built to an exceptional standard with finishes and specifications of the highest quality. Due to its rare Dublin 4 coastal setting many of the apartments at The Gardens will enjoy a mix of panoramic coastal views and views overlooking the sylvan setting of Elm Park Golf and Sports club. Located off Merrion Road, The Gardens are convenient to a host of Dublin s prime local villages including Ballsbridge, Blackrock, Donnybrook and Sandymount. Close by you will find the Aviva Stadium and the RDS. The immediate area is also home to Wanderers Rugby Club, Elmpark Golf and Sports Club, Donnybrook Lawn Tennis Club and Sandymount Strand. Close to the DART at Booterstown and Sydney Parade, and N11 The Gardens location in Dublin 4 is one of its major attractions. Both the Merrion Road and N11 dual carriage way offer direct access to and from the city centre in less than 10 mins. Register your interest at www.thegardenselmpark.ie or contact Sherry FitzGerald New Homes at 01 6671888 for more information.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Shellybanks Educate Together National School | Distance | 960m | Pupils | 342 |
School Name | Enable Ireland Sandymount School | Distance | 1.1km | Pupils | 46 |
School Name | Saint Mary's National School | Distance | 1.6km | Pupils | 607 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Mary's Boys National School Booterstown | Distance | 1.7km | Pupils | 208 |
School Name | Our Lady Star Of The Sea | Distance | 1.7km | Pupils | 226 |
School Name | St Matthew's National School | Distance | 1.9km | Pupils | 209 |
School Name | Our Lady Of Mercy Convent School | Distance | 2.0km | Pupils | 252 |
School Name | John Scottus National School | Distance | 2.1km | Pupils | 166 |
School Name | Sandford Parish National School | Distance | 2.2km | Pupils | 200 |
School Name | St Declans Special Sch | Distance | 2.2km | Pupils | 36 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Michaels College | Distance | 90m | Pupils | 726 |
School Name | The Teresian School | Distance | 1.0km | Pupils | 239 |
School Name | Sandymount Park Educate Together Secondary School | Distance | 1.4km | Pupils | 436 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Blackrock Educate Together Secondary School | Distance | 1.4km | Pupils | 185 |
School Name | Marian College | Distance | 1.6km | Pupils | 305 |
School Name | Muckross Park College | Distance | 1.8km | Pupils | 712 |
School Name | St Conleths College | Distance | 1.8km | Pupils | 325 |
School Name | St Andrew's College | Distance | 1.9km | Pupils | 1008 |
School Name | St Kilian's Deutsche Schule | Distance | 2.1km | Pupils | 478 |
School Name | Willow Park School | Distance | 2.1km | Pupils | 208 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 50m | Stop | Netherlands Embassy | Route | 27x | Destination | Clare Hall | Provider | Dublin Bus |
Type | Bus | Distance | 50m | Stop | Netherlands Embassy | Route | 7a | Destination | Mountjoy Square | Provider | Dublin Bus |
Type | Bus | Distance | 50m | Stop | Netherlands Embassy | Route | 7 | Destination | Parnell Square | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 50m | Stop | Netherlands Embassy | Route | 4 | Destination | Heuston Station | Provider | Dublin Bus |
Type | Bus | Distance | 50m | Stop | Netherlands Embassy | Route | 7a | Destination | Parnell Square | Provider | Dublin Bus |
Type | Bus | Distance | 50m | Stop | Netherlands Embassy | Route | 7 | Destination | Mountjoy Square | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Merrion View Avenue | Route | 7n | Destination | Woodbrook College | Provider | Nitelink, Dublin Bus |
Type | Bus | Distance | 100m | Stop | Merrion View Avenue | Route | 7 | Destination | Brides Glen | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Merrion View Avenue | Route | 7a | Destination | Loughlinstown Pk | Provider | Dublin Bus |
Type | Bus | Distance | 100m | Stop | Merrion View Avenue | Route | 4 | Destination | Monkstown Ave | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Statistics
- 30/09/2025Entered
- 24,514Property Views
Similar properties
€585,000
Apartment 2 Gledswood Mews (2 bed and 2 attic rooms) , Bird Avenue, Clonskeagh, Dublin 14, D14WC042 Bed · 2 Bath · Apartment€595,000
Apartment 5, The Orchard, Grove House Apartments, Milltown, Dublin 6, D06V8F72 Bed · 2 Bath · Apartment€595,000
Apartment 4, Sydenham Court, Ballsbridge, Dublin 4, D04N2372 Bed · 2 Bath · Apartment€595,000
Apartment 35, Milltown Grove, Dundrum Road, Dublin 14, D14HE623 Bed · 2 Bath · Apartment
€595,000
5 Temple Place, Dublin 6, Ranelagh, Dublin 6, D06K7724 Bed · 2 Bath · Terrace€595,000
15 Albert Court East, Grand Canal Street Lower, Dublin 2, D02PR293 Bed · 2 Bath · Detached€595,000
108 The Ash, Trimbleston, Goatstown Road, Goatstown, Dublin 14, D14WD892 Bed · 2 Bath · Apartment€595,000
9 Grotto Place, Booterstown, Co Dublin, A94C5P22 Bed · 1 Bath · Semi-D€595,000
8 Poolbeg Quay, Pigeon House Road, Ringsend, Dublin 4, D04DE273 Bed · End of Terrace€595,000
22 The Cedars, Herbert Park Lane, Anglesea Road, Dublin 4, D04W4292 Bed · 2 Bath · Apartment€650,000
2 Bed Apartments, The Gardens At Elmpark Green, The Gardens At Elmpark Green, Dublin 42 Bed · 2 Bath · Apartment€735,000
2 Bedroom Ground Floor Apartment, Shore Club, Shore Club, Beach Road, Dublin 42 Bed · 2 Bath · Apartment
Daft ID: 119725927