An Móinear Ard , Kinvara, Co. Galway
- Units in this development:12
 
3 Property Types in this Development

€525,000
4 Bed3 BathSemi-D
New Homes

€695,000
4 Bed3 BathDetached
New Homes

€800,000
4 Bed3 BathDetached
New Homes
About this development
Highlights
- Architecturally Designed
 - A2 BER Energy Rating
 - High efficiency electric, Air to Water Heat Pump
 - Underflooring Heating on Ground Floor with zone controls
 - Paved Front Driveway & Rear Patio
 
Description
✨ Show House Now Open - An Móinéar Ard, Kinvara ✨ We are delighted to announce that the show house at An Móinéar Ard (The High Meadow) is now available to view. This exclusive development of just 26 homes is ideally located in the picturesque village of Kinvara, less than a two-minute walk from the heart of this vibrant and beautiful community. Discover the perfect blend of modern living, elegant design, and an unrivalled location at An Móinéar Ard - where convenience meets charm. 📍 Viewings now available - don't miss the chance to experience this unique opportunity. 𝗔𝗟𝗟 𝟮 & 𝟯 𝗕𝗘𝗗 𝗨𝗡𝗜𝗧𝗦 𝗛𝗔𝗩𝗘 𝗦𝗢𝗟𝗗 Welcome to An Móinéar Ard (The high meadow), an exclusive development of 26 homes, comprising of 2no. spacious detached homes, 10no. luxury 4 bed semi-detached homes, 4no. 3 bed semi-detached homes, 4no. 3 bed terrace homes and 6no. 2 bed units. Haven Developments is excited to introduce "An Móinéar Ard" to the picturesque village of Kinvara. The development is perfectly located less than a 2 minute walk from the heart of beautiful Kinvara. All the homes have been architecturally designed and are block built to the highest standard, offering A2 energy rating with concrete floors on first floor. Designed by Galway based Architects O'Neill O'Malley, each home has been carefully planned to maximise the use of light and space. The development benefits from the use of traditional external stonework while offering a contemporary internal design. At An Móinéar Ard, you will experience, the perfect blend of serene countryside living with the convenience of urban amenities, all while enjoying the natural beauty and cultural charm that Kinvara has to offer. An Móinéar Ard, offers an ideal opportunity to purchase a new home in one of Galway's most sought after locations. 4 Bed Semi - Detached from €525,000 4 Bed Detached from €695,000 COMPLETION FROM SUMMER 2025 ONWARDS Help to Buy APPROVED
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Kinvara National School | Distance | 690m | Pupils | 316 | 
| School Name | S N Cinn Mara | Distance | 2.2km | Pupils | 65 | 
| School Name | Ballinderreen National School | Distance | 5.5km | Pupils | 188 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Doorus National School | Distance | 6.5km | Pupils | 66 | 
| School Name | Kiltiernan National School | Distance | 7.6km | Pupils | 61 | 
| School Name | Ardrahan National School | Distance | 8.5km | Pupils | 154 | 
| School Name | S N Cill Tartain | Distance | 8.9km | Pupils | 116 | 
| School Name | Kilcolgan Educate Together National School | Distance | 9.0km | Pupils | 206 | 
| School Name | Tierneevin National School | Distance | 9.4km | Pupils | 110 | 
| School Name | New Quay National School | Distance | 9.8km | Pupils | 33 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Seamount College | Distance | 250m | Pupils | 628 | 
| School Name | Gort Community School | Distance | 11.7km | Pupils | 1018 | 
| School Name | Calasanctius College | Distance | 14.5km | Pupils | 925 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Galway Educate Together Secondary School | Distance | 15.9km | Pupils | 350 | 
| School Name | Coláiste Mhuirlinne/merlin College | Distance | 16.6km | Pupils | 725 | 
| School Name | Coláiste Iognáid S.j. | Distance | 17.1km | Pupils | 636 | 
| School Name | St Joseph's College | Distance | 17.2km | Pupils | 767 | 
| School Name | Coláiste Muire Máthair | Distance | 17.3km | Pupils | 765 | 
| School Name | Our Lady's College | Distance | 17.4km | Pupils | 249 | 
| School Name | St. Mary's College | Distance | 17.4km | Pupils | 415 | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 390m | Stop | Kinvara | Route | 351 | Destination | Ballyvaughan | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 390m | Stop | Kinvara | Route | 350 | Destination | Ennis | Provider | Bus Éireann | 
| Type | Bus | Distance | 390m | Stop | Kinvara | Route | 351 | Destination | Cliffs Of Moher | Provider | Tfi Local Link Limerick Clare | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 390m | Stop | Kinvara | Route | 351 | Destination | Doolin Pier | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 400m | Stop | Kinvara | Route | 351 | Destination | Galway | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 400m | Stop | Kinvara | Route | 350 | Destination | Galway | Provider | Bus Éireann | 
| Type | Bus | Distance | 420m | Stop | Dunguaire | Route | 350 | Destination | Ennis | Provider | Bus Éireann | 
| Type | Bus | Distance | 430m | Stop | Dunguaire | Route | 350 | Destination | Galway | Provider | Bus Éireann | 
| Type | Bus | Distance | 970m | Stop | Kinvara West | Route | 351 | Destination | Galway | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 970m | Stop | Kinvara West | Route | 350 | Destination | Galway | Provider | Bus Éireann | 
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
Location
About the Developer
BER Details
Statistics
- 02/10/2025Entered
 - 14,567Property Views
 
Daft ID: 921462166