15
44 Mary Street, Limerick City, Co. Limerick, V94A3K8
€215,000
2 Bed
2 Bath
Townhouse
Description
- Sale Type: For Sale by Private Treaty
44 Mary Street represents an excellent opportunity to acquire a very unique 2-bedroom townhouse within a very comfortable stroll of Limerick City Centre.
The property itself has been maintained to a very good standard throughout and has been divided into two self contained 1 bedroom apartments, each consisting of an open plan kitchen / dining / living area, large double bedroom and ensuite shower room. Each kitchen area is equipped with all the necessary floor and wall storage units and has a tiled floor. If the current layout of the property does not suit the needs of the new owner it could easily be restored to a conventional family home. This property has the added bonus of a large rear garden area which is a luxury in centre centre accommodation.
The property is currently vacant and ready for immediate occupation.
Approx room measurements (In Mtrs)
Ground Floor:
Kitchen / Dining / Living Area: 3.32 X 4.7
Bedroom: 4.19 X 2.5
Ensuite: 1.55 X 1.47
First Floor:
Kitchen /Dining / Living Area: 4.75 X 3.4
Bedroom: 3.75 X 3.7
Ensuite: 2.5 X 0.8
Overall Floor Area: 70 Sq Mtrs
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Walking distance to all local amenities
- Large garden to rear of property
- Fantastic city centre location
- Gas central heating
- Walking distance to Limerick School of Art & Design and City Centre
- Property is ready for immediate occupation
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Sairseal | Distance | 150m | Pupils | 319 |
School Name | St Mary's National School | Distance | 300m | Pupils | 120 |
School Name | St John The Baptist Boys National School | Distance | 610m | Pupils | 33 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Eoin Naofa | Distance | 660m | Pupils | 220 |
School Name | St Augustine's School | Distance | 660m | Pupils | 23 |
School Name | Presentation Primary School | Distance | 880m | Pupils | 252 |
School Name | St Michael's Infant School | Distance | 920m | Pupils | 132 |
School Name | Scoil Iosagain Cbs | Distance | 930m | Pupils | 222 |
School Name | St Patrick's Girls National School Limerick | Distance | 960m | Pupils | 203 |
School Name | Scoil Padraig Naof B | Distance | 1.0km | Pupils | 206 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelcholáiste Luimnigh | Distance | 90m | Pupils | 623 |
School Name | Ardscoil Mhuire | Distance | 540m | Pupils | 606 |
School Name | Coláiste Nano Nagle | Distance | 780m | Pupils | 349 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Colaiste Mhichil | Distance | 890m | Pupils | 340 |
School Name | Limerick City East Secondary School | Distance | 1.3km | Pupils | 612 |
School Name | Ardscoil Ris | Distance | 1.4km | Pupils | 727 |
School Name | St Munchin's College | Distance | 1.7km | Pupils | 678 |
School Name | St Clements College | Distance | 1.7km | Pupils | 406 |
School Name | Laurel Hill Coláiste Fcj | Distance | 1.8km | Pupils | 371 |
School Name | Laurel Hill Secondary School Fcj | Distance | 1.9km | Pupils | 713 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 150m | Stop | Nicholas Street | Route | 305a | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 150m | Stop | Nicholas Street | Route | 305a | Destination | St. Mary's Park | Provider | Bus Éireann |
Type | Bus | Distance | 160m | Stop | St Mary's Cathedral | Route | 301 | Destination | O'Connell Street | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 160m | Stop | St Mary's Cathedral | Route | 301 | Destination | Father Russell Road | Provider | Bus Éireann |
Type | Bus | Distance | 160m | Stop | St Mary's Cathedral | Route | 305a | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 240m | Stop | Athlunkard Street | Route | 301 | Destination | Westbury | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Athlunkard Street | Route | 301 | Destination | Father Russell Road | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Athlunkard Street | Route | 301 | Destination | O'Connell Street | Provider | Bus Éireann |
Type | Bus | Distance | 260m | Stop | Clare St (urlan Tv) | Route | 323x | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 260m | Stop | Clare St (urlan Tv) | Route | 323 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Property Facilities
- Gas Fired Central Heating
BER Details
Statistics
04/10/2024
Entered/Renewed
9,641
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€195,000
36 O'Dwyer Villas, Thomondgate, Thomondgate, Co. Limerick, V94VW3R2 Bed · 1 Bath · End of Terrace€199,000
Apartment 1 , Ballycummin Village, Ballycummin, Co. Limerick, V94PFK22 Bed · 1 Bath · Apartment€199,000
Apartment 25 , Old Windmill Court, Limerick City Centre, V94KA442 Bed · 2 Bath · Apartment€200,000
5 Spellacy'S Square, Wolfe Tone Street, Limerick City Centre, V94D39X2 Bed · 2 Bath · End of Terrace
€200,000
6 Castle Street, Limerick, Limerick City Centre, V94HXR82 Bed · 1 Bath · Terrace€200,000
3 Mitchell Street, John's Street, Limerick City Centre, V94H61F2 Bed · 2 Bath · Terrace€200,000
2 Broad Street, Limerick, Limerick City Centre, V94KA9F3 Bed · 1 Bath · Terrace€210,000
Apartment 346, City Campus, Limerick City Centre, V94E3794 Bed · 2 Bath · Apartment€215,000
44 Mary Street, Limerick City, Co. Limerick, V94A3K82 Bed · 2 Bath · Townhouse€215,000
Apartment 4, Old Windmill Court, Limerick City, Co. Limerick, V94E0312 Bed · 2 Bath · Apartment€225,000
14 Saint James Mews, Saint Alphonsus Street, Limerick City, Co. Limerick, V94E72R3 Bed · 2 Bath · Terrace€225,000
Apartment 2 , Rhebogue House, Rhebogue, Co. Limerick, V94Y3622 Bed · 1 Bath · Apartment
Daft ID: 119805882
Niamh Canavan
086 1452827Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator