Rose Cottage, Tullinadaly Road, Tuam, Co. Galway, H54YH93
€240,000
SALE AGREED2 Bed
1 Bath
76 m²
Terrace
This is a Daft Advantage Ad
It appears at the top of search results, guaranteeing maximum visibility and buyer interest.
Offers closed
This property has been sold subject to contract.
- Bidder 2530€226,00010:17 - 21/08/2024
- Bidder 1173€225,00016:10 - 16/08/2024
- Bidder 2530€224,00008:55 - 13/08/2024
- Bidder 1173€223,00011:32 - 12/08/2024
- Bidder 2530€221,00010:16 - 31/07/2024
- Bidder 7863€220,00012:11 - 17/06/2024
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 76 m²
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Delightful Artisan Cottage
- Handsomely upgraded and extended
- New roof fitted
- Wonderful Location
- Walking distance to all amenities
- Directly across from the Palace Ground Pubic Park
- Ample Street Parking
- Rear Access
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Iarfhlatha | Distance | 340m | Pupils | 208 |
School Name | Trinity Primary School | Distance | 520m | Pupils | 731 |
School Name | Tuam Educate Together National School | Distance | 780m | Pupils | 203 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Oliver's Special School | Distance | 790m | Pupils | 36 |
School Name | Gardenfield National School | Distance | 3.1km | Pupils | 200 |
School Name | St Benin's National School | Distance | 4.5km | Pupils | 31 |
School Name | Sylane National School | Distance | 5.8km | Pupils | 90 |
School Name | Belclare National School | Distance | 6.4km | Pupils | 229 |
School Name | Brownsgrove National School | Distance | 6.6km | Pupils | 63 |
School Name | Cahergal National School | Distance | 7.0km | Pupils | 106 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | High Cross College | Distance | 180m | Pupils | 860 |
School Name | St. Jarlath's College | Distance | 530m | Pupils | 625 |
School Name | Presentation College | Distance | 560m | Pupils | 499 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Brigid's School | Distance | 700m | Pupils | 391 |
School Name | Archbishop Mchale College | Distance | 1.0km | Pupils | 422 |
School Name | Dunmore Community School | Distance | 13.2km | Pupils | 330 |
School Name | Presentation College | Distance | 17.9km | Pupils | 834 |
School Name | Coláiste Bhaile Chláir | Distance | 21.2km | Pupils | 1277 |
School Name | Glenamaddy Community School | Distance | 21.4km | Pupils | 387 |
School Name | Holy Rosary College | Distance | 24.1km | Pupils | 703 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 210m | Stop | Tuam Holy Cross College | Route | 721 | Destination | Stephen Garvey Way | Provider | Citylink |
Type | Bus | Distance | 210m | Stop | Tuam Holy Cross College | Route | 721 | Destination | Batchelors Walk | Provider | Citylink |
Type | Bus | Distance | 210m | Stop | Tuam Holy Cross College | Route | 721 | Destination | Dublin Airport T1 | Provider | Citylink |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 270m | Stop | Tuam Holy Cross College | Route | 430 | Destination | Galway Cathedral | Provider | Citylink |
Type | Bus | Distance | 270m | Stop | Tuam Holy Cross College | Route | 430 | Destination | Circular Road | Provider | Citylink |
Type | Bus | Distance | 330m | Stop | Tuam O'Toole's | Route | 484 | Destination | Kilcurriff | Provider | Farragher International Travel Services |
Type | Bus | Distance | 330m | Stop | Tuam O'Toole's | Route | 527 | Destination | Kilcurriff | Provider | Farragher International Travel Services |
Type | Bus | Distance | 330m | Stop | Tuam O'Toole's | Route | 488 | Destination | Kilcurriff | Provider | Farragher International Travel Services |
Type | Bus | Distance | 330m | Stop | Tuam O'Toole's | Route | 527 | Destination | Otooles Supermarket | Provider | Farragher International Travel Services |
Type | Bus | Distance | 420m | Stop | Bishop Street | Route | 427 | Destination | Bishop Street | Provider | Burkesbus |
Property Facilities
- Parking
- Wired for Cable Television
BER Details
BER No: 101835130
Energy Performance Indicator: 537.0 kWh/m2/yr
Statistics
- 13/12/2024Entered/Renewed
- 27,247Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€220,000
Apartment 17 , Waterslade Downs, Tullinadaly Road, Tuam, Co. Galway, H54P7862 Bed · 1 Bath · Apartment€225,000
Ballymote Road, Tuam, Tuam, Co. Galway, H54FT214 Bed · 1 Bath · Detached€225,000
74 Athenry Road, Tuam, Tuam, Co. Galway, H54F8953 Bed · 2 Bath · Semi-D€235,000
9 Goldcave, Tuam, Co. Galway, H54PW673 Bed · 1 Bath · Semi-D
€250,000
108 Woodfield, Galway Road, Tuam, Co. Galway, H54PC964 Bed · 3 Bath · Semi-D€275,000
2 Fosters Place, Tuam, Co. Galway, H54HR653 Bed · 2 Bath · Townhouse€275,000
Crestwood, Sun Street, Tuam, Co. Galway, H54P2963 Bed · 1 Bath · Detached€285,000
10 Parkview Drive, Tuam, Co. Galway, H54AK834 Bed · 1 Bath · Semi-D€285,000
194 Cois Na H-Abhainn, Ballygaddy Road, Tuam, Co. Galway, H54FT653 Bed · 3 Bath · Semi-D€295,000
100 Cois Na H-Abhainn, Ballygaddy Road, Tuam, Co. Galway, H54NX494 Bed · 3 Bath · Semi-D€295,000
162 Cois Na H-Abhainn, Ballygaddy Road, Tuam, Co. Galway, H54K6594 Bed · 3 Bath · Semi-D€295,000
18 Black Acre, Tuam, Tuam, Co. Galway, H54HN774 Bed · 2 Bath · Semi-D
Daft ID: 119500779
Fair Deal Property - Tuam
SALE AGREEDAsk your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Home Insurance
Quick quote estimator