Bishop Street, Tuam, Co. Galway, H54D938
€150,000
3 Bed
1 Bath
79 m²
Terrace
This is a Daft Advantage Ad
It appears at the top of search results, guaranteeing maximum visibility and buyer interest.
Offers in progress
This property is for sale by Private Treaty
- Bidder 3025€152,00016:54 - 18/09/2024
- Bidder 5903€150,00017:08 - 11/09/2024
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 79 m²
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Town Centre Location
- 90,000 Euro Worth of Grants Available
- Inclusive of Solar Panel Grant
- Wonderful Opportunity
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Iarfhlatha | Distance | 80m | Pupils | 208 |
School Name | Trinity Primary School | Distance | 260m | Pupils | 731 |
School Name | Tuam Educate Together National School | Distance | 460m | Pupils | 203 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Oliver's Special School | Distance | 540m | Pupils | 36 |
School Name | Gardenfield National School | Distance | 3.4km | Pupils | 200 |
School Name | St Benin's National School | Distance | 4.9km | Pupils | 31 |
School Name | Sylane National School | Distance | 6.1km | Pupils | 90 |
School Name | Belclare National School | Distance | 6.6km | Pupils | 229 |
School Name | Brownsgrove National School | Distance | 6.6km | Pupils | 63 |
School Name | Cahergal National School | Distance | 6.7km | Pupils | 106 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Jarlath's College | Distance | 150m | Pupils | 625 |
School Name | High Cross College | Distance | 220m | Pupils | 860 |
School Name | Presentation College | Distance | 260m | Pupils | 499 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Brigid's School | Distance | 380m | Pupils | 391 |
School Name | Archbishop Mchale College | Distance | 670m | Pupils | 422 |
School Name | Dunmore Community School | Distance | 13.3km | Pupils | 330 |
School Name | Presentation College | Distance | 18.1km | Pupils | 834 |
School Name | Coláiste Bhaile Chláir | Distance | 21.1km | Pupils | 1277 |
School Name | Glenamaddy Community School | Distance | 21.3km | Pupils | 387 |
School Name | Holy Rosary College | Distance | 23.8km | Pupils | 703 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 90m | Stop | Bishop Street | Route | 427 | Destination | Bishop Street | Provider | Burkesbus |
Type | Bus | Distance | 90m | Stop | Bishop Street | Route | 427 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 90m | Stop | Bishop Street | Route | 427 | Destination | Eyre Square, Stop 524121 | Provider | Burkesbus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 90m | Stop | Bishop Street | Route | 427 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 90m | Stop | Bishop Street | Route | 427 | Destination | Dunmore, Stop 532341 | Provider | Burkesbus |
Type | Bus | Distance | 110m | Stop | Tuam Holy Cross College | Route | 430 | Destination | Galway Cathedral | Provider | Citylink |
Type | Bus | Distance | 110m | Stop | Tuam Holy Cross College | Route | 430 | Destination | Circular Road | Provider | Citylink |
Type | Bus | Distance | 160m | Stop | Bishop Street | Route | 428 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 160m | Stop | Bishop Street | Route | 428 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 160m | Stop | Bishop Street | Route | 428 | Destination | Bishop Street | Provider | Burkesbus |
Property Facilities
- Parking
BER Details
BER No: 104172200
Energy Performance Indicator: 360.0 kWh/m2/yr
Statistics
- 13/12/2024Entered/Renewed
- 13,444Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€150,000
18 Saint Endas Avenue, Tuam, Tuam, Co. Galway, H54WR653 Bed · 1 Bath · Semi-D€165,000
4 Saint Jarlath's Place, Bishop Street, Tuam, Co. Galway, H54D7293 Bed · 1 Bath · Terrace€170,000
6 Saint Jarlath's Place, Bishop Street, Tuam, Co. Galway, H54PY114 Bed · 1 Bath · Terrace€175,000
3 Saint Jarlath's Place, Bishop Street, Tuam, Co. Galway, H54PH664 Bed · 1 Bath · Terrace
€175,000
62 Parkmore, Tuam, Tuam, Co. Galway, H54PX773 Bed · 1 Bath · Semi-D€190,000
97 Country Meadows, Cloontooa, Tuam, Co. Galway, H54AH603 Bed · 3 Bath · Terrace€190,000
3 Saint Francis Terrace, Weir Road, Tuam, Co. Galway, H54CX923 Bed · 1 Bath · Terrace€225,000
74 Athenry Road, Tuam, Tuam, Co. Galway, H54F8953 Bed · 2 Bath · Semi-D€225,000
Ballymote Road, Tuam, Tuam, Co. Galway, H54FT214 Bed · 1 Bath · Detached€235,000
9 Goldcave, Tuam, Co. Galway, H54PW673 Bed · 1 Bath · Semi-D€250,000
108 Woodfield, Galway Road, Tuam, Co. Galway, H54PC964 Bed · 3 Bath · Semi-D€275,000
2 Fosters Place, Tuam, Co. Galway, H54HR653 Bed · 2 Bath · Townhouse
Daft ID: 120007231
Fair Deal Property - Tuam
093-59014Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Home Insurance
Quick quote estimator