13
7 Island Villa, Grand Canal Street Lower, Grand Canal Dock, Dublin 2, D02AE89
€350,000
2 Bed
1 Bath
53 m²
Terrace
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 53 m²
Description
Allen & Jacobs is delighted to bring this charming brick façade terraced two-bedroom residence to market. Positioned in this very popular residential location and measuring approximately 53sqm, the property boasts a large rear garden with incredible potential to extend. The bright and spacious accommodation briefly comprises entrance hall, living room/dining room, kitchen, bathroom & two bedrooms.
Location
Hugely sought after location in Dublin city's most vibrant and trendy setting. This property is minutes from the Grand Canal Theatre, the O2, cafes, restaurants, the Luas and DART to name but a few. The city centre is on the doorstep.
Viewing is essential to fully appreciate all that Island Villas has to offer.
Special Features
Convenient and popular location
Double glazed windows
Gas fired central heating
Large rear garden
Excellent public transport
Within walking distance of city centre
Accommodation
Entrance Hall:
Living Room/Dining Room: 3.95m x 4.55m:
Kitchen: 4.1m x 1.6m:
Bathroom: 2.8m x 1.82:
Landing:
Bedroom 1: 3.95m x 2.35m:
Bedroom 2: 2.1m x 2.1m:
Outside
Rear Garden measuring approximately 4.1m x 4.1m.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Chaitríona Baggot Street | Distance | 590m | Pupils | 153 |
School Name | Catherine Mc Auley N Sc | Distance | 600m | Pupils | 99 |
School Name | St Declans Special Sch | Distance | 720m | Pupils | 37 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Christopher's Primary School | Distance | 750m | Pupils | 608 |
School Name | Gaelscoil Eoin | Distance | 780m | Pupils | 33 |
School Name | John Scottus National School | Distance | 820m | Pupils | 166 |
School Name | City Quay National School | Distance | 850m | Pupils | 170 |
School Name | St Patrick's Girls' National School | Distance | 1.1km | Pupils | 146 |
School Name | St Patrick's Boys National School | Distance | 1.2km | Pupils | 128 |
School Name | St Laurence O'Toole's National School | Distance | 1.3km | Pupils | 149 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | C.b.s. Westland Row | Distance | 480m | Pupils | 200 |
School Name | Loreto College | Distance | 1.0km | Pupils | 585 |
School Name | Catholic University School | Distance | 1.1km | Pupils | 548 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ringsend College | Distance | 1.3km | Pupils | 207 |
School Name | Marian College | Distance | 1.4km | Pupils | 297 |
School Name | St Conleths College | Distance | 1.5km | Pupils | 321 |
School Name | Larkin Community College | Distance | 1.6km | Pupils | 402 |
School Name | Synge Street Cbs Secondary School | Distance | 1.9km | Pupils | 302 |
School Name | St Patricks Cathedral Grammar School | Distance | 1.9km | Pupils | 301 |
School Name | O'Connell School | Distance | 2.0km | Pupils | 213 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | P29 | Destination | Adamstown Station | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | C4 | Destination | Maynooth | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | 56a | Destination | The Square | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | C2 | Destination | Adamstown Station | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | 27 | Destination | Jobstown | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | 77a | Destination | Citywest | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | C1 | Destination | Adamstown Station | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | 52 | Destination | Leixlip Intel | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | C3 | Destination | Maynooth | Provider | Dublin Bus |
Type | Bus | Distance | 190m | Stop | Pearse Square | Route | C6 | Destination | Maynooth | Provider | Dublin Bus |
BER Details
BER No: 112724752
Energy Performance Indicator: 464.73 kWh/m2/yr
Statistics
04/10/2024
Entered/Renewed
15,929
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€320,000
Apartment 12, Montgomery Court, Dublin 1, D01TP682 Bed · 1 Bath · Apartment€320,000
Apartment 12, Montgomery Court, Dublin 1, D01TP682 Bed · 1 Bath · Apartment€325,000
8 The Forge, Railway Street, Dublin 1, D01HR272 Bed · 2 Bath · Apartment€330,000
Apartment 16 Block G, The Foundry, The Steelworks, Foley Street, Dublin 1, D01TW772 Bed · 2 Bath · Apartment
€335,000
18 Island Villa, Grand Canal Street, Dublin 2, D02X8842 Bed · 1 Bath · End of TerraceAMV: €340,000
46 St Marys Road, East Wall, Dublin 3, D03C1X03 Bed · 1 Bath · Terrace€345,000
Apartment 80 , Block 3, Custom Hall, Dublin 1, D01T1882 Bed · 1 Bath · Apartment€345,000
Apartment 27 , The Stockyard, The Steelworks (with Parking Option), Foley Street, Dublin 1, D01RX842 Bed · 1 Bath · Apartment€345,000
17 Amiens Square, Amiens Street, Dublin 1, D01YH952 Bed · 1 Bath · Apartment€350,000
Apartment 17, Kirkpatrick House, Dublin 1, D01XH272 Bed · 1 Bath · Apartment€350,000
7 Island Villa, Grand Canal Street Lower, Grand Canal Dock, Dublin 2, D02AE892 Bed · 1 Bath · Terrace€350,000
Apartment 6 Winter Garden, Winter Garden, Pearse Street, Dublin 2, D02WR292 Bed · 1 Bath · Apartment
Daft ID: 119292410
Andrew Allen MIPAV MMCEPI
01 5313939Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator