32 Assumption Road, Athlone, Co. Westmeath, N37EY71
AMV: €120,000
- Estimated Stamp Duty:€1,200
- Selling Type:By Public Auction
- BER No:106262660
- Energy Performance:264.4 kWh/m2/yr
- Auction Date & Time:Thu, Oct 23rd at 10:30 AM
About this property
Description
Sale Type: For Sale by Public Auction, Auction Date & Time: Thu, Oct 23 at 10:30 AM, Auction Location: Online - bidx1.com/en/104967 Mid terraced four bedroom house. Well located in Athlone town centre within walking distance of a host of amenities to include shops, cafes, bars and restaurants. Located within 1km of Ahtlone Train Station. Extending to approximately 104 sq. m (1,119 sq. ft). Occupied under terms unknown. This property provides a mid terrace four bedroom house with a garden to the rear. The property is arranged over ground and one upper floor beneath a pitched roof. This property offers on street parking. We are informed the property extends to approximately 104 sq. m (1,119 sq. ft). The property was not internally inspected or measured by BidX1. The information was provided by the Vendor. We are informed that the property provides: Four bedroom accommodation. We are informed the property is occupied under terms unknown. Ref: IE0011025000076
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Athlone Mixed National School | Distance | 240m | Pupils | 56 |
School Name | St Marys National School | Distance | 810m | Pupils | 586 |
School Name | St. Hilda's Special School | Distance | 980m | Pupils | 58 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Peter's National School | Distance | 1.0km | Pupils | 129 |
School Name | Dean Kelly National School | Distance | 1.1km | Pupils | 93 |
School Name | St Paul's National School | Distance | 1.1km | Pupils | 129 |
School Name | Scoil Na Gceithre Máistrí | Distance | 1.6km | Pupils | 219 |
School Name | Coosan National School | Distance | 1.8km | Pupils | 414 |
School Name | Cornamaddy Cns | Distance | 2.6km | Pupils | 308 |
School Name | Summerhill National School | Distance | 3.8km | Pupils | 249 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Marist College | Distance | 1.2km | Pupils | 608 |
School Name | Our Lady's Bower | Distance | 1.6km | Pupils | 638 |
School Name | Athlone Community College | Distance | 1.6km | Pupils | 1161 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Chiaráin | Distance | 3.9km | Pupils | 958 |
School Name | Moate Community School | Distance | 14.8km | Pupils | 910 |
School Name | Ballymahon Vocational School | Distance | 19.0km | Pupils | 420 |
School Name | Mercy Secondary School | Distance | 19.2km | Pupils | 760 |
School Name | Gallen Community School Ferbane | Distance | 19.4km | Pupils | 433 |
School Name | Garbally College | Distance | 23.6km | Pupils | 460 |
School Name | Ard Scoil Chiaráin Naofa | Distance | 24.0km | Pupils | 331 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 290m | Stop | Arcadia | Route | 763 | Destination | Galway | Provider | Citylink |
Type | Bus | Distance | 290m | Stop | Arcadia | Route | Ai05 | Destination | Arcadia Sc | Provider | Walsh's Executive Travel |
Type | Bus | Distance | 290m | Stop | Arcadia | Route | A2 | Destination | Athlone | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 300m | Stop | Primary Care Centre | Route | A2 | Destination | Athlone | Provider | Bus Éireann |
Type | Bus | Distance | 300m | Stop | Primary Care Centre | Route | A2 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Bus | Distance | 310m | Stop | Arcadia | Route | A2 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Bus | Distance | 310m | Stop | Arcadia | Route | 763 | Destination | Dublin Airport | Provider | Citylink |
Type | Bus | Distance | 310m | Stop | Arcadia | Route | 760 | Destination | Galway | Provider | Citylink |
Type | Bus | Distance | 570m | Stop | Athlone Station | Route | A2 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Bus | Distance | 570m | Stop | Athlone Station | Route | 548 | Destination | Loughrea | Provider | Tfi Local Link Galway |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 106262660
Energy Performance Indicator: 264.4 kWh/m2/yr
Statistics
- 30/09/2025Entered
- 1,085Property Views
- 1,769
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€255,000
11 Cois Abhainn, Lyster Street, Athlone, Co. Westmeath, N37KX044 Bed · 3 Bath · Apartment€275,000
44 Annsfield Woods, Athlone, Co Westmeath, N37X8504 Bed · Semi-D€330,000
2 Millrace, Monksland, Athlone, Co. Roscommon, N37H5C25 Bed · 3 Bath · Semi-D€355,000
Pairc Cluain Ghamhna, Bealnamulla, Athlone, Co. Roscommon, N37K8F54 Bed · 3 Bath · Semi-D
€375,000
9 Cloghanboy Crescent, Athlone, Athlone, Co. Westmeath, N37Y0P14 Bed · 3 Bath · Semi-D€375,000
16 Parnell Square, Athlone, Athlone, Co. Westmeath, N37X9Y44 Bed · 1 Bath · End of Terrace€375,000
10 Forest Mill Way, Bealnamulla, Athlone, Co. Roscommon, N37P6C14 Bed · 4 Bath · Semi-D€375,000
Lakeview West, Roscommon Road, Athlone, Co. Westmeath, N37X3C64 Bed · 1 Bath · Detached€390,000
5 Auburn Drive, Athlone, Co. Westmeath, N37H6R05 Bed · 2 Bath · Detached€395,000
Shannon, Garnafailagh, Athlone, Co. Westmeath, N37W9V64 Bed · 1 Bath · Detached€420,000
Garnafailagh, Athlone, Athlone, Co. Westmeath, N37D3K14 Bed · 1 Bath · Detached€430,000
The Ree (House Type B) , Esker, Esker, Cornamaddy, Athlone, Co. Westmeath4 Bed · 4 Bath · Semi-D
Daft ID: 123551948