15
3 Saint Anthony'S Place, Woodquay, H91HWH3
€375,000
3 Bed
2 Bath
Terrace
Description
- Sale Type: For Sale by Private Treaty
If location is everything then St Anthony's Place certainly has it and much more. Located in the heart of the city two minutes from Shop Street on one side and the tranquil setting of the banks of the River Corrib on the other. You have every amenity on your doorstep, including the University, whether you are looking for a home or investment. This three bedroom, with two bedrooms ensuite, will be of huge interest to everyone looking for a property they can add value to. The property is in need of attention and has been vacant for over two years so should qualify for improvement grants. It has the added attraction of a small private back yard. Whether you are looking for a City Centre home, a gilt edged investment, a home for your children while in college or a holiday home for yourself then St Anthony's Place ticks all the boxes due to its unrivalled location.
Accommodation
Entrance Hall - 1.3m (4'3") x 1m (3'3")
Sitting Room - 4.2m (13'9") x 3.5m (11'6")
Kitchen - 3.8m (12'6") x 2.8m (9'2")
Bedroom 1 - 3.2m (10'6") x 2.4m (7'10")
with ensuite 2.5m x 1.3m
First Floor
Bedroom 2 - 4.7m (15'5") x 2.7m (8'10")
Bedroom 3 - 3.7m (12'2") x 2.4m (7'10")
with ensuite 1.7m x 1.6m
Bathroom - 3.8m (12'6") x 1.7m (5'7")
Yard
There is a small walled back yard
Area
75sqm / 807 sqft approximately
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only. Property Reference :COLA99
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Partly renovated three bedroom terrace City Centre property.
- Excellent opportunity to finish work and add value.
- Unrivalled location in the heart of the City 5 minutes from the University.
- Over two years vacant so no rent cap and may qualify for grants.
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mercy Primary | Distance | 40m | Pupils | 259 |
School Name | St Nicholas' Primary School | Distance | 130m | Pupils | 80 |
School Name | St. Patrick's Primary School | Distance | 370m | Pupils | 183 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Presentation Primary | Distance | 620m | Pupils | 142 |
School Name | Scoil Iognáid | Distance | 810m | Pupils | 482 |
School Name | Claddagh National School | Distance | 930m | Pupils | 272 |
School Name | Scoil Fhursa | Distance | 1.1km | Pupils | 229 |
School Name | Scoil Bhríde Shantalla | Distance | 1.2km | Pupils | 222 |
School Name | Galway Educate Together National School | Distance | 1.5km | Pupils | 381 |
School Name | St Joseph's Special School | Distance | 1.5km | Pupils | 81 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Joseph's College | Distance | 440m | Pupils | 777 |
School Name | Our Lady's College | Distance | 460m | Pupils | 249 |
School Name | Coláiste Iognáid S.j. | Distance | 810m | Pupils | 628 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Muire Máthair | Distance | 910m | Pupils | 745 |
School Name | St. Mary's College | Distance | 1.0km | Pupils | 415 |
School Name | Galway Community College | Distance | 1.6km | Pupils | 386 |
School Name | Dominican College | Distance | 1.7km | Pupils | 610 |
School Name | Coláiste Éinde | Distance | 2.6km | Pupils | 803 |
School Name | Salerno Secondary School | Distance | 2.7km | Pupils | 674 |
School Name | Galway Educate Together Secondary School | Distance | 3.6km | Pupils | 280 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 424 | Destination | Carna | Provider | Bus Éireann |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 412 | Destination | Ros Ard | Provider | City Direct |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 419 | Destination | Oughterard | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 405 | Destination | Rahoon | Provider | Bus Éireann |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 419 | Destination | Clifden | Provider | Bus Éireann |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 404 | Destination | Newcastle | Provider | Bus Éireann |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 411 | Destination | Mount Prospect | Provider | City Direct |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 402 | Destination | Seacrest | Provider | Bus Éireann |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 407 | Destination | Bothar An Choiste | Provider | Bus Éireann |
Type | Bus | Distance | 30m | Stop | Francis Street | Route | 411 | Destination | Tor Bui | Provider | City Direct |
BER Details
BER No: 110234309
Energy Performance Indicator: 375.68 kWh/m2/yr
Statistics
23/01/2025
Entered/Renewed
9,800
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€350,000
3 Dunnes Terrace, Bohermore, Bohermore, Co. Galway, H91PW2C4 Bed · 2 Bath · End of Terrace€350,000
The Stables, College Road, Galway City Centre, H91HT2R4 Bed · 2 Bath · Duplex€350,000
48 Bowling Green, Galway City Centre, H91FWR03 Bed · 1 Bath · Terrace€360,000
36 Fr Burke Road, The Claddagh, Claddagh, Co. Galway, H91KW4C3 Bed · 1 Bath · Terrace
€365,000
Apartment 15 , Kirwans Court, Galway City Centre, H91C2R23 Bed · 2 Bath · Apartment€380,000
13 Fishermans Wharf, Bowling Green, Galway City Centre, H91XK463 Bed · 2 Bath · Apartment€395,000
200 Gort Na Coiribe, Headford Road, Co. Galway, H91E0W83 Bed · 2 Bath · Apartment€400,000
6 O'Donoghue Terrace, Headford Road, Co. Galway, H91R2CR3 Bed · 1 Bath · Terrace€410,000
62 Gort na Coiribe, Headford Road, Galway, H91XC7Y4 Bed · 2 Bath · Terrace€410,000
90 Gort Na Coiribe, Headford Road, Co. Galway, H91Y7PF4 Bed · 2 Bath · Terrace€415,000
19 Crescent Court, Father Griffin Road, Galway, H91DK373 Bed · 2 Bath · Duplex€420,000
Apartment 21 , Kirwans Court, Galway City Centre, H91DW083 Bed · 2 Bath · Duplex
Daft ID: 120271113
Contact Agent
Don Colleran
091 562 293Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator