+14
18
21 Rochelle Park, Victoria Avenue, Blackrock, Co. Cork, T12KHW3
€375,000
3 Bed
2 Bath
88 m²
Terrace
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 88 m²
- Estimated Stamp Duty: €3,750
THREE BEDROOMED TOWN HOUSE IN THIS MOST PLEASANT PARK WHICH IS IN SUCH A CONVENIENT LOCATION BETWEEN THE BOREENMANNA AND BLACKROCK ROADS TOWARDS THE CITY END. NUMBER 21 IS WELL MAINTAINED AND BENEFITS FROM A NICE BACK GARDEN AND AN ATTACTIVE MATURED GREEN AREA TO FRONT.
ACCOMMODATION:
Entrance Hallway: *Guest WC/WHB
Sitting Room: 14 x 11 Marble fireplace/Gas fire.
TV Room/Study: 12 x 8.6 Patio doors to rear garden.
Kitchen/Breakfast Room: 18 x 8 Fitted kitchen (wall and floor units).
FIRST FLOOR:
Landing: Hot-press.
Bedroom (1): 12.6 x 10.6 Unit
Bedroom (2): 10.6 x 10 Unit
Bedroom (3): 9 x 8 Unit
Bathroom: Three piece suite. Instant electric shower. Tiled.
OUTSIDE:
Access garden to front with cobblelock driveway. Very pleasant rear garden in lawn with a favourable aspect.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- **NATURAL GAS CENTRAL HEATING (BAXI BOILER) **
- **NICE REAR GARDEN**
- **VERY CONVENIENT LOCATION**
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Aisling | Distance | 220m | Pupils | 36 |
School Name | Scoil Aisling | Distance | 220m | Pupils | 36 |
School Name | Ballinlough National School | Distance | 380m | Pupils | 224 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ballinlough National School | Distance | 380m | Pupils | 224 |
School Name | St Kevin's School | Distance | 680m | Pupils | 16 |
School Name | St Kevin's School | Distance | 680m | Pupils | 16 |
School Name | St Anthony's National School | Distance | 800m | Pupils | 621 |
School Name | St Anthony's National School | Distance | 800m | Pupils | 621 |
School Name | Bunscoil Chriost Ri | Distance | 930m | Pupils | 482 |
School Name | Bunscoil Chriost Ri | Distance | 930m | Pupils | 482 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ashton School | Distance | 290m | Pupils | 543 |
School Name | Ashton School | Distance | 290m | Pupils | 543 |
School Name | Coláiste Chríost Rí | Distance | 690m | Pupils | 524 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Chríost Rí | Distance | 690m | Pupils | 524 |
School Name | Coláiste Daibhéid | Distance | 810m | Pupils | 194 |
School Name | Coláiste Daibhéid | Distance | 810m | Pupils | 194 |
School Name | Cork College Of Commerce | Distance | 940m | Pupils | 27 |
School Name | Cork College Of Commerce | Distance | 940m | Pupils | 27 |
School Name | Christ King Girls' Secondary School | Distance | 1.1km | Pupils | 720 |
School Name | Christ King Girls' Secondary School | Distance | 1.1km | Pupils | 720 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 170m | Stop | Marina Park | Route | 202a | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Bus | Distance | 170m | Stop | Marina Park | Route | 202 | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Bus | Distance | 170m | Stop | Marina Park | Route | 202 | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 170m | Stop | Marina Park | Route | 202a | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Bus | Distance | 180m | Stop | Yorkboro | Route | 215a | Destination | South Mall | Provider | Bus Éireann |
Type | Bus | Distance | 180m | Stop | Yorkboro | Route | 215a | Destination | South Mall | Provider | Bus Éireann |
Type | Bus | Distance | 190m | Stop | Bernadette Way | Route | 215a | Destination | Mahon Pt. | Provider | Bus Éireann |
Type | Bus | Distance | 190m | Stop | Yorkboro | Route | 215a | Destination | Mahon Pt. | Provider | Bus Éireann |
Type | Bus | Distance | 230m | Stop | Kennedy Park | Route | 202 | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Bus | Distance | 230m | Stop | Kennedy Park | Route | 202a | Destination | Knocknaheeny | Provider | Bus Éireann |
BER Details
BER No: 118016385
Energy Performance Indicator: 240.19 kWh/m2/yr
Statistics
- 05/03/2025Entered/Renewed
- 5,630Property Views
- 9,177
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€350,000
Notre Dame, 5 Murmont Circle, Montenotte, Co. Cork, T23C7X33 Bed · 1 Bath · Detached€350,000
Normic, Tivoli, Silversprings, Co. Cork, T23N2FF3 Bed · 1 Bath · Detached€350,000
Elche, Old Youghal Road, Dillons Cross, Co. Cork, T23D3K13 Bed · 3 Bath · Detached€350,000
Carrigdonn, 37 Ballyhooly Road, Dillons Cross, Co. Cork, T23R2K64 Bed · 1 Bath · Terrace
€355,000
18 Friars Road, Turners Cross, Co. Cork, T12W20N4 Bed · 2 Bath · Terrace€365,000
11 Murmont Road, Montenotte, Montenotte, Co. Cork, T23F25D3 Bed · 2 Bath · Semi-D€365,000
154 The Haven, Jacob's Island, Mahon, Co. Cork, T12NP213 Bed · 3 Bath · Duplex€365,000
1 Saint Stephen's Place, Friar Street, Cork City, Co. Cork, T12V2FR3 Bed · 2 Bath · End of Terrace€365,000
1 Ivy Crescent, Riverway, Douglas, Co. Cork, T12YAX53 Bed · 2 Bath · Semi-D€375,000
26 Delfern Grove, Maryborough Hill, Douglas, Co. Cork, T12Y67E3 Bed · 2 Bath · Semi-D€375,000
Parkview, The Pond Bank, Church Street, Douglas, Co. Cork, T12E16P3 Bed · 1 Bath · Bungalow€375,000
3 Gartan Park, Douglas, Co. Cork, T12P3K43 Bed · 1 Bath · Semi-D
Daft ID: 120772620
Timothy Sullivan
021 4275888Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator