15 First Avenue, Inchicore, Kilmainham, Dublin 8, D10A625
€349,950
- Estimated Stamp Duty:€3,499
- Selling Type:By Private Treaty
About this property
Description
David Ross Estate Agents your local property experts are proud to present to the market, No. 15 First Avenue, a great family home boasting many notable features. With its prime location and standout features, this charming red brick home is an excellent choice for first-time buyers, second-time buyers, or those seeking a lucrative investment opportunity. The accommodation briefly comprises a long entrance hall leading to two adjoining living rooms, offering a spacious and versatile layout. The kitchen/dining room features a stylish kitchen island with ample storage. A neat rear yard provides the perfect spot to unwind. Additionally, a rear extension enhances the living space, adding both comfort and functionality. Upstairs, there are two generously sized double bedrooms and a well-proportioned single bedroom. Situated at First Avenue, this peaceful cul-de-sac is an excellent location for families and professionals alike. The area is within easy reach of a wide range of amenities, including local shops, schools, and recreational facilities. The bustling IFSC, with its variety of shops, restaurants, and trendy bars, is just a short stroll away. The property is well-served by an extensive public transport network, including the LUAS and Docklands and Connolly train stations, as well as numerous Dublin Bus routes. For those needing to travel further afield, Dublin Airport and the M50 are easily accessible via the Dublin Port Tunnel, offering seamless connectivity to the city and beyond. Viewing is highly recommended to appreciate the full potential of this unique property! FEATURES Great Location Charming Red Brick Exterior Extended Living Space
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Inchicore National School | Distance | 700m | Pupils | 208 |
| School Name | Scoil Mhuire Gan Smal | Distance | 730m | Pupils | 330 |
| School Name | St Patrick's National School Chapelizod | Distance | 1.1km | Pupils | 202 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Goldenbridge Convent | Distance | 1.1km | Pupils | 191 |
| School Name | St Gabriel's National School | Distance | 1.1km | Pupils | 234 |
| School Name | St Raphael's Primary School | Distance | 1.2km | Pupils | 377 |
| School Name | St Michael's National School | Distance | 1.2km | Pupils | 331 |
| School Name | Gaelscoil Inse Chór | Distance | 1.2km | Pupils | 208 |
| School Name | Chapelizod National School | Distance | 1.2km | Pupils | 30 |
| School Name | St. John Of God Special School | Distance | 1.3km | Pupils | 86 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Mercy Secondary School | Distance | 920m | Pupils | 328 |
| School Name | St. Dominic's College Ballyfermot | Distance | 1.1km | Pupils | 323 |
| School Name | Kylemore College | Distance | 1.4km | Pupils | 466 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Of Mercy Secondary School | Distance | 1.6km | Pupils | 280 |
| School Name | St. Seton's Secondary School | Distance | 1.6km | Pupils | 778 |
| School Name | St Johns College De La Salle | Distance | 1.7km | Pupils | 283 |
| School Name | Caritas College | Distance | 2.0km | Pupils | 169 |
| School Name | Drimnagh Castle Secondary School | Distance | 2.2km | Pupils | 506 |
| School Name | Assumption Secondary School | Distance | 2.4km | Pupils | 286 |
| School Name | Mount Sackville Secondary School | Distance | 2.5km | Pupils | 654 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 160m | Stop | Sarsfield Road | Route | G1 | Destination | Spencer Dock | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Sarsfield Road | Route | G2 | Destination | Spencer Dock | Provider | Dublin Bus |
| Type | Bus | Distance | 200m | Stop | Lally Road | Route | 60 | Destination | John Rogerson Qy | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 210m | Stop | Lally Road | Route | 60 | Destination | Red Cow Luas | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | St Mary's Avenue | Route | 60 | Destination | John Rogerson Qy | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | St Mary's Avenue | Route | G1 | Destination | Spencer Dock | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | St Mary's Avenue | Route | 860 | Destination | Aston Quay | Provider | Express Bus |
| Type | Bus | Distance | 210m | Stop | St Mary's Avenue | Route | G2 | Destination | Spencer Dock | Provider | Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Longmeadows | Route | G2 | Destination | Liffey Valley Sc | Provider | Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Longmeadows | Route | G1 | Destination | Red Cow Luas | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
Statistics
- 22/09/2025Entered
- 4,556Property Views
- 7,426
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€299,000
142 Landen Road, Ballyfermot, Dublin 10, D10TK653 Bed · 2 Bath · End of Terrace€325,000
368 Galtymore Road, Drimnagh, Dublin 12, D12CK103 Bed · 1 Bath · Terrace€349,950
161 Galtymore Road, Drimnagh, Drimnagh, Dublin 12, D12NW523 Bed · 1 Bath · Terrace€350,000
256 Cooley Road, Dublin 12, Drimnagh, Dublin 12, D12K3863 Bed · 1 Bath · Terrace
€365,000
Apartment 16, Wheaton Court, Inchicore, Dublin 8, D08WR503 Bed · 2 Bath · Apartment€374,950
38 Galtymore Road, Drimnagh, Drimnagh, Dublin 12, D12PF513 Bed · 1 Bath · Terrace€375,000
Apartment 107, Kilmainham Bank, Inchicore, Dublin 8, D08H3083 Bed · 1 Bath · Apartment€395,000
6 Brandon Road, Drimnagh, Dublin 123 Bed · 2 Bath · Terrace€395,000
Apartment 31, Newmarket Hall, Christchurch, Dublin 8, D08EH583 Bed · 2 Bath · Apartment€395,000
119 Mangerton Road, Drimnagh, Dublin 12, D12E7723 Bed · 1 Bath · Terrace€395,000
50 Errigal Road, Drimnagh, Co. Dublin, D12N2623 Bed · 1 Bath · Terrace€395,000
86 Lissadel Drive, Drimnagh, Dublin 12, D12VY293 Bed · 1 Bath · Terrace
Daft ID: 123423053