143 Malahide Road, Dublin 3, Donnycarney, Dublin 3, D03C928
€450,000
- Price per m²:€5,696
- Estimated Stamp Duty:€4,500
- Selling Type:By Private Treaty
- BER No:113173991
- Energy Performance:247.73 kWh/m2/yr
About this property
Description
iMOVE are delighted to present a beautiful 3 bedroom home, ideally located just 4 kilometres from Dublin City Centre. This property is in move in condition with great transport links. The accommodation comprises of a bright living room with feature fireplace that leads to a second living space that currently has a dining table and a desk. The kitchen is to the rear and leads to the sunny west facing garden - perfect for outdoor entertaining. A renovated bathroom is also located on the ground floor. Upstairs, there are three bedrooms (two doubles and one single). The location is hard to beat. Just a short walk from Donnycarney and Killester Villages, there are a host of amenities, including shops, cafes and restaurants. The area is well serviced by public transport including a bus service and Killester DART station. The M1 and M50 motorways are easily accessible along with Dublin Airport.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Our Lady Of Consolation National School | Distance | 240m | Pupils | 308 |
School Name | Scoil Chiaráin Cbs | Distance | 370m | Pupils | 159 |
School Name | St Vincent De Paul Senior School | Distance | 800m | Pupils | 297 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Vincent De Paul Infant School | Distance | 810m | Pupils | 354 |
School Name | Scoil Mhuire Marino | Distance | 890m | Pupils | 342 |
School Name | St Brigid's Girls National School Killester | Distance | 1.1km | Pupils | 383 |
School Name | Howth Road National School | Distance | 1.2km | Pupils | 93 |
School Name | St David's Boys National School | Distance | 1.3km | Pupils | 278 |
School Name | Central Remedial Clinic | Distance | 1.4km | Pupils | 83 |
School Name | St. Joseph's Primary School | Distance | 1.4km | Pupils | 115 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mount Temple Comprehensive School | Distance | 640m | Pupils | 899 |
School Name | Ardscoil Ris | Distance | 750m | Pupils | 560 |
School Name | St. David's College | Distance | 770m | Pupils | 505 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Maryfield College | Distance | 990m | Pupils | 546 |
School Name | Marino College | Distance | 1.3km | Pupils | 277 |
School Name | St. Joseph's Secondary School | Distance | 1.4km | Pupils | 263 |
School Name | Our Lady Of Mercy College | Distance | 1.5km | Pupils | 379 |
School Name | Rosmini Community School | Distance | 1.7km | Pupils | 111 |
School Name | Ellenfield Community College | Distance | 1.7km | Pupils | 103 |
School Name | St Paul's College | Distance | 1.8km | Pupils | 637 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 14 | Destination | Dundrum Luas | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 14 | Destination | D'Olier Street | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 27b | Destination | Eden Quay | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 27x | Destination | Ucd | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 43 | Destination | Talbot Street | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 42 | Destination | Talbot Street | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 27 | Destination | Jobstown | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 27 | Destination | Eden Quay | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 27a | Destination | Eden Quay | Provider | Dublin Bus |
Type | Bus | Distance | 80m | Stop | Donnycarney Church | Route | 15 | Destination | Ballycullen Road | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 113173991
Energy Performance Indicator: 247.73 kWh/m2/yr
Statistics
- 29/09/2025Entered
- 4,572Property Views
- 7,452
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€425,000
45a Oak Road, Dublin 9, Donnycarney, Dublin 9, D09HH323 Bed · 1 Bath · End of Terrace€430,000
26 Hazel Road, Donnycarney, Dublin 9, D09W2Y63 Bed · 1 Bath · Terrace€430,000
157 Killester Park, Killester, Dublin 53 Bed · 1 Bath · Terrace€445,000
264 Ardmore Drive (Plus Attic Conversion), Artane, Dublin 5, D05K2K03 Bed · 1 Bath · House
€465,000
32 Ardmore Park, Dublin 5, Beaumont, Dublin 9, D05N7P43 Bed · 1 Bath · Semi-D€465,000
105 St Declans Road, Marino, Dublin 3, D03N1W03 Bed · 1 Bath · Terrace€475,000
82 Beauvale Park, Artane, Dublin 5, D05R7X34 Bed · 1 Bath · End of Terrace€475,000
127 Grace Park Meadows, Dublin 9, Drumcondra, Dublin 9, D09X7V03 Bed · 2 Bath · Semi-D€475,000
149 Grace Park Heights, Drumcondra, Dublin 9, D09HF504 Bed · 3 Bath · House€475,000
89 High Park, Drumcondra, Dublin 9, D09C1X73 Bed · 3 Bath · Semi-D€475,000
44 Elm Mount Drive, Beaumont, Dublin 9, D09TW293 Bed · 1 Bath · Semi-D€475,000
140 Ardlea Road, Dublin 5, D05P5R73 Bed · 1 Bath · Semi-D
Daft ID: 16270371