+15
19
105 Ascal A Haon, Yellowbatter, Drogheda, Co. Louth, A92VK1V
€215,000
SALE AGREED4 Bed
1 Bath
94 m²
Terrace
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 94 m²
- Estimated Stamp Duty: €2,150
Fantastic 4 bedroom mid-terrace property located in Ascal a hAon comes to the market in good condition throughout. Within minute's walking distance to the heart of Drogheda Town Centre, the property is surrounded with a wealth of amenities and services including shops, restaurants, schools, and other transport services. This house has all the ingredients for the discerning first time buyer or equally, anyone who requires a property that is ready for occupation. Viewing Is Highly Recommended.
AMV - €215,000- For Sale by Private Treaty
Features
4 Bedroom Mid-Terrace
Extends to c. 94 sq. m (c. 1,012 sq. ft.)
O-F-C-H
Open Fire
Single Glazing Throughout
Small Block Shed
West Facing Rear Orientation
Large Rear Garden
Rear Access from side of House
Accommodation Includes
Entrance Hallway (1.81m x 4.76m)
Living Room (4.03m x 3.60m)
Kitchen (1.79m x 4.81m)
Bathroom (2.26m x 1.76m)
1st Floor
Landing
Bedroom 1 (3.17m x 3.23m)
Bedroom 2 (4.50m x 2.70m)
Bedroom 3 (3.05m x 3.21m)
Bedroom 4 (2.69m x 2.20m)
Building Energy Rating
BER: E2
BER No: 117132787
Energy Performance Indicator: 369.22 kWh/m²/yr
Viewing Details
Strictly by appointment with the sole selling agent.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- West Facing Rear Orientation
- Large Rear Garden
- Rear Access from side of House
- Small Block Shed
- Open Fire
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Ita's Special School | Distance | 210m | Pupils | 177 |
School Name | St Ita's Special School | Distance | 210m | Pupils | 177 |
School Name | St. Oliver's National School | Distance | 560m | Pupils | 382 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Oliver's National School | Distance | 560m | Pupils | 382 |
School Name | St Brigid's And St Patrick's National School | Distance | 600m | Pupils | 554 |
School Name | St Brigid's And St Patrick's National School | Distance | 600m | Pupils | 554 |
School Name | S N Aonghusa | Distance | 620m | Pupils | 162 |
School Name | S N Aonghusa | Distance | 620m | Pupils | 162 |
School Name | St Joseph's Cbs | Distance | 650m | Pupils | 316 |
School Name | St Joseph's Cbs | Distance | 650m | Pupils | 316 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ballymakenny College | Distance | 930m | Pupils | 1004 |
School Name | Ballymakenny College | Distance | 930m | Pupils | 1004 |
School Name | St. Joseph's C.b.s. | Distance | 960m | Pupils | 968 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Joseph's C.b.s. | Distance | 960m | Pupils | 968 |
School Name | Our Lady's College | Distance | 1.3km | Pupils | 934 |
School Name | Our Lady's College | Distance | 1.3km | Pupils | 934 |
School Name | Sacred Heart Secondary School | Distance | 1.4km | Pupils | 696 |
School Name | Sacred Heart Secondary School | Distance | 1.4km | Pupils | 696 |
School Name | St Mary's Diocesan School | Distance | 1.7km | Pupils | 874 |
School Name | St Mary's Diocesan School | Distance | 1.7km | Pupils | 874 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 130m | Stop | Shamrock Villas | Route | D4 | Destination | Southgate Sc | Provider | Bus Éireann |
Type | Bus | Distance | 130m | Stop | Shamrock Villas | Route | D4 | Destination | Southgate Sc | Provider | Bus Éireann |
Type | Bus | Distance | 130m | Stop | Shamrock Villas | Route | D4 | Destination | Ballymakenny Road | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 130m | Stop | Shamrock Villas | Route | D4 | Destination | Ballymakenny Road | Provider | Bus Éireann |
Type | Bus | Distance | 160m | Stop | Brookville | Route | 173 | Destination | Moneymore | Provider | Bus Éireann |
Type | Bus | Distance | 160m | Stop | Brookville | Route | 173 | Destination | Moneymore | Provider | Bus Éireann |
Type | Bus | Distance | 190m | Stop | Crushrod Avenue | Route | D5 | Destination | Southgate Sc | Provider | Bus Éireann |
Type | Bus | Distance | 190m | Stop | Crushrod Avenue | Route | D5 | Destination | Southgate Sc | Provider | Bus Éireann |
Type | Bus | Distance | 210m | Stop | Crushrod Avenue | Route | 173 | Destination | Moneymore | Provider | Bus Éireann |
Type | Bus | Distance | 210m | Stop | Crushrod Avenue | Route | D5 | Destination | Aston Village | Provider | Bus Éireann |
Property Facilities
- Oil Fired Central Heating
BER Details
BER No: 117132787
Energy Performance Indicator: 369.22 kWh/m2/yr
Statistics
- 24/02/2025Entered/Renewed
- 3,733Property Views
- 6,085
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€315,000
3 The Park, Millmount Abbey, Drogheda, Co. Louth4 Bed · Semi-D€325,000
10 Dublin Road, Drogheda, Co. Louth, A92K6FA4 Bed · 1 Bath · Terrace€340,000
Mount Carmel, 3 Greenhills Villas, Drogheda, Co Louth, A92DEA44 Bed · 3 Bath · Detached€365,000
5 Pinewood, Greenhills, Drogheda, Co. Louth, A92TE8Y4 Bed · 3 Bath · Semi-D
€370,000
21 Ashfield Close, North Road, A92NC8A4 Bed · 3 Bath · Semi-D€375,000
35 Boyne Hall, Slane Road, Drogheda, Co. Louth, A92Y5YX4 Bed · 3 Bath · Semi-D€380,000
35 Ashfield Crescent, North Road, Drogheda, Drogheda, Co. Louth, A92DXD24 Bed · 2 Bath · Semi-D€390,000
88 Gleann Alainn, Tullyallen, Drogheda, Co. Louth, A92W2C64 Bed · 2 Bath · Detached€395,000
20 Fair Street, Drogheda, Co Louth, A92DK586 Bed · Terrace€395,000
Loughboy, Mell, Drogheda, Co. Louth, A92HXV04 Bed · 2 Bath · Detached€395,000
9 The Heights, Oldbridge Manor, Drogheda, Co. Meath, A92Y9VH4 Bed · 3 Bath · Semi-D€490,000
The Kingfisher, Gort Mell, Gort Mell, Drogheda, Co. Louth4 Bed · 3 Bath · Detached
Daft ID: 120890773
Niall Black
SALE AGREEDView all Properties
Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator