7 Park View, Victoria Road, Blackrock, Co. Cork, T12WT02
€450,000
- Price per m²:€2,228
- Estimated Stamp Duty:€4,500
- Selling Type:By Private Treaty
- BER No:118582899
- Energy Performance:267.79 kWh/m2/yr
About this property
Highlights
- **NATURAL GAS CENTRAL HEATING**
- **INDEPENDENT PEDESTRIAN ACCESS TO REAR**
- **LARGE SHED/STORE TO REAR C: 19 x 12.6**
Description
SUBSTANTIAL SIX BEDROOMED TERRACED RESIDENTIAL PROPERTY WITH ATTRACTIVE PART BRICK FAÇADE AND FINE SPACIOUS ACCOMMODATION OVER THREE FLOORS. THE LOCATION IS REALLY CONVENIENT BEING JUST A SHORT STROLL FROM THE CITY CENTRE AND ADJACENT TO A RAPIDLY IMPROVING DOCKLANDS AREA. ACCOMMODATION: Entrance Hallway: Sitting Room: 13.6 x 13 Dining Room: 13 x 13 Kitchen: 16 x 10 Extensive fitted kitchen. Tiled splash backs and flooring. *Guest bathroom: Two piece suite. Shower stand with instant electric shower. Tiled. FIRST FLOOR RETURN: Two separate bathrooms each with two piece suite and shower stands with instant electric showers. Tiled. FIRST FLOOR: Bedroom (1): 19.6 x 13 Bedroom (2): 13 x 11.6 SECOND FLOOR RETURN: Bedroom (3): 15 x 10 SECOND FLOOR: Bedroom (4): 13 x 9.6 *WHB Bedroom (5): 13 x 9 *WHB Bedroom (6): 12 x 12 (L-shape) OUTSIDE: Access garden to front. Spacious yard area to rear with separate access.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Kevin's School | Distance | 690m | Pupils | 15 |
School Name | Scoil Aisling | Distance | 700m | Pupils | 36 |
School Name | St Luke's Montenotte | Distance | 750m | Pupils | 94 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ballinlough National School | Distance | 890m | Pupils | 227 |
School Name | Bunscoil Chriost Ri | Distance | 1.1km | Pupils | 479 |
School Name | St Patricks Infants School | Distance | 1.1km | Pupils | 93 |
School Name | St Patrick's Boys' School | Distance | 1.2km | Pupils | 166 |
School Name | St Patrick's Girls National School | Distance | 1.2km | Pupils | 134 |
School Name | St Anthony's National School | Distance | 1.3km | Pupils | 598 |
School Name | Cork Educate Together National School | Distance | 1.4km | Pupils | 199 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ashton School | Distance | 650m | Pupils | 532 |
School Name | Coláiste Daibhéid | Distance | 710m | Pupils | 183 |
School Name | Cork College Of Commerce | Distance | 750m | Pupils | 27 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Mhuire | Distance | 830m | Pupils | 429 |
School Name | Coláiste Chríost Rí | Distance | 950m | Pupils | 506 |
School Name | St. Angela's College | Distance | 1.0km | Pupils | 608 |
School Name | St Patricks College | Distance | 1.2km | Pupils | 201 |
School Name | Coláiste Éamann Rís | Distance | 1.3km | Pupils | 760 |
School Name | Christ King Girls' Secondary School | Distance | 1.5km | Pupils | 703 |
School Name | St. Aloysius School | Distance | 1.6km | Pupils | 318 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 80m | Stop | Albert Road | Route | 202 | Destination | Mahon | Provider | Bus Éireann |
Type | Bus | Distance | 80m | Stop | Albert Road | Route | 212 | Destination | Mahon | Provider | Bus Éireann |
Type | Bus | Distance | 80m | Stop | Albert Road | Route | 202a | Destination | Mahon | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 100m | Stop | Albert Road | Route | 202 | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Albert Road | Route | 202a | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Albert Road | Route | 212 | Destination | Kent Train Station | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Kennedy Park | Route | 202a | Destination | Mahon | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Kennedy Park | Route | 202 | Destination | Mahon | Provider | Bus Éireann |
Type | Bus | Distance | 300m | Stop | Kennedy Park | Route | 202a | Destination | Knocknaheeny | Provider | Bus Éireann |
Type | Bus | Distance | 300m | Stop | Kennedy Park | Route | 202 | Destination | Knocknaheeny | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 118582899
Energy Performance Indicator: 267.79 kWh/m2/yr
Statistics
- 23/09/2025Entered
- 12,489Property Views
- 20,357
Potential views if upgraded to a Daft Advantage Ad
Learn How
Daft ID: 16209361