+25
29
194 Cois Na H-Abhainn, Ballygaddy Road, Tuam, Co. Galway, H54FT65
€285,000
3 Bed
3 Bath
105 m²
Semi-D
This is a Daft Advantage Ad
It appears at the top of search results, guaranteeing maximum visibility and buyer interest.
Online offers available
This property is for sale by Private Treaty
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 105 m²
- Estimated Stamp Duty: €2,850
Long & Co Estate Agents are delighted to list this exceptionally well-presented family home to the market. Built in 2006 this three-bed dwelling enjoys close proximity to Tuam town centre where there is a broad selection of schools and retail choice on the doorstep. The setting of the property is ideal with a large green amenity area to the front and many young families in the neighbourhood. The interior has been freshly painted and is tastefully decorated, ready for immediate occupation.
Accommodation is well-proportioned with ample kitchen/dining space, and lounge room on ground floor with three bedrooms overhead. The garden to the rear offers privacy and shed space.
Call Long & Co Estate Agents today on 093 28218 to arrange a viewing and to avoid disappointment.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Family-friendly estate
- Close-proximity to Tuam town centre
- Amenity green to front of property
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Iarfhlatha | Distance | 610m | Pupils | 208 |
School Name | Trinity Primary School | Distance | 680m | Pupils | 731 |
School Name | St Oliver's Special School | Distance | 870m | Pupils | 36 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Tuam Educate Together National School | Distance | 950m | Pupils | 203 |
School Name | Gardenfield National School | Distance | 3.3km | Pupils | 200 |
School Name | St Benin's National School | Distance | 4.3km | Pupils | 31 |
School Name | Sylane National School | Distance | 5.4km | Pupils | 90 |
School Name | Belclare National School | Distance | 6.0km | Pupils | 229 |
School Name | Brownsgrove National School | Distance | 6.9km | Pupils | 63 |
School Name | Cahergal National School | Distance | 7.2km | Pupils | 106 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | High Cross College | Distance | 530m | Pupils | 860 |
School Name | Presentation College | Distance | 750m | Pupils | 499 |
School Name | St. Jarlath's College | Distance | 830m | Pupils | 625 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Brigid's School | Distance | 870m | Pupils | 391 |
School Name | Archbishop Mchale College | Distance | 1.2km | Pupils | 422 |
School Name | Dunmore Community School | Distance | 13.5km | Pupils | 330 |
School Name | Presentation College | Distance | 17.6km | Pupils | 834 |
School Name | Coláiste Bhaile Chláir | Distance | 21.0km | Pupils | 1277 |
School Name | Glenamaddy Community School | Distance | 21.8km | Pupils | 387 |
School Name | Holy Rosary College | Distance | 24.4km | Pupils | 703 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 390m | Stop | Tuam High Street | Route | 428 | Destination | Bishop Street | Provider | Burkesbus |
Type | Bus | Distance | 420m | Stop | Tuam High Street | Route | 964 | Destination | N56 | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 420m | Stop | Tuam High Street | Route | 964 | Destination | Walter Macken Road | Provider | Bus Feda Teoranta |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 420m | Stop | Tuam High Street | Route | 964 | Destination | Galway Cathedral | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 420m | Stop | Tuam High Street | Route | 428 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 420m | Stop | Tuam High Street | Route | 428 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 440m | Stop | Tuam High Street | Route | 427 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 440m | Stop | Tuam High Street | Route | Ng01 | Destination | Nuig Main Gate, Stop 523031 | Provider | Treacy Coaches |
Type | Bus | Distance | 440m | Stop | Tuam High Street | Route | Ul05 | Destination | Mill Street | Provider | Michael Moran |
Type | Bus | Distance | 440m | Stop | Tuam High Street | Route | 64 | Destination | Newcastle | Provider | Bus Éireann |
Property Facilities
- Parking
- Wired for Cable Television
- Wheelchair Access
- Oil Fired Central Heating
BER Details
BER No: 118153311
Statistics
- 25/04/2025Entered/Renewed
- 1,481Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€275,000
22 Carrigweir, Weir Road, Tuam, Co. Galway, H54VP483 Bed · 2 Bath · Semi-D€275,000
Crestwood, Sun Street, Tuam, Co. Galway, H54P2963 Bed · 1 Bath · Detached€285,000
10 Parkview Drive, Tuam, Co. Galway, H54AK834 Bed · 1 Bath · Semi-D€295,000
150 Cois Na H-Abhainn, Ballygaddy Road, Tuam, Co. Galway, H54CK294 Bed · 3 Bath · Semi-D
Daft ID: 16050998
Ronan Long
093 28218Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator