150 Cois Na H-Abhainn, Ballygaddy Road, Tuam, Co. Galway, H54CK29
€290,000
- Price per m²:€2,522
- Estimated Stamp Duty:€2,900
- Selling Type:By Private Treaty
Make your move
Online offers available
This property is for sale by Private Treaty
About this property
- Family-friendly estate
- Close-proximity to Tuam town centre
- Amenity green to front of property
Long & Co Estate Agents are delighted to list this exceptionally well-presented family home to the market. Built in 2006 this four-bed dwelling enjoys close proximity to Tuam town centre where there is a broad selection of schools and retail choice on the doorstep. The setting of the property is ideal with a large green amenity area to the front and many young families in the neighbourhood. Accommodation is well-proportioned with ample kitchen/dining space, and lounge room on ground floor with four bedrooms overhead. The garden to the rear offers privacy and shed space. Call Long & Co Estate Agents today on 093 28218 to arrange a viewing and to avoid disappointment.
- Parking
- Wired for Cable Television
- Oil Fired Central Heating
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Iarfhlatha | Distance | 660m | Pupils | 208 |
School Name | Trinity Primary School | Distance | 730m | Pupils | 731 |
School Name | St Oliver's Special School | Distance | 900m | Pupils | 36 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Tuam Educate Together National School | Distance | 980m | Pupils | 203 |
School Name | Gardenfield National School | Distance | 3.3km | Pupils | 200 |
School Name | St Benin's National School | Distance | 4.3km | Pupils | 31 |
School Name | Sylane National School | Distance | 5.4km | Pupils | 90 |
School Name | Belclare National School | Distance | 6.0km | Pupils | 229 |
School Name | Brownsgrove National School | Distance | 6.9km | Pupils | 63 |
School Name | Cahergal National School | Distance | 7.3km | Pupils | 106 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | High Cross College | Distance | 590m | Pupils | 860 |
School Name | Presentation College | Distance | 790m | Pupils | 499 |
School Name | St. Jarlath's College | Distance | 880m | Pupils | 625 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Brigid's School | Distance | 910m | Pupils | 391 |
School Name | Archbishop Mchale College | Distance | 1.2km | Pupils | 422 |
School Name | Dunmore Community School | Distance | 13.6km | Pupils | 330 |
School Name | Presentation College | Distance | 17.5km | Pupils | 834 |
School Name | Coláiste Bhaile Chláir | Distance | 21.0km | Pupils | 1277 |
School Name | Glenamaddy Community School | Distance | 21.8km | Pupils | 387 |
School Name | Holy Rosary College | Distance | 24.5km | Pupils | 703 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 410m | Stop | Tuam High Street | Route | 428 | Destination | Bishop Street | Provider | Burkesbus |
Type | Bus | Distance | 430m | Stop | Tuam High Street | Route | 964 | Destination | N56 | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 430m | Stop | Tuam High Street | Route | 964 | Destination | Galway Cathedral | Provider | Bus Feda Teoranta |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 430m | Stop | Tuam High Street | Route | 964 | Destination | Walter Macken Road | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 430m | Stop | Tuam High Street | Route | 428 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 430m | Stop | Tuam High Street | Route | 428 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 450m | Stop | Tuam High Street | Route | 427 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 450m | Stop | Tuam High Street | Route | Ul05 | Destination | Mill Street | Provider | Michael Moran |
Type | Bus | Distance | 450m | Stop | Tuam High Street | Route | 427 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 450m | Stop | Tuam High Street | Route | Ul05 | Destination | University Of Limerick | Provider | Michael Moran |
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
BER Details
Statistics
- 11/07/2025Entered
- 3,370Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€275,000
113 Woodfield, Galway Road, Tuam, Co. Galway, H54N8844 Bed · 3 Bath · Semi-D€290,000
127 Cois Na H-Abhainn, Ballygaddy Road, Tuam, Co. Galway, H54V2124 Bed · 3 Bath · Semi-D€320,000
14 Hazel Court, Tuam, Tuam, Co. Galway, H54XC995 Bed · 4 Bath · Semi-D€325,000
148 Clochran, Kilcloghans, Tuam, Co. Galway, H54D7624 Bed · 3 Bath · Semi-D
€335,000
82 Carrigweir, Tuam, Tuam, Co. Galway, H54VX544 Bed · 4 Bath · Semi-D€335,000
10 Lissadyra, Tuam, Co. Galway, H54WC934 Bed · 2 Bath · Bungalow€340,000
Sun Street, Tuam, Co. Galway, H54P0305 Bed · 2 Bath · Bungalow€345,000
Kilbannon, Tuam, Kilbannon, Co. Galway, H54X4314 Bed · 1 Bath · Detached€350,000
92 Carrigweir, Tuam, Co. Galway, H54XR224 Bed · 4 Bath · Semi-D€350,000
59 Bealach Na Gaoithe, Galway Road, Tuam, Co. Galway, H54E2674 Bed · 3 Bath · Semi-D€365,000
45 Palace Fields, Tuam, Tuam, Co. Galway, H54HX724 Bed · 3 Bath · Semi-D€375,000
Fear More, Tuam, Carrowntanlis, Co. Galway, H54CH634 Bed · 2 Bath · Detached
Daft ID: 121507965
Ronan Long
093 28218Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Home Insurance
Quick quote estimator