Apartment 20 , Ridgeford, Sandyford Road, Dundrum, Dublin 16, D16YW40
€385,000
- Price per m²:€5,500
- Estimated Stamp Duty:€3,850
- Selling Type:By Private Treaty
- BER No:118006055
- Energy Performance:118.2 kWh/m2/yr
About this property
- Freshly painted
- Parking
- Gated development
- MGMT Fees are €3370 per annum
- Last rent was €1831.00 effective from 14/08/2023
Welcome to 20 Ridgeford, a beautifully presented property located in the highly sought-after neighborhood of Dundrum. This charming apartmet offers the perfect combination of modern living and convenient location, making it ideal for families, professionals, or investors. Key Features Spacious Layout: The property boasts two well-proportioned bedrooms, a bright living room, and a modern kitchen/dining area. Contemporary Design: Finished to a high standard, the interior features sleek finishes, neutral tones, and plenty of natural light. Private Outdoor Space: Enjoy the privacy of sunny balcony. Prime Location: Situated just minutes from Dundrum Town Centre, with its array of shops, restaurants, and entertainment options. Excellent Connectivity: Close to LUAS and bus routes, offering easy access to Dublin city centre and surrounding areas. Parking situated behind gates. This property presents a rare opportunity to own a home in one of Dublin’s most vibrant and convenient areas. Viewing is highly recommended to fully appreciate all that this property has to offer.
- Parking
- Gas Fired Central Heating
- Wired for Cable Television
- Wheelchair Access
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holy Cross School | Distance | 120m | Pupils | 276 |
School Name | Taney Parish Primary School | Distance | 230m | Pupils | 390 |
School Name | Ballinteer Educate Together National School | Distance | 670m | Pupils | 385 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Na Fuinseoige | Distance | 1.0km | Pupils | 387 |
School Name | St Olaf's National School | Distance | 1.1km | Pupils | 574 |
School Name | St Attracta's Senior School | Distance | 1.2km | Pupils | 357 |
School Name | St Attractas Junior National School | Distance | 1.3km | Pupils | 353 |
School Name | Our Lady's Grove Primary School | Distance | 1.4km | Pupils | 431 |
School Name | S N Naithi | Distance | 1.5km | Pupils | 226 |
School Name | Mount Anville Primary School | Distance | 1.6km | Pupils | 456 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Tiernan's Community School | Distance | 670m | Pupils | 351 |
School Name | Goatstown Educate Together Secondary School | Distance | 980m | Pupils | 221 |
School Name | Wesley College | Distance | 1.2km | Pupils | 936 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ballinteer Community School | Distance | 1.3km | Pupils | 401 |
School Name | St Benildus College | Distance | 1.4km | Pupils | 903 |
School Name | Mount Anville Secondary School | Distance | 1.4km | Pupils | 698 |
School Name | Our Lady's Grove Secondary School | Distance | 1.5km | Pupils | 291 |
School Name | De La Salle College Churchtown | Distance | 1.8km | Pupils | 370 |
School Name | St Kilian's Deutsche Schule | Distance | 2.0km | Pupils | 470 |
School Name | St Raphaela's Secondary School | Distance | 2.4km | Pupils | 628 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Dundrum Centre | Route | 44 | Destination | Dcu | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dundrum Centre | Route | 44b | Destination | Dundrum Luas | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dundrum Centre | Route | 74 | Destination | Dundrum | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Dundrum Centre | Route | L25 | Destination | Dundrum | Provider | Dublin Bus |
Type | Bus | Distance | 70m | Stop | Dundrum Centre | Route | 44 | Destination | Dundrum Road | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Dundrum Town Centre | Route | 44b | Destination | Glencullen | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Dundrum Town Centre | Route | 74 | Destination | Eden Quay | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Dundrum Town Centre | Route | L25 | Destination | Dun Laoghaire | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Dundrum Town Centre | Route | 44 | Destination | Enniskerry | Provider | Dublin Bus |
Type | Bus | Distance | 230m | Stop | Dundrum South | Route | 44b | Destination | Glencullen | Provider | Dublin Bus |
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
BER Details
BER No: 118006055
Energy Performance Indicator: 118.2 kWh/m2/yr
Statistics
- 11/07/2025Entered
- 24,550Property Views
- 40,017
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€350,000
58 Rockview, Simon's Ridge, Dublin 18, D18VW6P2 Bed · 2 Bath · Apartment€355,000
Apartment 3, Sandyford View, Sandyford, Dublin 18, D18TR602 Bed · 1 Bath · Apartment€365,000
Apartment 409, The Cubes 3, Beacon South Quarter, Sandyford, Dublin 18, D18C9832 Bed · 2 Bath · Apartment€365,000
Apartment 108, Sandyford View, Sandyford, Dublin 18, D18KX592 Bed · 2 Bath · Apartment
€365,000
Apartment 121, Sandyford View, Sandyford, Dublin 18, D18TEC62 Bed · 2 Bath · Apartment€365,000
Apartment 12, Sandyford View, Sandyford, Dublin 18, D18K0942 Bed · 2 Bath · Apartment€369,000
Apartment 116, Sandyford View, Sandyford, Dublin 18, D18FC042 Bed · 2 Bath · Apartment€375,000
Apartment 200 , The Cubes 5, Stillorgan, Co. Dublin, D18P8N02 Bed · 2 Bath · Apartment€385,000
Apartment 308, The Cubes 2, Beacon South Quarter, Blackthorn Road, D18R6P32 Bed · 2 Bath · Apartment€390,000
Apartment 504, The Edges 2, Stillorgan, Co. Dublin, D18W5R62 Bed · 1 Bath · Apartment€390,000
62 Rockview, Simon's Ridge, Dublin 18, D18P80K3 Bed · 2 Bath · Apartment€395,000
Apartment 506. The Edges 1, Beacon South Quarter, Sandyford, Dublin 18, D18AN262 Bed · 2 Bath · Apartment
Daft ID: 15923022
Brian O'Connor
014971004Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Home Insurance
Quick quote estimator