Apt 1 , Gledswood Mews, Bird Avenue, Clonskeagh, Dublin 14, D14TY79
€535,000
- Price per m²:€5,515
- Estimated Stamp Duty:€5,350
- Selling Type:By Private Treaty
- BER No:118037522
- Energy Performance:26.26 kWh/m2/yr
About this property
Highlights
- Electric Heating
- Excellent location close to UCD and a host of other services and amenities
- Off street parking (1 space) with electric charge point.
- Rental potential of approximately €3,800 pcm, representing a yield of approximately 8.52% gross.
- Apartment 1 and Apartment 2 both currently available.
Description
Situated off Bird Avenue close to the junction with Gledswood Park and Clonskeagh Road this property is superbly located less than 600m from the University College Dublin campus at Belfield. A precinct of local shops is within 200m of Gledswood Mews while the villages of Dundrum, Stillorgan and Ranelagh are all within a short commute and offer an excellent range of supermarkets, specialist retailers, eateries and entertainment venues. Public transport services include numerous Dublin Bus routes and Luas Green Line where the stop at Windy Arbour is just 1200m from Gledswood Mews. Gledswood Mews is a semi-detached three storey over part basement level period property which is currently divided into three fully self-contained and individually owned residential properties. The property and grounds are accessed through electronic gates where there is shared parking, allow each apartment 1 parking space. Rental potential of approximately €3,800 pcm, representing a yield of approximately 8.52% gross. Apartment 1: First & Second Floor Apartment: (97sqm / 1,044sq.ft approx.) First Floor: Hall, Kitchen, Bathroom, Living Room, 2 x Bedrooms. (1 x double & 1 x single) Second Floor: Attic Room off which is a Shower Room.
Standard features
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Muslim National School | Distance | 350m | Pupils | 423 |
| School Name | Our Lady's Grove Primary School | Distance | 570m | Pupils | 417 |
| School Name | Our Lady's National School Clonskeagh | Distance | 780m | Pupils | 192 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Na Fuinseoige | Distance | 1.5km | Pupils | 426 |
| School Name | Taney Parish Primary School | Distance | 1.8km | Pupils | 389 |
| School Name | Holy Cross School | Distance | 1.8km | Pupils | 270 |
| School Name | Saint Mary's National School | Distance | 1.8km | Pupils | 607 |
| School Name | Sandford Parish National School | Distance | 1.9km | Pupils | 200 |
| School Name | St Peters Special School | Distance | 2.1km | Pupils | 62 |
| School Name | Scoil San Treasa | Distance | 2.2km | Pupils | 425 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady's Grove Secondary School | Distance | 520m | Pupils | 312 |
| School Name | St Kilian's Deutsche Schule | Distance | 680m | Pupils | 478 |
| School Name | Alexandra College | Distance | 960m | Pupils | 666 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | The Teresian School | Distance | 1.4km | Pupils | 239 |
| School Name | Goatstown Educate Together Secondary School | Distance | 1.4km | Pupils | 304 |
| School Name | Gonzaga College Sj | Distance | 1.5km | Pupils | 573 |
| School Name | Mount Anville Secondary School | Distance | 1.7km | Pupils | 712 |
| School Name | De La Salle College Churchtown | Distance | 1.8km | Pupils | 417 |
| School Name | Muckross Park College | Distance | 1.9km | Pupils | 712 |
| School Name | Sandford Park School | Distance | 2.1km | Pupils | 432 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | Rosemount Crescent | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Rosemount Crescent | Route | 142 | Destination | Coast Road | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Rosemount Crescent | Route | S4 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | Rosemount Crescent | Route | 11 | Destination | Parnell Square | Provider | Dublin Bus |
| Type | Bus | Distance | 190m | Stop | Roebuck Road | Route | S4 | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 240m | Stop | Roebuck Road | Route | 11 | Destination | Sandyford B.d. | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | White Oaks | Route | 11 | Destination | Phoenix Pk | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | White Oaks | Route | 11 | Destination | Parnell Square | Provider | Dublin Bus |
| Type | Bus | Distance | 320m | Stop | Bird Avenue | Route | S4 | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 320m | Stop | Bird Avenue | Route | 142 | Destination | Ucd | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 118037522
Energy Performance Indicator: 26.26 kWh/m2/yr
Statistics
- 10/11/2025Entered
- 17,678Property Views
- 28,815
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€499,950
80 Saint Columbanus' Road, Dundrum, Windy Arbour, Dublin 14, D14WP983 Bed · 1 Bath · Terrace€650,000
2 Taney Manor, Dundrum, Kilmacud, Co. Dublin, D14TY843 Bed · 2 Bath · Terrace€650,000
34 Abbeyfield, Milltown, Dublin 6, D06X4K83 Bed · 2 Bath · Duplex€695,000
48 Orwell Woods, Rathgar, Rathgar, Dublin 6, D06Y2H43 Bed · 1 Bath · Terrace
€695,000
74 Roebuck Castle, Dublin 14, Clonskeagh, Dublin 14, D14VK723 Bed · 2 Bath · Terrace€710,000
Cruachain, Clonskeagh Road, Belfield, Dublin 4, D14FA403 Bed · 1 Bath · Bungalow€725,000
3 Sweetbriar Lane, Dublin 14, Kilmacud, Co. Dublin, D14T2R13 Bed · 1 Bath · Semi-D€725,000
16 Roebuck Castle, Clonskeagh, Dublin 14, D14XT684 Bed · 3 Bath · Semi-D€725,000
85 Taney Avenue, D14TX233 Bed · 1 Bath · Terrace€740,000
34 Wilson Road, Mount Merrion, Blackrock, Co. Dublin, A94F9N13 Bed · 1 Bath · Detached€995,000
3 Bed Apartment, The Pinnacle, The Pinnacle, Mount Merrion, Co. Dublin3 Bed · 2 Bath · Apartment€1,250,000
No.60 - 3 Bedroom Mews, Thornhill Oaks, Thornhill Oaks, Cherrygarth, Mount Merrion, Co. Dublin3 Bed · 2 Bath · Terrace
Daft ID: 15984200
