45 The Steeples, Timmons Hill, Navan, Co. Meath, C15XP49
€175,000
- Price per m²:€3,723
- Estimated Stamp Duty:€1,750
- Selling Type:By Private Treaty
- BER No:102006400
- Energy Performance:248.21 kWh/m2/yr
About this property
Description
Perfect for first-time buyers or those looking to downsize, this beautifully refurbished property is ideally located in the heart of Navan, Co. Meath. Set within a mature, well-established development, the home is just a short stroll from a wide range of local amenities including shops, cafés, schools, and excellent public transport links. The property has been fully modernised throughout, offering a bright and contemporary interior. Recent upgrades include the installation of four brand-new energy-efficient heaters, ensuring year-round comfort and improved efficiency. The home also benefits from its own designated car parking space, adding convenience in this sought-after location. With its stylish finish, prime setting, and move-in-ready condition, this property presents an outstanding opportunity. Early viewing is strongly advised. Kitchen/Dining/Living 5.51 x 4.38m Bedroom 1 3.25 x 3.04m Bedroom 2 3.46 x 3.04m Bathroom 2.41 x 1.47m Hot Press
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Anne's Loreto Primary School | Distance | 300m | Pupils | 304 |
| School Name | St. Joseph's Mercy Primary School | Distance | 440m | Pupils | 384 |
| School Name | Scoil Mhuire Navan | Distance | 550m | Pupils | 187 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Ultan's Special School Navan | Distance | 590m | Pupils | 125 |
| School Name | St Paul's Primary School | Distance | 700m | Pupils | 760 |
| School Name | Flowerfield National School | Distance | 820m | Pupils | 59 |
| School Name | Gaelscoil Éanna | Distance | 1.0km | Pupils | 137 |
| School Name | St Oliver Plunkett National School | Distance | 1.1km | Pupils | 399 |
| School Name | Navan Educate Together National School | Distance | 1.3km | Pupils | 224 |
| School Name | Scoil Naomh Eoin | Distance | 1.6km | Pupils | 361 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Loreto Secondary School | Distance | 420m | Pupils | 909 |
| School Name | St. Joseph's Secondary School, Navan, | Distance | 520m | Pupils | 712 |
| School Name | St. Patrick's Classical School | Distance | 970m | Pupils | 938 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Beaufort College | Distance | 1.0km | Pupils | 917 |
| School Name | Coláiste Na Mí | Distance | 2.3km | Pupils | 873 |
| School Name | Coláiste Pobail Rath Cairn | Distance | 12.3km | Pupils | 138 |
| School Name | Boyne Community School | Distance | 13.2km | Pupils | 998 |
| School Name | Scoil Mhuire Trim | Distance | 13.2km | Pupils | 820 |
| School Name | St Ciarán's Community School | Distance | 14.7km | Pupils | 597 |
| School Name | Eureka Secondary School | Distance | 14.8km | Pupils | 759 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 110m | Stop | Navan Market Square | Route | Dk03 | Destination | Dundalk It | Provider | Royal Breffni Tours Ltd |
| Type | Bus | Distance | 210m | Stop | Navan Centre | Route | Nv1 | Destination | Dunville | Provider | Bus Éireann |
| Type | Bus | Distance | 210m | Stop | Navan Centre | Route | Dy01 | Destination | Dunboyne College Of Further Education | Provider | Mccaffrey Coaches Limited |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 210m | Stop | Navan Centre | Route | Nv2 | Destination | Blackcastle | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Navan Centre | Route | Nv2 | Destination | Commons Road | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Navan Centre | Route | Nv1 | Destination | Commons Road | Provider | Bus Éireann |
| Type | Bus | Distance | 270m | Stop | Ramparts Walk | Route | 188 | Destination | Athboy | Provider | Tfi Local Link Louth Meath Fingal |
| Type | Bus | Distance | 270m | Stop | Ramparts Walk | Route | Nv1 | Destination | Commons Road | Provider | Bus Éireann |
| Type | Bus | Distance | 280m | Stop | Navan | Route | 107 | Destination | Kells | Provider | Bus Éireann |
| Type | Bus | Distance | 280m | Stop | Navan | Route | 107 | Destination | Kingscourt | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 102006400
Energy Performance Indicator: 248.21 kWh/m2/yr
Statistics
- 25/11/2025Entered
- 2,538Property Views
- 4,137
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€195,000
10 Canon Row Court, Canon Row, Navan, Co. Meath, C15CH922 Bed · 1 Bath · Apartment€225,000
42 Cluain Na Boinne, Johnstown, Navan, Co. Meath, C15AX012 Bed · 1 Bath · Apartment€235,000
43 Bru Na Habhainn, Slane Road, Navan, Co. Meath, C15X9V02 Bed · 1 Bath · Apartment€245,000
Apartment 1, The Chestnut, The Park, Athlumney Wood, Navan, Co. Meath, C15R9812 Bed · 2 Bath · Apartment
€250,000
39 Blackcastle Lodge, Flower Hill, Navan, Co. Meath, C15KW443 Bed · 3 Bath · Apartment€250,000
49 Townparks, Navan, Co Meath, C15VKN73 Bed · 1 Bath · End of Terrace€265,000
62 Ros Na Rí, Commons Road, Navan, Co. Meath, C15P6R63 Bed · 3 Bath · End of Terrace€265,000
32 Beaufort Abbey, Navan, Co Meath, C15HH5H2 Bed · 2 Bath · Apartment€270,000
77 Troytown Heights, Navan, Co. Meath, C15C8C73 Bed · 2 Bath · Semi-D€280,000
27 Blackcastle Lodge, Flower Hill, Navan, Co. Meath, C15A2903 Bed · 3 Bath · Apartment€295,000
27 Tara Court Road, Navan, Co. Meath, C15T9Y23 Bed · 2 Bath · Semi-D€295,000
52 Saint Mary'S Park, Navan, Navan, Co. Meath, C15W0Y83 Bed · 1 Bath · Semi-D
Daft ID: 16346486