8
2d Cherrydale Court, Dublin Road, Rhebogue, Co. Limerick, V94CXW3
€160,000
SALE AGREED2 Bed
1 Bath
64 m²
Apartment
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 64 m²
Apartment 2D Cherrydale Court, Dublin Road, Limerick V94CXW3
Hanly Donnellan have been favoured with the sale of this first-floor apartment which is located is a private gated complex on the main Dublin Road. Enjoying an excellent location beside shops, shopping centres, restaurants and within easy walking distance of city centre. Th property is suitable for owner occupation or investment purposes. There is a management company in place and annual fee is €1,100. Last rented at €750 per month.
Accommodation consists of the following:
Stairs to First Floor: Hot press with electric immersion.
Sitting Room: 4.02m x 3.05m
Fireplace with natural gas fireplace.
Kitchen/Dining Area: 3.00m x 3.01m
Fully fitted kitchen units.
Built in electric oven, hob and extractor fan.
Plumbed for washing machine and fridge freezer.
Bedroom 1: 4.00m x 3.50m
Double bedroom.
Built in wardrobes.
Bedroom 2: 3.00m x 3.00m
Double bedroom.
Built in wardrobes.
Bathroom: Partially tiled.
WC, WHB and bath with Triton Electric shower.
• Good location
• Management company in place.
• First Floor apartment.
• Natural gas central heating and Double glazed PVC windows throughout.
Note: Please note we have not tested any apparatus, fixtures, fittings, or services. Any interested parties must undertake their own investigation into the working order of these items. All measurements are approximate, and photographs provided for guidance only, thank you.
Viewings recommended and strictly by appointment only.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Padraig Naof B | Distance | 200m | Pupils | 206 |
School Name | St Patrick's Girls National School Limerick | Distance | 220m | Pupils | 203 |
School Name | St John The Baptist Boys National School | Distance | 740m | Pupils | 33 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Eoin Naofa | Distance | 900m | Pupils | 220 |
School Name | St Brigid's National School Limerick | Distance | 1.0km | Pupils | 469 |
School Name | St Canice's Special School | Distance | 1.0km | Pupils | 10 |
School Name | St Mary's National School | Distance | 1.3km | Pupils | 120 |
School Name | Gaelscoil Sairseal | Distance | 1.3km | Pupils | 319 |
School Name | Presentation Primary School | Distance | 1.4km | Pupils | 252 |
School Name | Scoil Iosagain Cbs | Distance | 1.4km | Pupils | 222 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ardscoil Mhuire | Distance | 920m | Pupils | 606 |
School Name | Gaelcholáiste Luimnigh | Distance | 1.1km | Pupils | 623 |
School Name | Colaiste Mhichil | Distance | 1.3km | Pupils | 340 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Nano Nagle | Distance | 1.3km | Pupils | 349 |
School Name | St Munchin's College | Distance | 2.0km | Pupils | 678 |
School Name | Limerick City East Secondary School | Distance | 2.4km | Pupils | 612 |
School Name | Ardscoil Ris | Distance | 2.5km | Pupils | 727 |
School Name | St Clements College | Distance | 2.5km | Pupils | 406 |
School Name | Laurel Hill Coláiste Fcj | Distance | 2.6km | Pupils | 371 |
School Name | Laurel Hill Secondary School Fcj | Distance | 2.6km | Pupils | 713 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 90m | Stop | Dublin Road | Route | 964 | Destination | West Wing Restaurant | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 90m | Stop | Dublin Road | Route | 304a | Destination | Raheen | Provider | Bus Éireann |
Type | Bus | Distance | 90m | Stop | Dublin Road | Route | 332 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 90m | Stop | Dublin Road | Route | 323x | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 90m | Stop | Dublin Road | Route | 304a | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 90m | Stop | Dublin Road | Route | 323 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 140m | Stop | Dublin Road | Route | 332 | Destination | Cashel | Provider | Bus Éireann |
Type | Bus | Distance | 140m | Stop | Dublin Road | Route | 332 | Destination | Cappamore | Provider | Bus Éireann |
Type | Bus | Distance | 140m | Stop | Dublin Road | Route | 323 | Destination | Nenagh | Provider | Bus Éireann |
Type | Bus | Distance | 140m | Stop | Dublin Road | Route | 964 | Destination | Monaleen Road | Provider | Bus Feda Teoranta |
BER Details
Statistics
23/08/2024
Entered/Renewed
0
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€149,000
Apartment 31, The Steeples, Limerick City, Co. Limerick, V94XW262 Bed · 2 Bath · Apartment€160,000
Apartment 302 , Market Court Apartments Block C, Limerick City Centre, V94FH922 Bed · 1 Bath · Apartment€160,000
Apartment 102 , Market Court Apartments Block C, Limerick City Centre, V94WD372 Bed · 1 Bath · Apartment€175,000
55 Haymarket, Cathedral Place, Limerick City Centre, V94YD262 Bed · 2 Bath · Apartment
€180,000
5K Cherrydale, Dublin Road, Limerick City, Co. Limerick, V94ATY32 Bed · 1 Bath · Apartment€190,000
6 Fairgreen Road, Limerick, Dublin 1, V94HK0W3 Bed · 1 Bath · Semi-D€190,000
11 Singland Park, Garryowen, Co. Limerick, V94FPP23 Bed · 1 Bath · Semi-D€200,000
3 Mitchell Street, John's Street, Limerick City Centre, V94H61F2 Bed · 2 Bath · Terrace€200,000
2 Broad Street, Limerick, Limerick City Centre, V94KA9F3 Bed · 1 Bath · Terrace€205,000
31 Saint Lawrence Park, Garryowen, Garryowen, Co. Limerick, V94VC2D2 Bed · 3 Bath · Semi-D€215,000
44 Mary Street, Limerick City, Co. Limerick, V94A3K82 Bed · 2 Bath · Townhouse€225,000
Apartment 2 , Rhebogue House, Rhebogue, Co. Limerick, V94Y3622 Bed · 1 Bath · Apartment
Daft ID: 15791604
Hanly Donnellan
SALE AGREEDThinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator