9
No. 1 Avondale Drive, Greystones, Limerick City, Co. Limerick, V94XH34
€350,000
3 Bed
1 Bath
Semi-D
Description
- Sale Type: For Sale by Private Treaty
Property Partners de Courcy O Dwyer are delighted to present for sale this well located family home in a mature residential suburb of Limerick city close to a host of amenities to include TUS, Thomond Park, The Gaelic Grounds, Jetland Shopping Centre and just a short stroll from the city centre.
The spacious accommodation comprises of entrance hall, living room, family room, kitchen / breakfast room, three bedrooms, shower room and garage.
Outside the property benefits from a westerly facing long rear garden and a walled front garden with off street parking.
A viewing of this property is highly recommended.
Entrance Hall
Black composite entrance door with frosted and leaded glass panel insets.
Living Room
Tiled fireplace. TV point.
Family Room
Tiled fireplace. TV point.
Kitchen / Breakfast Room
Modern fitted kitchen with array of eye and floor level units. Single drainer stainless steel sink unit with mixer tap. Tiled floor. Pantry Unit.
Garage
Up and over aluminium door.
Upstairs
Landing
Shower Room
Tiled shower cubicle with Triton T90 SR electric shower. W.C. Wash hand basin.
Bedroom 1
Bedroom 2
Bedroom 3
Outside
Westerly facing walled and hedged rear garden which is fully gravelled and maintenance free.
Walled and gated front garden with cobblelock drive.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Semi detached
- Double glazed windows
- Gas fired central heating
- Modern fitted kitchen
- Garage
- Westerly facing large rear garden
- Off street parking
- Adjacent to TUS, Thomond Park, The Gaelic Grounds and Jetland Shopping Centre
Map
Map
More about this Property
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | J F K Memorial School | Distance | 590m | Pupils | 217 |
School Name | Thomond Primary School | Distance | 760m | Pupils | 205 |
School Name | Scoil Chríost Rí Boys National School | Distance | 810m | Pupils | 296 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Mhuire Banríon Na Héireann | Distance | 910m | Pupils | 286 |
School Name | Salesian Primary School | Distance | 940m | Pupils | 416 |
School Name | Corpus Christi National School | Distance | 1.1km | Pupils | 425 |
School Name | St Augustine's School | Distance | 1.6km | Pupils | 23 |
School Name | Gaelscoil Sairseal | Distance | 1.6km | Pupils | 319 |
School Name | St Mary's National School | Distance | 1.7km | Pupils | 120 |
School Name | Limerick School Project | Distance | 1.8km | Pupils | 211 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Thomond Community College | Distance | 420m | Pupils | 612 |
School Name | Ardscoil Ris | Distance | 750m | Pupils | 727 |
School Name | Limerick City East Secondary School | Distance | 870m | Pupils | 612 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Villiers Secondary School | Distance | 1.3km | Pupils | 552 |
School Name | St Clements College | Distance | 1.8km | Pupils | 406 |
School Name | Gaelcholáiste Luimnigh | Distance | 1.9km | Pupils | 623 |
School Name | Laurel Hill Coláiste Fcj | Distance | 1.9km | Pupils | 371 |
School Name | Laurel Hill Secondary School Fcj | Distance | 1.9km | Pupils | 713 |
School Name | Coláiste Nano Nagle | Distance | 2.0km | Pupils | 349 |
School Name | Ardscoil Mhuire | Distance | 2.2km | Pupils | 606 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 240m | Stop | Mayorstone Upper | Route | 964 | Destination | West Wing Restaurant | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 240m | Stop | Mayorstone Upper | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 240m | Stop | Mayorstone Upper | Route | 330x | Destination | Ennis | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 260m | Stop | Limerick It | Route | 330x | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 260m | Stop | Limerick It | Route | 964 | Destination | Monaleen Road | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 260m | Stop | Limerick It | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 340m | Stop | Thomond Park | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 370m | Stop | Thomond Park | Route | 302 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 390m | Stop | Old Cratloe Road | Route | 735 | Destination | Dublin Airport | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 390m | Stop | Old Cratloe Road | Route | 735 | Destination | Old Cratloe Road | Provider | J.j Kavanagh & Sons |
BER Details
Statistics
04/12/2024
Entered/Renewed
2,416
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€315,000
5 Clareview Avenue, Dublin Road, V94P08V5 Bed · 2 Bath · Detached€315,000
21 Saint Joseph Street, Limerick, Limerick City Centre, V94NH7N3 Bed · 2 Bath · Terrace€320,000
62 Carn Na Ree, Old Singland Road, Limerick City, Co. Limerick, V94VH6H3 Bed · 2 Bath · Semi-D€320,000
Corene, 22 Lifford Gardens, South Circular Road, Co. Limerick, V94F6DK3 Bed · 2 Bath · Semi-D
€320,000
10 Carn Na Ree, Old Singland Road, V94TDF13 Bed · 3 Bath · End of Terrace€320,000
123 Mayorstone Park, Mayorstone, Limerick, Ennis Road, Co. Limerick, V94FRN23 Bed · 2 Bath · Semi-D€325,000
9 Abbeylock, Corbally, Corbally, Co. Limerick, V94R8YP4 Bed · 2 Bath · Semi-D€345,000
101 The Forts, Dooradoyle Limerick, Dooradoyle, Co. Limerick, V94FPY63 Bed · 2 Bath · Semi-D€345,000
30 Kilteragh, Dooradoyle, Co. Limerick, V94Y39D3 Bed · 3 Bath · Semi-D€350,000
49 Abbey Court, Father Russell Road, Dooradoyle, Co. Limerick, V94DCW23 Bed · 2 Bath · Semi-D€350,000
23 Davin Gardens, Caherdavin, Co. Limerick, V94KFX94 Bed · 2 Bath · Semi-D€350,000
16 The Meadows, Lower Park, Corbally, Co. Limerick, V94EKH54 Bed · 3 Bath · Detached
Daft ID: 15916406
Geoffrey de Courcy Residential Director
061 410410Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator