7 Little Glentworth Street, Limerick, Limerick City Centre, V94V8KE
€270,000
- Price per m²:€3,971
- Estimated Stamp Duty:€2,700
- Selling Type:By Private Treaty
- BER No:109308361
About this property
Description
Exceptional Detached Home in Limerick City Centre with a C2 Energy rating for a property that was built in the 19th Century . Exceptional Detached Home in Limerick City Centre A rare opportunity to acquire a fully renovated, owner-occupied detached residence in the heart of Limerick City. Located on the sought-after Little Glentworth Street, this stunning property combines modern comfort with unbeatable convenience — just a short stroll from shops, restaurants, schools, and cultural attractions. Key Features: - Triple-glazed windows throughout for superior insulation and noise reduction - Three spacious double bedrooms, including two en-suite bathrooms for added privacy and comfort - Three luxurious bathrooms in total, finished to a high standard - Bright open-plan kitchen, dining, and living area — perfect for entertaining or relaxing - Detached property — a true rarity in this central location - Fully refurbished with contemporary finishes and thoughtful design - Owner-occupied, exempt from Rent Pressure Zone regulations. - Ideal for a first time, buyer or investor. This home offers the best of both worlds: peaceful, private living in a vibrant urban setting. Whether you're a family, professional, or investor, this turnkey property is ready to impress. Viewing is highly recommended and please call for further information.
Standard features
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Michael's Infant School | Distance | 270m | Pupils | 115 |
School Name | Presentation Primary School | Distance | 290m | Pupils | 281 |
School Name | Scoil Iosagain Cbs | Distance | 310m | Pupils | 228 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Michaels Lim City | Distance | 320m | Pupils | 113 |
School Name | St Augustine's School | Distance | 330m | Pupils | 24 |
School Name | Limerick School Project | Distance | 550m | Pupils | 210 |
School Name | An Mhodhscoil | Distance | 700m | Pupils | 578 |
School Name | Scoil Eoin Naofa | Distance | 730m | Pupils | 220 |
School Name | St John The Baptist Boys National School | Distance | 900m | Pupils | 47 |
School Name | Gaelscoil Sairseal | Distance | 900m | Pupils | 343 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Nano Nagle | Distance | 300m | Pupils | 356 |
School Name | Colaiste Mhichil | Distance | 360m | Pupils | 346 |
School Name | Gaelcholáiste Luimnigh | Distance | 890m | Pupils | 616 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Clements College | Distance | 900m | Pupils | 411 |
School Name | Laurel Hill Coláiste Fcj | Distance | 960m | Pupils | 343 |
School Name | Laurel Hill Secondary School Fcj | Distance | 1.0km | Pupils | 725 |
School Name | Limerick City East Secondary School | Distance | 1.0km | Pupils | 714 |
School Name | Ardscoil Ris | Distance | 1.2km | Pupils | 747 |
School Name | Ardscoil Mhuire | Distance | 1.4km | Pupils | 574 |
School Name | Villiers Secondary School | Distance | 2.1km | Pupils | 526 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 100m | Stop | Limerick Colbert Station | Route | 303 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Limerick Colbert Station | Route | 303 | Destination | Pineview | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Mallow Street | Route | 304a | Destination | City Centre | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 100m | Stop | Mallow Street | Route | 301 | Destination | Westbury | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Mallow Street | Route | 306 | Destination | Edward St. | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Mallow Street | Route | 304a | Destination | University | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Mallow Street | Route | 301 | Destination | Father Russell Road | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Mallow Street | Route | 301 | Destination | City Centre | Provider | Bus Éireann |
Type | Bus | Distance | 130m | Stop | Upper Mallow Street | Route | 303 | Destination | Pineview | Provider | Bus Éireann |
Type | Bus | Distance | 130m | Stop | Upper Mallow Street | Route | 304a | Destination | City Centre | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 109308361
Statistics
- 01/10/2025Entered
- 6,416Property Views
- 10,458
Potential views if upgraded to a Daft Advantage Ad
Learn How
Daft ID: 16277114