+17
118 Station Walk, Newbridge, Co. Kildare, W12PK82
€460,000
3 Bed3 Bath120 m²Semi-D
Advantage Lite
- Estimated Stamp Duty:€4,600
- Selling Type:For Sale by Private Treaty
- BER No:114348527
- Energy Performance:40.88 kWh/m2/yr
Description
Kelly Hudson Properties proudly present this A rated 3 bedroom 3 bathroom semi detached property to the market.
Offering bright spacious and airy living accommodation, this property comes to the market in good clean and tidy condition having been well maintained by its current owner. The property comprises of an entrance hall, kitchen/dining, sitting room and guest wc all on the ground floor. Upstairs is the family bathroom together with 3 good sized bedrooms, the main of which is ensuite. There is ample parking to the front of the property and gated side entrance to the rear garden.
Station Walk is a new development of houses situated only a short walk from the bustling town centre of Newbridge. A host of amenities can be found there which include a good selection of preschools, primary and secondary schools, shops, bars, restaurants, leading supermarket chains, Whitewater Shopping Centre and much more. The town has a fantastic bus service with a convenient timetable, the train station is a short walk away and access to the M7/N7 motorway is c.4km away making it an ideal choice for any commuter.
Viewing is strictly by prior appointment only.
ACCOMMODATION:
Entrance Hallway: Wooden flooring, light fitting, alarm point
Kitchen/Dining: Wooden flooring, light fitting, fully fitted kitchen, stainless steel sink, area fully plumbed, oven, hob, worktop, kitchen island, patio doors leading to garden area
Utility Room: Wooden flooring, light fitting
Sitting Room: Wooden flooring, light fitting, radiator
Landing: Wooden flooring, light fitting, hot press with shelving and storage, attic access
Family Bathroom: Tiled flooring, tiled surround, WHB, WC
Master Bedroom: Wooden flooring, light fitting, fitted wardrobe, radiator
Ensuite: Tiled flooring, tiled surround, WHB, WC, heated towel rail
Bedroom 2: Wooden flooring, light fitting, fitted wardrobe, radiator
Bedroom 3: Wooden flooring, light fitting, fitted wardrobe, radiator
Features:
Fully alarmed
PVC double glazed windows
Outside light
Built in wardrobes in all bedrooms
Patio area to rear
EV charger
Air to Water Heating System
Mains water
Mains sewage
Built in 2021
c.120sqmt
VIEWING IS STRICTLY BY APPOINTMENT ONLY.
The above particulars are issued by Kelly Hudson Properties on the understanding that all negotiations are conducted through them. Every care is
taken in preparing particulars that are issued for guidance only and the firm do not hold themselves responsible for any inaccuracies.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Marks Special School | Distance | 370m | Pupils | 98 |
School Name | Rickardstown National School | Distance | 1.2km | Pupils | 584 |
School Name | St Patricks National School | Distance | 1.4km | Pupils | 211 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleth And Mary's National School | Distance | 1.5km | Pupils | 351 |
School Name | St Conleth's Infant School | Distance | 1.6km | Pupils | 313 |
School Name | Patrician Primary | Distance | 1.6km | Pupils | 319 |
School Name | Scoil Mhuire Sóisearch | Distance | 1.9km | Pupils | 352 |
School Name | Scoil Mhuire Senior School | Distance | 1.9km | Pupils | 400 |
School Name | St Annes Special School | Distance | 3.4km | Pupils | 75 |
School Name | Gaescoil Chill Dara | Distance | 3.5km | Pupils | 312 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Conleth's Community College | Distance | 1.1km | Pupils | 730 |
School Name | Newbridge College | Distance | 1.3km | Pupils | 917 |
School Name | Patrician Secondary School | Distance | 1.5km | Pupils | 916 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holy Family Secondary School | Distance | 1.7km | Pupils | 752 |
School Name | Curragh Community College | Distance | 4.8km | Pupils | 256 |
School Name | Kildare Town Community School | Distance | 7.1km | Pupils | 988 |
School Name | Cross And Passion College | Distance | 8.0km | Pupils | 844 |
School Name | Piper's Hill College | Distance | 9.5km | Pupils | 1033 |
School Name | Gael-choláiste Chill Dara | Distance | 9.9km | Pupils | 389 |
School Name | Coláiste Naomh Mhuire | Distance | 10.4km | Pupils | 1079 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 40m | Stop | White Oaks | Route | 892 | Destination | Newbridge | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 40m | Stop | White Oaks | Route | 892 | Destination | Kilcullen | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 40m | Stop | White Oaks | Route | 892 | Destination | Dunlavin | Provider | Tfi Local Link Kildare South Dublin |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 270m | Stop | Sarsfield Gaa | Route | 883 | Destination | Newbridge | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 280m | Stop | Sarsfield Gaa | Route | 883 | Destination | Athy | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 300m | Stop | St. Mark's School | Route | 892 | Destination | Newbridge | Provider | Tfi Local Link Kildare South Dublin |
Type | Rail | Distance | 580m | Stop | Newbridge | Route | Rail | Destination | Newbridge | Provider | Irish Rail |
Type | Rail | Distance | 580m | Stop | Newbridge | Route | Rail | Destination | Galway (ceannt) | Provider | Irish Rail |
Type | Rail | Distance | 580m | Stop | Newbridge | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Rail | Distance | 580m | Stop | Newbridge | Route | Commuter | Destination | Grand Canal Dock | Provider | Irish Rail |
BER Details
BER No: 114348527
Energy Performance Indicator: 40.88 kWh/m2/yr
Statistics
- 09/06/2025Entered
- 4,486Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
Price on Application
The Willow - House Type B , Cúl an Tor, Cut Bush, Cúl an Tor, Cut Bush , The Curragh, Co. Kildare4 Bed · 3 Bath ·€420,000
Type B, The Elder, Pierce Park, The Elder, Pierce Park, Station Road, Newbridge, Co. Kildare3 Bed · 3 Bath · Duplex€420,000
Cardy House, Saint Josephs Avenue, Newbridge, Co. Kildare, W12T6813 Bed · 2 Bath · Bungalow€450,000
Type F, Pairc Na Manach, Pairc Na Manach, Newbridge, Co. Kildare3 Bed · 3 Bath · Terrace
Daft ID: 16117704
Tom Dillon
045 430336Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator