+11
15
Lecarrow, Charlestown, Co. Mayo
€80,000
SALE AGREED1 Bed
Detached
Description
- Sale Type: For Sale by Private Treaty
11.75 Acres of Forestry with derelict Cottage
This former Homestead is set in a nice rural location.
Most of the farm is planted with forestry since 2012 and is still drawing grants aid every year.
The Cottage has stone walls and a tin roof.
Electricity was in the Cottage and is presently disconnected but on site.
The Cottage is appeared by a long private driveway.
No septic tank and water supply at present.
The Forestry to the rear of the Cottage was established in 2012
Forestry Species include:
Sitka Spruce (3.87 Ha)
Hazel (0.43 Ha)
Biodiverse (0.37 Ha)
Folio: MY70942F
Ref: B019
To view all our other properties visit connaughtproperty.ie
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St.attracta's National School Charlestown | Distance | 3.2km | Pupils | 237 |
School Name | Tavneena National School | Distance | 3.3km | Pupils | 13 |
School Name | Carracastle Central National School | Distance | 3.8km | Pupils | 80 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Cloonlyon National School | Distance | 5.5km | Pupils | 19 |
School Name | Curry National School | Distance | 6.7km | Pupils | 87 |
School Name | Tavrane Central National School | Distance | 7.6km | Pupils | 12 |
School Name | Barnacogue National School | Distance | 7.8km | Pupils | 23 |
School Name | Brusna National School | Distance | 8.1km | Pupils | 82 |
School Name | Derrinabroc National School | Distance | 8.8km | Pupils | 35 |
School Name | Culmore National School | Distance | 8.8km | Pupils | 35 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Joseph's Community College | Distance | 3.3km | Pupils | 199 |
School Name | St Attracta's Community School | Distance | 12.0km | Pupils | 687 |
School Name | St Nathy's College | Distance | 12.5km | Pupils | 658 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Muire Agus Padraig | Distance | 12.8km | Pupils | 367 |
School Name | St Louis Community School | Distance | 19.3km | Pupils | 679 |
School Name | Ballyhaunis Community School | Distance | 20.0km | Pupils | 741 |
School Name | Corran College | Distance | 22.6km | Pupils | 118 |
School Name | Coláiste Muire | Distance | 22.9km | Pupils | 300 |
School Name | St Joseph's Secondary School | Distance | 23.5km | Pupils | 463 |
School Name | Castlerea Community School | Distance | 26.9km | Pupils | 365 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 3.1km | Stop | Charlestown | Route | 964 | Destination | Galway Cathedral | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 3.1km | Stop | Charlestown | Route | 964 | Destination | Walter Macken Road | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 3.1km | Stop | Charlestown | Route | 964 | Destination | Knock Airport | Provider | Bus Feda Teoranta |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 3.2km | Stop | Charlestown | Route | 451 | Destination | Longford | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Charlestown | Route | 64 | Destination | Newcastle | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Charlestown | Route | 442 | Destination | Castlebar | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Charlestown | Route | 22 | Destination | Dublin Via Airport | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Charlestown | Route | 451 | Destination | Ballina | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Charlestown | Route | 22 | Destination | Dublin Airport | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Charlestown | Route | 964 | Destination | Knock Airport | Provider | Bus Feda Teoranta |
BER Details
Statistics
- 14/02/2025Entered/Renewed
- 7,476Property Views
- 12,186
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€75,000
Sandyhill, Charlestown, Sligo, Co. Sligo, F12T9223 Bed · 1 Bath · Bungalow€75,000
Glann, Kilkelly, Co. Mayo, F35HW113 Bed · Detached€75,000
Glann, Kilkelly, Co. Mayo, F35HW113 Bed · 1 Bath · Bungalow€85,000
Glann, Kilkelly, Kilkelly, Co. Mayo, F35HW113 Bed · 1 Bath · Bungalow
€110,000
Rooskey, Doocastle, Co. Mayo1 Bed · 1 Bath · Detached€130,000
BENSON'S, Roosky, Roosky, Co. Mayo, F56N2883 Bed · 3 Bath · Detached€135,000
Carrowwilkin, Curry, Co. Sligo, F91VX562 Bed · 1 Bath · Detached€145,000
Market Square, Charlestown, Co. Mayo, F12X4F810 Bed · 5 Bath · Semi-D€150,000
Main St., Bellaghy, Co. Sligo3 Bed · 1 Bath · Detached€150,000
Bellaghy, Charlestown, Co. Mayo, F12T2V87 Bed · 3 Bath · Detached€155,000
Lisloughna, Swinford, Co. Mayo, F12HN592 Bed · 2 Bath · Detached€180,000
Bellaghy, Bellaghy, Co. Sligo3 Bed · 1 Bath · Semi-D
Daft ID: 119038777
Contact Agent
Brendan Kenny
SALE AGREEDView all Properties
Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator