Le Cheile, Waterford City, Co. Waterford
€500,000
- Price per m²:€3,106
- Estimated Stamp Duty:€5,000
- Selling Type:By Private Treaty
- BER No:110248804
- Energy Performance:157.66 kWh/m2/yr
About this property
Highlights
- Double Glazing
- Gated Entrance
- New Oil Boiler
- Patio Area
- Manicured Gardens
Description
Brophy Cusack are delighted to present this substantial detached residence, set on a generous and private site extending to just over half an acre. Accessed via a hedged laneway with gated entrance, the property enjoys exceptional privacy and boasts beautifully maintained mature gardens. Internally, the property offers spacious and well-appointed accommodation comprising an inviting entrance hall, living room, sitting room, sunroom, kitchen/dining area, utility room, WC, and a versatile ground floor room suitable as a study or fourth bedroom. Upstairs, there are three generously sized bedrooms, including a master with ensuite, along with the main family bathroom. The house extends to approximately 161 sq m and benefits from PVC double glazing, oil-fired central heating, refurbished bathrooms, and a patio area ideal for enjoying the evening sun. A key feature of this home is its secluded setting, enhanced by mature trees and established shrubbery, offering a true sense of privacy. Externally, the property includes a shed and a store providing a total of 68 sq m of enclosed space. It is connected to mains water and serviced by a private septic tank. Superbly located, the property is just a five-minute drive from Waterford City Centre. Nearby amenities include Waterford City Golf Club and the transformative North Quays development, set to be one of the most significant projects in the southeast this decade. For further information or to arrange a viewing, please contact sole selling agents Brophy Cusack on 051 511333.
Standard features
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Of Mercy Senior School | Distance | 1.4km | Pupils | 286 |
| School Name | An Teaghlaigh Naofa Girls Junior National School | Distance | 1.4km | Pupils | 240 |
| School Name | St Stephen's De La Salle Boys National School | Distance | 1.7km | Pupils | 375 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Waterford Educate Together National School | Distance | 1.7km | Pupils | 359 |
| School Name | Our Lady Of Good Counsel Girls National School | Distance | 1.9km | Pupils | 198 |
| School Name | Mount Sion Primary School | Distance | 1.9km | Pupils | 359 |
| School Name | St Josephs Special Sch | Distance | 2.0km | Pupils | 100 |
| School Name | St Mary's Boys National School Ferrybank | Distance | 2.0km | Pupils | 213 |
| School Name | Presentation Primary School | Distance | 2.0km | Pupils | 439 |
| School Name | Gaelscoil Na Ndeise | Distance | 2.1km | Pupils | 224 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Of Mercy Secondary School | Distance | 1.4km | Pupils | 498 |
| School Name | Mount Sion Cbs Secondary School | Distance | 2.0km | Pupils | 469 |
| School Name | Abbey Community College | Distance | 2.2km | Pupils | 998 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Presentation Secondary School | Distance | 2.2km | Pupils | 413 |
| School Name | St Paul's Community College | Distance | 2.4km | Pupils | 760 |
| School Name | Waterpark College | Distance | 2.5km | Pupils | 589 |
| School Name | De La Salle College | Distance | 2.7km | Pupils | 1031 |
| School Name | Newtown School | Distance | 3.0km | Pupils | 406 |
| School Name | St Angela's Secondary School | Distance | 3.1km | Pupils | 958 |
| School Name | Gaelcholáiste Phort Láirge | Distance | 4.2km | Pupils | 158 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 510m | Stop | Newrath | Route | 627 | Destination | Sallypark | Provider | J.j Kavanagh & Sons |
| Type | Bus | Distance | 550m | Stop | Sally Park | Route | 627 | Destination | Sallypark | Provider | J.j Kavanagh & Sons |
| Type | Rail | Distance | 960m | Stop | Waterford (plunkett) | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rail | Distance | 960m | Stop | Waterford (plunkett) | Route | Rail | Destination | Kilkenny (macdonagh) | Provider | Irish Rail |
| Type | Rail | Distance | 960m | Stop | Waterford (plunkett) | Route | Rail | Destination | Waterford (plunkett) | Provider | Irish Rail |
| Type | Rail | Distance | 960m | Stop | Waterford (plunkett) | Route | Rail | Destination | Thomastown | Provider | Irish Rail |
| Type | Rail | Distance | 960m | Stop | Waterford (plunkett) | Route | Rail | Destination | Limerick Junction | Provider | Irish Rail |
| Type | Bus | Distance | 960m | Stop | Carn Glas | Route | W4 | Destination | Brownes Road/setu | Provider | Bus Éireann Waterford |
| Type | Bus | Distance | 970m | Stop | Carn Glas | Route | W4 | Destination | City Centre | Provider | Bus Éireann Waterford |
| Type | Bus | Distance | 1.0km | Stop | Gracedieu Road | Route | W4 | Destination | Brownes Road/setu | Provider | Bus Éireann Waterford |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 110248804
Energy Performance Indicator: 157.66 kWh/m2/yr
Statistics
- 08/08/2025Entered
- 8,919Property Views
- 14,538
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€460,000
12 Island Drive, Riverview, Knockboy, Co. Waterford, X91X0C25 Bed · 2 Bath · Bungalow€465,000
House Type C, Cúl Dara, Cúl Dara, Williamstown, Waterford City, Co. Waterford4 Bed · 3 Bath · Semi-D€485,000
Portnahully, Carrigeen, Waterford, X91E4E15 Bed · 3 Bath · Detached€520,000
12 Freshfield, Maypark Lane, Waterford City Centre, X91DD8E4 Bed · 2 Bath · Detached
€545,000
Ballygunnermore, Ballygunner, Co. Waterford, X91F3A05 Bed · House€549,000
Newtown View, Saint Patricks Way, Newtown, Co. Waterford, X91R7YX4 Bed · 4 Bath · Detached€550,000
14 The Brambles, Ballinakill Downs, Knockboy, Co. Waterford, X91Y48N4 Bed · 3 Bath · Detached€560,000
Hillside, Abbeylands, Ferrybank, Waterford, Co. Kilkenny, X91C6W34 Bed · 2 Bath · Bungalow€560,000
14 Arbourmount, Rockshire Road, Ferrybank, X91YK4C4 Bed · 4 Bath · Detached€565,000
69 The Folly, Waterford City, Co. Waterford, X91DNT64 Bed · 3 Bath · Detached€585,000
Dunowen, Passage Road, Waterford City, Co. Waterford, X91W7PX4 Bed · 1 Bath · Detached€595,000
Springfield, Ballyvoreen, Cross, Co. Waterford, X91X9D34 Bed · 2 Bath · Bungalow
Daft ID: 122449038