3
Cahernagh Lodge, Deebert, Kilmallock, Co. Limerick, V35NF43
€175,000
4 Bed
1 Bath
Detached
Description
- Sale Type: For Sale by Private Treaty
Derelict residence in need of complete renovation and refurbishment but offers great potential with its unrivalled location. The residence rests on a C. 1 St. Acre site and is situated within walking distance of the popular town of Kilmallock where you will find all your essential services. Accommodation comprises of; Entrance Hall, kitchen, sitting room, living room, pantry, 4 bedrooms and bathroom. There are also a number of out offices that are also in need of refurbishment. Contact Richard Ryan on 087 8067772.
Accommodation
Entrance hall - 11'2" (3.4m) x 8'0" (2.44m)
Bedroom No 1. - 12'8" (3.86m) x 17'0" (5.18m)
Feature Fireplace
Bedroom No 2. - 17'7" (5.36m) x 10'6" (3.2m)
Sitting Room - 17'0" (5.18m) x 14'1" (4.29m)
Bathroom - 6'6" (1.98m) x 9'10" (3m)
Living room - 14'10" (4.52m) x 14'0" (4.27m)
Brick Fireplace
Kitchen - 20'8" (6.3m) x 8'0" (2.44m)
Bantry - 8'0" (2.44m) x 8'0" (2.44m)
Upstairs
Bedroom No 3. - 14'4" (4.37m) x 12'8" (3.86m)
Bedroom No 4. - 7'10" (2.39m) x 9'0" (2.74m)
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only. Property Reference :GVMA10000112
DIRECTIONS:
From Kilmallock town centre turn left onto the R515 road and take the next left towards Deebert House Hotel. The property will be located on the first right after the Hotel. Co-ordinates: 52.401469, -8.571682or alternatively use Eircode: V35 NF43.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- C. 1 St. Acre Site
- G Ber.
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Mocheallóg | Distance | 460m | Pupils | 292 |
School Name | Bulgaden National School | Distance | 3.9km | Pupils | 24 |
School Name | St Patrick's National School | Distance | 5.8km | Pupils | 179 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Martinstown National School | Distance | 6.3km | Pupils | 74 |
School Name | Effin National School | Distance | 6.4km | Pupils | 83 |
School Name | Ardpatrick National School | Distance | 7.4km | Pupils | 46 |
School Name | Athlacca National School | Distance | 8.0km | Pupils | 108 |
School Name | Scoil Dean Cussen | Distance | 8.2km | Pupils | 230 |
School Name | Scoil Fhionáin | Distance | 8.2km | Pupils | 142 |
School Name | Holy Family Special School | Distance | 9.0km | Pupils | 87 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Iósaef | Distance | 500m | Pupils | 500 |
School Name | Scoil Pól | Distance | 8.1km | Pupils | 723 |
School Name | C.b.s. Charleville | Distance | 9.0km | Pupils | 258 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Mary's Secondary School | Distance | 9.4km | Pupils | 283 |
School Name | John The Baptist Community School | Distance | 12.3km | Pupils | 1041 |
School Name | Colaiste Chiarain | Distance | 16.4km | Pupils | 748 |
School Name | Nagle Rice Secondary School | Distance | 20.0km | Pupils | 244 |
School Name | Colaiste Pobail Naomh Mhuire | Distance | 20.1km | Pupils | 559 |
School Name | Hazelwood College | Distance | 23.4km | Pupils | 589 |
School Name | Presentation Secondary School | Distance | 25.7km | Pupils | 335 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 280m | Stop | Kilmallock | Route | 329 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 290m | Stop | Kilmallock | Route | 329 | Destination | Kilfinane | Provider | Bus Éireann |
Type | Bus | Distance | 290m | Stop | Kilmallock | Route | 327 | Destination | Sarsfield Street | Provider | Joseph Foley |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 290m | Stop | Kilmallock | Route | 327 | Destination | Tankardstown | Provider | Joseph Foley |
Type | Bus | Distance | 3.1km | Stop | Tankardstown | Route | 327 | Destination | Tankardstown | Provider | Joseph Foley |
Type | Bus | Distance | 3.1km | Stop | Tankardstown | Route | 327 | Destination | Sarsfield Street | Provider | Joseph Foley |
Type | Bus | Distance | 3.3km | Stop | Bulgaden | Route | 327 | Destination | Sarsfield Street | Provider | Joseph Foley |
Type | Bus | Distance | 3.3km | Stop | Bulgaden | Route | 327 | Destination | Tankardstown | Provider | Joseph Foley |
Type | Bus | Distance | 4.5km | Stop | Dromin | Route | 327 | Destination | Tankardstown | Provider | Joseph Foley |
Type | Bus | Distance | 4.5km | Stop | Dromin | Route | 327 | Destination | Sarsfield Street | Provider | Joseph Foley |
Statistics
- 15/02/2025Entered/Renewed
- 14,322Property Views
- 23,345
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€190,000
12 Vale View, Kilfinane, Co. Limerick, V35K8225 Bed · 2 Bath · Semi-D€275,000
Castletown, Kilmallock, Co. Limerick, V35R6354 Bed · 2 Bath · Detached€285,000
Ardpatrick, Kilmallock, Co. Limerick, V35WD584 Bed · 1 Bath · Detached€345,000
Little Colliers, Kilbreedy West, Kilmallock, Co Limerick, V35N2374 Bed · 2 Bath · Bungalow
€350,000
Railway Road, Kilmallock, Co. Limerick, V35V5905 Bed · 3 Bath · Detached€360,000
Portauns, Kilmallock, Co. Limerick, V35TH794 Bed · 3 Bath · Bungalow€370,000
Ballinlyna Upper, Kilfinane, Ballyorgan, Co. Limerick, V35P6604 Bed · 4 Bath · Detached€385,000
Rathgoggin South, Charleville, Co. Cork, P56E2674 Bed · 2 Bath · Bungalow€390,000
The Hawthorns, Ballyagran, Kilmallock, Co. Limerick4 Bed · 3 Bath · Detached€499,000
Buttercup Farm, Ballygrennan, Croom, Kilfinny, Co. Limerick, V35PW604 Bed · 2 Bath · Detached€595,000
Foxhall West, Garryfine, Co. Limerick, P56KD396 Bed · 3 Bath · Detached€675,000
Cullane South, Ballylanders, Co. Limerick, V35PP204 Bed · 5 Bath · Detached
Daft ID: 118840334
Richard Ryan
063 98555Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator