16
2 Highfield Mews, Rathmines Road Upper, Rathmines, Dublin 6, D06R2E1
€650,000
4 Bed
1 Bath
94 m²
Detached
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 94 m²
DNG are delighted to present 2 Highfield Mews to the market; this unique and attractive 4 bedroom property situated in this prime Dublin 6 location. Highfield Mews is a quiet enclave tucked away at the border of Rathmines/Dartry/Terenure, off Rathmines Road Upper. Its residents enjoy the best of both worlds - a quiet and peaceful surround with amazing services and amenities on your doorstep. No.2 is a 4 bedroom house spanning approx. 94 sq m with off street parking for 2 cars to the front.
When arriving at 2 Highfield Mews you are greeted by a gated entrance bringing you to a private courtyard garden with attractive stone wall surround. The house itself comprises entrance hallway, kitchen/dining room, living room, four bedrooms and a bathroom. To the front (outside the front gate) there is off street parking for up to two cars. There is rear pedestrian access via a private lane.
Located in this prime Dublin 6 location, no.2 is within short walking distance of Rathmines and Terenure Villages leaving a wide selection of amenities on your doorstep including shops, cafes, restaurants, bars and cinemas. There are excellent parks nearby including Palmerston Park (within a 2 minute walk of the property), Belgrave Square and Bushy Park. The city centre is easily accessible via regular bus routes that service the area and the LUAS which is within walking distance.
Living Room 3.95m x 4.55m.
Kitchen/Dining Room 5.85m x 2.70m.
Bedroom 1 3.95m x 2.50m max.
Bedroom 2 4.00m max x 2.20m.
Bedroom 3 3.80m x 2.25m.
Bedroom 4 3.10m max x 2.30m.
Bathroom 1.80m x 2.37m.
DIRECTIONS:
Please see map for exact location
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Approx. 94 sq m
- Prime location
- Good condition throughout
- Off street parking for 2 cars
- Attractive front courtyard garden
- Rear pedestrian access
- Within short walking distance of Rathmines and Terenure Villages
- Easy access to city centre
- Gas fired central heating
- Quiet surroundings
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Peters Special School | Distance | 430m | Pupils | 60 |
School Name | Kildare Place National School | Distance | 540m | Pupils | 193 |
School Name | Rathgar National School | Distance | 710m | Pupils | 93 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Stratford National School | Distance | 810m | Pupils | 101 |
School Name | Zion Parish Primary School | Distance | 920m | Pupils | 97 |
School Name | Scoil Bhríde | Distance | 1.0km | Pupils | 360 |
School Name | Gaelscoil Lios Na Nóg | Distance | 1.1km | Pupils | 189 |
School Name | St. Louis Senior Primary School | Distance | 1.2km | Pupils | 410 |
School Name | St Louis Infant School | Distance | 1.2km | Pupils | 251 |
School Name | St. Louis National School | Distance | 1.2km | Pupils | 635 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Stratford College | Distance | 780m | Pupils | 172 |
School Name | St. Louis High School | Distance | 930m | Pupils | 642 |
School Name | Alexandra College | Distance | 1.0km | Pupils | 641 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | The High School | Distance | 1.1km | Pupils | 809 |
School Name | Gonzaga College Sj | Distance | 1.1km | Pupils | 572 |
School Name | Rathmines College | Distance | 1.1km | Pupils | 55 |
School Name | Sandford Park School | Distance | 1.4km | Pupils | 442 |
School Name | Harolds Cross Educate Together Secondary School | Distance | 1.4km | Pupils | 276 |
School Name | Presentation Community College | Distance | 1.5km | Pupils | 459 |
School Name | St. Mary's College C.s.sp., Rathmines | Distance | 1.5km | Pupils | 491 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 40m | Stop | Rathmines Road Upper | Route | 142 | Destination | Coast Road | Provider | Dublin Bus |
Type | Bus | Distance | 50m | Stop | Palmeston Villas | Route | 142 | Destination | Ucd | Provider | Dublin Bus |
Type | Bus | Distance | 50m | Stop | Palmeston Villas | Route | 140 | Destination | Rathmines | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 60m | Stop | Palmerston Park | Route | S4 | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Highfield Road | Route | S4 | Destination | Liffey Valley Sc | Provider | Go-ahead Ireland |
Type | Bus | Distance | 160m | Stop | Cowper Road | Route | 511 | Destination | Mount Anville School, Stop 10097 | Provider | Joe Moroney Coach Hire Ltd |
Type | Bus | Distance | 160m | Stop | Cowper Road | Route | 140 | Destination | Ikea | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Cowper Road | Route | 140 | Destination | O'Connell St | Provider | Dublin Bus |
Type | Bus | Distance | 160m | Stop | Cowper Road | Route | 511 | Destination | Orwell Park | Provider | Joe Moroney Coach Hire Ltd |
Type | Bus | Distance | 230m | Stop | Palmerston Park | Route | 140 | Destination | Ikea | Provider | Dublin Bus |
BER Details
BER No: 116612300
Energy Performance Indicator: 262.49 kWh/m2/yr
Statistics
23/01/2025
Entered/Renewed
43,210
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€645,000
1 Dodder Park Drive, Rathfarnham, Dublin 14, D14H3K84 Bed · 2 Bath · End of Terrace€695,000
2 Grosvenor Park, Dublin 6, Rathmines, Dublin 6, D06H1W44 Bed · 2 Bath · Terrace€745,000
93 Ballytore Road, Rathfarnham, Rathfarnham, Dublin 14, D14YA434 Bed · 2 Bath · Semi-D€750,000
28 Grosvenor Road, Dublin 6, Rathmines, Dublin 6, D06FP994 Bed · 2 Bath · Terrace
€755,000
Blackberry Lane, Dublin 6, Rathmines, Dublin 6, D06WD836 Bed · 3 Bath · Terrace€875,000
37 Greenmount Road, Terenure, Dublin 6, D06T0465 Bed · 4 Bath · Terrace€975,000
186 Harold's Cross Road, Harold's Cross, Dublin 6W, D6WX3814 Bed · 4 Bath · Apartment€1,000,000
125 Ranelagh, D06TW345 Bed · 3 Bath · Terrace€1,050,000
10 Castlewood Park, Rathmines, Dublin 6, D06E2T74 Bed · 1 Bath · Semi-D€1,100,000
330 Harold's Cross Road, Harold's Cross, Harold's Cross, Dublin 6, D6WND834 Bed · 3 Bath · Semi-D€1,100,000
80 Ramleh Park, Milltown, Dublin 6, D06C8Y14 Bed · 2 Bath · Semi-D€1,100,000
39 Oakley Road, Ranelagh, Dublin 6, D06RD934 Bed · 4 Bath · End of Terrace
Daft ID: 117006953
Eunan Doherty
01 4909000Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator