10
17 Rossana Close, Ballinalea, Ashford, Co. Wicklow, A67X890
€525,000
4 Bed
3 Bath
161 m²
Detached
This is a Daft Advantage Ad
It appears at the top of search results, guaranteeing maximum visibility and buyer interest.
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 161 m²
*** Well presented 4 bedroom, 3 bathroom, detached home with attic conversion***
Forkin Property are delighted to bring 17 Rossana Close to the open market for sale. This is a great opportunity for to purchase a 4 bedroom detached property in this well located development. The property has been well maintained and upgraded by the owners and viewers will be impressed with the size of the reception rooms and the sense of space and light throughout.
The property is entered through electric roller gates on to a cobblelock driveway with ample parking for 2-3 cars. Both side passageways are gated and of generous proportions. The back garden is beautifully landscaped and has a paved patio area off the house as well as a raised deck area and pergola and timber garden shed.
Ground floor accommodation comprises entrance hall, lounge with feature fireplace and cassette fire insert, dining room with sliding door to the garden, fully fitted kitchen with centre island, full utility room, TV room/home office and guest WC. On the first floor there are 4 good sized double bedrooms with master ensuite bathroom, landing with hot-press and full family bathroom. Off the landing is a stairs to the converted attic storage room.
Ashford Village with many facilities is a short stroll from the property. A choice of restaurants, coffee shops, retail outlets are available as are many sport and leisure amenities to suit everyone. Access to the N11/M11 is only a short drive from Rosanna Close and the village is served by a regular bus route.
Viewing is highly recommended!
Accommodation :
Entrance Hall 5.56m x 1.04m 18.24ft x 3.41ft
Living Room 5.72m x 3.58m 18.77ft x 11.75ft
Playroom 4.76m x 2.60m 15.60ft x 8.52ft
Kitchen 5.42m x 3.77m 17.78ft x 12.37ft
Dining Room 4.37m x 3.58m 14.34ft x 11.75ft
Utility Room 1.86m x 2.59m 6.10ft x 8.50ft
Master Bedroom 3.90m x 5.18m 12.80ft x 16.99ft
Bedroom 2 3.40m x 2.94m 11.15ft x 9.65ft
Bedroom 3 3.75m x 2.90m 12.30ft x 9.51ft
Bedroom 4 3.18m x 3.42m 10.43ft x 11.22ft
Family Bathroom 2.58m x 1.71m 8.46ft x 5.61ft
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Very well presented 4 bedroom detached house
- Great location facing large amenity green with mature trees
- Electric gated access
- Well proportioned reception rooms and 4 double bedrooms
- Short stroll to Ashford Village with wide array of amenities
- Good transport links to Dublin City Centre
- Oil fired central heating
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Na Coróine Mhuire | Distance | 1.3km | Pupils | 313 |
School Name | St Coen's National School | Distance | 1.9km | Pupils | 318 |
School Name | Nuns Cross National School | Distance | 2.0km | Pupils | 198 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Chill Mhantáin | Distance | 2.7km | Pupils | 238 |
School Name | Wicklow Educate Together National School | Distance | 3.9km | Pupils | 389 |
School Name | Glebe National School | Distance | 4.7km | Pupils | 212 |
School Name | St Patrick's National School | Distance | 4.9km | Pupils | 358 |
School Name | Holy Rosary School | Distance | 5.3km | Pupils | 432 |
School Name | St Joseph's National School Glenealy | Distance | 5.5km | Pupils | 106 |
School Name | Moneystown National School | Distance | 6.1km | Pupils | 115 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Chill Mhantáin | Distance | 3.3km | Pupils | 911 |
School Name | East Glendalough School | Distance | 4.0km | Pupils | 364 |
School Name | Dominican College | Distance | 5.4km | Pupils | 494 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Wicklow Educate Together Secondary School | Distance | 5.5km | Pupils | 303 |
School Name | Colaiste Chraobh Abhann | Distance | 11.1km | Pupils | 783 |
School Name | Avondale Community College | Distance | 11.6km | Pupils | 631 |
School Name | Greystones Community College | Distance | 14.6km | Pupils | 449 |
School Name | St David's Holy Faith Secondary | Distance | 16.1km | Pupils | 753 |
School Name | Temple Carrig Secondary School | Distance | 16.7km | Pupils | 953 |
School Name | St. Kilian's Community School | Distance | 20.2km | Pupils | 395 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 310m | Stop | Ashford | Route | 133 | Destination | Dublin | Provider | Bus Éireann |
Type | Bus | Distance | 310m | Stop | Ashford | Route | 131 | Destination | Bray (train Station) | Provider | Bus Éireann |
Type | Bus | Distance | 320m | Stop | Ballinalea | Route | 133 | Destination | Wicklow | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 320m | Stop | Ballinalea | Route | 131 | Destination | Wicklow | Provider | Bus Éireann |
Type | Bus | Distance | 950m | Stop | Ashford | Route | 183 | Destination | Glendalough | Provider | Tfi Local Link Carlow Kilkenny Wicklow |
Type | Bus | Distance | 950m | Stop | Ashford | Route | 183 | Destination | Sallins Station | Provider | Tfi Local Link Carlow Kilkenny Wicklow |
Type | Bus | Distance | 950m | Stop | Ashford | Route | 131 | Destination | Bray (train Station) | Provider | Bus Éireann |
Type | Bus | Distance | 950m | Stop | Ashford | Route | 133 | Destination | Dublin | Provider | Bus Éireann |
Type | Bus | Distance | 1.0km | Stop | Ashford | Route | 133 | Destination | Wicklow | Provider | Bus Éireann |
Type | Bus | Distance | 1.0km | Stop | Ashford | Route | 131 | Destination | Wicklow | Provider | Bus Éireann |
BER Details
BER No: 108788019
Energy Performance Indicator: 196.06 kWh/m2/yr
Statistics
21/01/2025
Entered/Renewed
9,487
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€525,000
4 Bed Semi Detached, Burkeen Dales, Burkeen Dales, Hawkstown Road, Wicklow Town, Co. Wicklow4 Bed · 3 Bath · Semi-D€540,000
4 Bedroom Semi Detached, Merepark At Altidore Gardens, 4 Bedroom Semi Detached, Merepark At Altidore Gardens, Newtownmountkennedy, Co. Wicklow4 Bed · 3 Bath · Semi-D€545,000
89 Monalin, Wicklow Hills, Newtownmountkennedy, Newtownmountkennedy, Co. Wicklow, A63Y2244 Bed · 3 Bath · Semi-D€745,000
3 Glanmore Castle, Glanmore, Ashford, Co. Wicklow, A67AH774 Bed · 3 Bath · Terrace
€850,000
Seaview House, Ballyvolan, Ashford, Co. Wicklow, A67F8024 Bed · 3 Bath · Detached€995,000
Boswell Mews, Ashford, Co Wicklow, A67EV205 Bed · 5 Bath · Detached€1,195,000
The Brook, Ballylusk, A67X2924 Bed · 5 Bath · Detached€1,900,000
6 Bed · 6 Bath · Detached€8,000,000
Dunran Demesne, On Approx. 39 Ha (98 Acres), Ashford, County Wicklow, A67P3006 Bed · 3 Bath · Detached
Daft ID: 119818200
Matt Forkin
040461933Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator